Market evolution timeline
Entry, exit, pricing and feature events in one stream. Curated entry/exit dates cite a public announcement; diff-derived events carry an interval, never a point date.
–
Entries by primary category and launch year (RQ6)
Curated public-availability dates. Year-only dates are placed in their year.
The panel was selected in 2026 from products prominent in 2023-2026 coverage; entry counts describe this panel, not the population. Exits are only those we deliberately added from public announcements. Launch-date precision: year: 49, day: 45, month: 31. Vertical share of entries by year (RQ5): 2020: 11% · 2021: 0% · 2022: 14% · 2023: 9% · 2024: 7% · 2025: 0%.
Documented exits and acquisitions
Added deliberately from public announcements to partially counter survivorship bias in a panel selected in 2026.
| Product | Type | Date | Source |
|---|---|---|---|
| MosaicML Platform | acquisition | 2023-06-26 | https://www.databricks.com/company/newsroom/press-releases/databricks-signs-definitive-agreement-acquire-mosaicml-leading-generative-ai-platform |
| CoCounsel (Casetext) | acquisition | 2023-08-17 | https://www.thomsonreuters.com/en/press-releases/2023/august/thomson-reuters-completes-acquisition-of-casetext-inc.html |
| Pi (Inflection) | exit | 2024-03-19 | https://inflection.ai/the-new-inflection |
| Rockset | acquisition | 2024-06-21 | https://openai.com/index/openai-acquires-rockset/ |
| Adept | exit | 2024-06-28 | https://www.adept.ai/blog/adept-update |
| Weights & Biases | acquisition | 2025-05-05 | https://www.coreweave.com/news/coreweave-completes-acquisition-of-weights-biases |
| Windsurf (formerly Codeium) | acquisition | 2025-07-14 | https://cognition.ai/blog/windsurf |
Event stream
5088 events in the current filter. Monthly volume: 2026-02: 101 · 2026-03: 143 · 2026-04: 146 · 2026-05: 91 · 2026-06: 159 · 2026-07: 112 · 2026-08: 95 · 2026-09: 285
| Date / interval | Product | Kind | Event | Detail | Conf. |
|---|---|---|---|---|---|
| 2026-08-01 → 2026-09-06 | DeepSeek API | feature | Added | multimodal_vision | 0.50 |
| 2026-08-01 → 2026-09-06 | DeepSeek API | feature | Added | agents | 0.50 |
| 2026-08-01 → 2026-09-06 | DeepSeek API | pricing | Plan Removed | api_usage: $0.0028 | 0.70 |
| 2025-01-22 → 2026-09-06 | Rockset | product | Provider Removed | aws_bedrock | 0.55 |
| 2025-01-22 → 2026-09-06 | Rockset | product | Provider Added | openai (GPT-5) | 0.75 |
| 2025-01-22 → 2026-09-06 | Rockset | feature | Removed | enterprise_support_sla | 0.50 |
| 2025-01-22 → 2026-09-06 | Rockset | feature | Removed | usage_credits | 0.50 |
| 2025-01-22 → 2026-09-06 | Rockset | feature | Removed | priority_access | 0.50 |
| 2025-01-22 → 2026-09-06 | Rockset | feature | Removed | api_access | 0.50 |
| 2025-01-22 → 2026-09-06 | Rockset | feature | Removed | admin_console | 0.50 |
| 2025-01-22 → 2026-09-06 | Rockset | feature | Removed | compliance_certs | 0.50 |
| 2025-01-22 → 2026-09-06 | Rockset | feature | Removed | sso_saml | 0.50 |
| 2025-01-22 → 2026-09-06 | Rockset | feature | Removed | memory | 0.50 |
| 2025-01-22 → 2026-09-06 | Rockset | pricing | Plan Added | business: Contact Sales | 0.70 |
| 2025-01-22 → 2026-09-06 | Rockset | pricing | Plan Removed | free: free | 0.85 |
| 2025-01-22 → 2026-09-06 | Rockset | pricing | Plan Removed | pro: from $0.4824 / hour Build applications at scale, with granular monitoring and security controls. Core | 0.80 |
| 2025-01-22 → 2026-09-06 | Rockset | pricing | Plan Removed | starter: from $0 / month Get started prototyping with a free forever tier. | 0.80 |
| 2026-08-04 → 2026-09-06 | AssemblyAI | product | Provider Removed | anthropic | 0.75 |
| 2026-08-03 → 2026-09-06 | Deepgram | pricing | Price Decrease | pro: $0.163/min i calculated based on websocket connection time. $0.146/min i calculated based on web → $0.122/min through 9/12 Then $0.163/min i calculated based on websocket connection time. $0.110/ | 0.65 |
| 2026-08-04 → 2026-09-06 | Replicate | product | Provider Removed | anthropic | 0.75 |
| 2026-08-04 → 2026-09-06 | Replicate | pricing | Plan Removed | api_usage: $0.015 | 0.70 |
| 2026-08-02 → 2026-09-06 | GroqCloud | product | Provider Removed | meta | 0.75 |
| 2026-08-02 → 2026-09-06 | GroqCloud | product | Provider Removed | openai | 0.75 |
| 2026-08-02 → 2026-09-06 | GroqCloud | feature | Removed | web_search | 0.50 |
| 2026-08-02 → 2026-09-06 | GroqCloud | feature | Removed | custom_models | 0.50 |
| 2026-08-02 → 2026-09-06 | GroqCloud | feature | Removed | api_access | 0.50 |
| 2026-08-02 → 2026-09-06 | GroqCloud | feature | Removed | voice | 0.50 |
| 2026-08-02 → 2026-09-06 | GroqCloud | pricing | Plan Removed | api_usage: $0.075 | 0.70 |
| 2026-08-02 → 2026-09-06 | Fireworks AI | product | Provider Removed | xai | 0.75 |
| 2026-08-02 → 2026-09-06 | Fireworks AI | product | Provider Removed | 0.75 | |
| 2026-08-02 → 2026-09-06 | Fireworks AI | product | Provider Removed | anthropic | 0.75 |
| 2026-08-02 → 2026-09-06 | Fireworks AI | feature | Removed | model_choice | 0.50 |
| 2026-08-02 → 2026-09-06 | Pinecone | product | Provider Added | google (Vertex AI) | 0.55 |
| 2026-08-04 → 2026-09-06 | CrewAI | feature | Removed | unlimited_usage | 0.50 |
| 2026-07-04 → 2026-09-06 | Genspark | product | Provider Removed | anthropic | 0.75 |
| 2026-07-04 → 2026-09-06 | Genspark | feature | Removed | workflow_automation | 0.50 |
| 2026-07-04 → 2026-09-06 | Genspark | feature | Removed | video_generation | 0.50 |
| 2026-07-04 → 2026-09-06 | Genspark | feature | Removed | image_generation | 0.50 |
| 2026-07-04 → 2026-09-06 | Genspark | feature | Removed | voice | 0.50 |
| 2026-07-04 → 2026-09-06 | Genspark | pricing | Plan Removed | enterprise: Free | 0.85 |
| 2026-08-03 → 2026-09-06 | Lindy | feature | Removed | mobile_app | 0.50 |
| 2026-08-03 → 2026-09-06 | Lindy | feature | Added | canvas_artifacts | 0.50 |
| 2026-08-03 → 2026-09-06 | Lindy | feature | Added | mcp | 0.50 |
| 2026-08-03 → 2026-09-06 | Lindy | feature | Removed | scim | 0.50 |
| 2026-08-03 → 2026-09-06 | Lindy | feature | Removed | agents | 0.50 |
| 2026-08-03 → 2026-09-06 | Lindy | pricing | Unit Change | max: For the heaviest workloads. $199 .99 / month Try for free Try for free Try for free Everything in Pro, and: 7x more usage → For the heaviest workloads. $199.99 /mo per user 35k credits / user / mo ~12x more than Plus Try for free Try for free Try fo | 0.80 |
| 2026-08-03 → 2026-09-06 | Lindy | pricing | Unit Change | pro: AI assistant, 24/7. $49 .99 / month Try for free Try for free Try for free What's included: Standard usage Up to → Enough for everyday usage. $29.99 /mo per user 3k credits / user / mo Standard usage Try for free Try for free Try for free | 0.80 |
| 2026-08-03 → 2026-09-06 | Lindy | pricing | Plan Removed | named:human-assistant: $8,000 / month Try on Linkedin Months to train | 0.50 |
| 2026-08-21 → 2026-09-06 | Hebbia | product | Provider Removed | aws_bedrock | 0.55 |
| 2026-08-21 → 2026-09-06 | Hebbia | feature | Added | unlimited_usage | 0.50 |
| 2026-08-21 → 2026-09-06 | Hebbia | feature | Removed | projects_workspaces | 0.50 |
| 2026-08-21 → 2026-09-06 | Hebbia | feature | Removed | integrations | 0.50 |
| 2026-08-21 → 2026-09-06 | Hebbia | feature | Removed | compliance_certs | 0.50 |
| 2026-08-21 → 2026-09-06 | Hebbia | feature | Added | agents | 0.50 |
| 2026-01-15 → 2026-09-06 | Fintool | product | Provider Removed | openai | 0.75 |
| 2026-01-15 → 2026-09-06 | Fintool | product | Provider Added | microsoft_copilot_stack (Microsoft Copilot) | 0.55 |
| 2026-01-15 → 2026-09-06 | Fintool | product | Provider Added | azure (Azure) | 0.55 |
| 2026-01-15 → 2026-09-06 | Fintool | feature | Removed | enterprise_support_sla | 0.50 |
| 2026-01-15 → 2026-09-06 | Fintool | feature | Added | mobile_app | 0.50 |
| 2026-01-15 → 2026-09-06 | Fintool | feature | Removed | unlimited_usage | 0.50 |
| 2026-01-15 → 2026-09-06 | Fintool | feature | Added | canvas_artifacts | 0.50 |
| 2026-01-15 → 2026-09-06 | Fintool | feature | Added | image_generation | 0.50 |
| 2026-01-15 → 2026-09-06 | Fintool | feature | Removed | api_access | 0.50 |
| 2026-01-15 → 2026-09-06 | Fintool | feature | Added | multimodal_vision | 0.50 |
| 2026-01-15 → 2026-09-06 | Fintool | feature | Added | voice | 0.50 |
| 2026-01-15 → 2026-09-06 | Fintool | feature | Added | agents | 0.50 |
| 2026-01-15 → 2026-09-06 | Fintool | feature | Added | rag_knowledge | 0.50 |
| 2026-01-15 → 2026-09-06 | Fintool | pricing | Plan Removed | enterprise: Custom | 0.70 |
| 2026-05-15 → 2026-09-06 | ThoughtSpot | feature | Added | usage_credits | 0.50 |
| 2026-05-15 → 2026-09-06 | ThoughtSpot | feature | Added | coding_agent | 0.50 |
| 2026-08-19 → 2026-09-06 | Hex | feature | Added | coding_agent | 0.50 |
| 2026-08-03 → 2026-09-06 | Julius AI | product | Provider Added | anthropic (Claude Sonnet) | 0.75 |
| 2026-08-03 → 2026-09-06 | Julius AI | product | Provider Added | openai (GPT-5) | 0.75 |
| 2026-08-03 → 2026-09-06 | Julius AI | feature | Added | video_generation | 0.50 |
| 2026-08-03 → 2026-09-06 | Julius AI | feature | Added | image_generation | 0.50 |
| 2026-08-03 → 2026-09-06 | Julius AI | pricing | Plan Added | enterprise: Contact Us | 0.70 |
| 2026-08-03 → 2026-09-06 | Julius AI | pricing | Plan Added | business: , analyzing, and collaborating together $450 / month $375 / month Get started with Business Everything in Ultra, plus: 60,000 credits | 0.65 |
| 2026-08-03 → 2026-09-06 | Julius AI | pricing | Plan Added | max: st powerful models, and maximum context $200 / month $166 / month Get started with Max Everything in Pro, plus: 25,000 credits monthly | 0.65 |
| 2026-08-03 → 2026-09-06 | Julius AI | pricing | Plan Added | pro: alysis, research, and creative projects $20 / month $16 / month Get started with Plus Everything in Free, plus: 2,000 credits monthly | 0.65 |
| 2026-08-03 → 2026-09-06 | Julius AI | pricing | Plan Added | free: loring AI-powered analysis and creation $0 / month $0 / month Get started with Free Key features: Create presentations, reports, web | 0.65 |
| 2026-08-01 → 2026-09-06 | Luma Dream Machine | feature | Added | workflow_automation | 0.50 |
| 2026-08-01 → 2026-09-06 | Luma Dream Machine | feature | Removed | image_generation | 0.50 |
| 2026-08-01 → 2026-09-06 | Luma Dream Machine | feature | Added | multimodal_vision | 0.50 |
| 2026-08-01 → 2026-09-06 | Luma Dream Machine | feature | Removed | voice | 0.50 |
| 2026-08-04 → 2026-09-06 | Pika | pricing | Plan Added | payg: Contact Us | 0.70 |
| 2026-08-07 → 2026-09-06 | HeyGen | pricing | Plan Removed | named:20-credits-min: 1,000 credits/mo at $49 to 100,000 credits/mo at $4,300. You can switch tiers anyti | 0.50 |
| 2026-08-03 → 2026-09-06 | Synthesia | pricing | Unit Change | starter: Free → $0 /mo | 0.85 |
| 2026-07-05 → 2026-09-06 | Runway | product | Provider Removed | 0.75 | |
| 2026-07-05 → 2026-09-06 | Runway | feature | Removed | enterprise_support_sla | 0.50 |
| 2026-07-05 → 2026-09-06 | Runway | feature | Added | mobile_app | 0.50 |
| 2026-07-05 → 2026-09-06 | Runway | feature | Removed | priority_access | 0.50 |
| 2026-07-05 → 2026-09-06 | Runway | feature | Added | mcp | 0.50 |
| 2026-07-05 → 2026-09-06 | Runway | feature | Removed | sso_saml | 0.50 |
| 2026-07-05 → 2026-09-06 | Runway | feature | Added | agents | 0.50 |
| 2026-08-02 → 2026-09-06 | Krea | product | Provider Added | anthropic (Claude) | 0.75 |
| 2026-08-02 → 2026-09-06 | Krea | feature | Added | model_choice | 0.50 |
| 2025-01-08 → 2026-09-06 | Midjourney | feature | Removed | usage_credits | 0.50 |
| 2025-01-08 → 2026-09-06 | Midjourney | feature | Added | video_generation | 0.50 |
| 2025-01-08 → 2026-09-06 | Midjourney | feature | Added | image_generation | 0.50 |
| 2025-01-08 → 2026-09-06 | Midjourney | pricing | Plan Removed | named:refunds: Fast GPU hours for $4/hr. Hourly Prices are experimental and subject to change. P | 0.50 |
| 2026-08-04 → 2026-09-06 | Freshworks Freddy AI | feature | Added | integrations | 0.50 |
| 2026-08-04 → 2026-09-06 | Freshworks Freddy AI | feature | Added | admin_console | 0.50 |
| 2026-08-04 → 2026-09-06 | Freshworks Freddy AI | feature | Added | sso_saml | 0.50 |
| 2026-08-04 → 2026-09-06 | Freshworks Freddy AI | pricing | Plan Added | named:: $29 /agent/month billed annually | 0.50 |
| 2025-10-10 → 2026-09-06 | Ada | feature | Added | workflow_automation | 0.50 |
| 2026-08-01 → 2026-09-06 | Zendesk AI | product | Provider Added | aws_bedrock (AWS) | 0.55 |
| 2026-08-01 → 2026-09-06 | Zendesk AI | feature | Added | unlimited_usage | 0.50 |
| 2026-08-02 → 2026-09-06 | Intercom Fin | feature | Added | browser_control | 0.50 |
| 2026-08-02 → 2026-09-06 | Intercom Fin | pricing | Unit Change | named:pro-is-an-optional-add-on-at: $99/month , including analysis of 1,000 conversations/month. It → $99/month , which includes analysis of 1,000 conversations/mont | 0.50 |
| 2026-08-02 → 2026-09-06 | Intercom Fin | pricing | Unit Change | pro: eatures for growing support teams. From $0.99 per Fin outcome $ 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 per seat/mo Start free → eatures for growing support teams. From $0.99 per Fin outcome $85 per seat/mo Start free trial Get a demo Every Essential feature, plus | 0.45 |
| 2025-10-07 → 2026-09-06 | Salesforce Agentforce | feature | Removed | projects_workspaces | 0.50 |
| 2025-10-07 → 2026-09-06 | Salesforce Agentforce | feature | Added | admin_console | 0.50 |
| 2025-10-07 → 2026-09-06 | Salesforce Agentforce | feature | Added | voice | 0.50 |
| 2025-10-07 → 2026-09-06 | Salesforce Agentforce | pricing | Plan Added | named:flat-fee-access: $125 user/month $125 | 0.50 |
| 2025-10-07 → 2026-09-06 | Salesforce Agentforce | pricing | Plan Added | named:user-month: $5 user/month 5 | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | product | Provider Added | anthropic (Claude) | 0.75 |
| 2026-08-04 → 2026-09-06 | Regie.ai | product | Provider Removed | openai | 0.75 |
| 2026-08-04 → 2026-09-06 | Regie.ai | feature | Added | enterprise_support_sla | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | feature | Removed | unlimited_usage | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | feature | Added | projects_workspaces | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | feature | Removed | workflow_automation | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | feature | Removed | deep_research | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | feature | Removed | browser_control | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | feature | Added | voice | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | feature | Added | agents | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | feature | Removed | rag_knowledge | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | pricing | Plan Added | free: $0 | 0.85 |
| 2026-08-04 → 2026-09-06 | Regie.ai | pricing | Plan Removed | named:parallel-dialer: $1,800/user/yr Up to 9 lines, Sales Floor included AI voicemails a | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | pricing | Plan Removed | named:10-mailboxes: $100/user/mo Includes domains, 2 mo. warming | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | pricing | Plan Removed | named:5-mailboxes: $50/user/mo 10 Mailboxes - $100/user/mo | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | pricing | Plan Removed | named:: $180/user/month (annual contract, 10 seat minimum) Talk to sales | 0.50 |
| 2026-08-04 → 2026-09-06 | Regie.ai | pricing | Plan Added | pro: Monthly Annual -17% $49 /mo For one person filling the pipeline themselves. Everything in the Free plan 5,000 cre | 0.80 |
| 2023-01-31 → 2026-09-06 | Glean | product | Provider Added | anthropic (Claude) | 0.75 |
| 2023-01-31 → 2026-09-06 | Glean | feature | Added | enterprise_support_sla | 0.50 |
| 2023-01-31 → 2026-09-06 | Glean | feature | Added | projects_workspaces | 0.50 |
| 2023-01-31 → 2026-09-06 | Glean | feature | Added | model_choice | 0.50 |
| 2023-01-31 → 2026-09-06 | Glean | feature | Removed | admin_console | 0.50 |
| 2023-01-31 → 2026-09-06 | Glean | feature | Removed | sso_saml | 0.50 |
| 2023-01-31 → 2026-09-06 | Glean | feature | Added | multimodal_vision | 0.50 |
| 2023-01-31 → 2026-09-06 | Glean | feature | Added | voice | 0.50 |
| 2023-01-31 → 2026-09-06 | Glean | feature | Added | agents | 0.50 |
| 2026-07-06 → 2026-09-06 | Superhuman | feature | Removed | mcp | 0.50 |
| 2026-07-06 → 2026-09-06 | Superhuman | feature | Removed | projects_workspaces | 0.50 |
| 2026-07-06 → 2026-09-06 | Superhuman | feature | Removed | integrations | 0.50 |
| 2026-07-06 → 2026-09-06 | Superhuman | feature | Removed | admin_console | 0.50 |
| 2026-07-06 → 2026-09-06 | Superhuman | feature | Removed | audit_log | 0.50 |
| 2026-07-06 → 2026-09-06 | Superhuman | feature | Removed | scim | 0.50 |
| 2026-07-06 → 2026-09-06 | Superhuman | feature | Removed | sso_saml | 0.50 |
| 2026-07-06 → 2026-09-06 | Superhuman | feature | Removed | voice | 0.50 |
| 2026-07-06 → 2026-09-06 | Superhuman | feature | Removed | rag_knowledge | 0.50 |
| 2026-07-06 → 2026-09-06 | Superhuman | pricing | Plan Removed | business: $33 / user / month get started | 0.80 |
| 2026-07-06 → 2026-09-06 | Superhuman | pricing | Plan Removed | enterprise: Let's talk | 0.70 |
| 2026-07-06 → 2026-09-06 | Superhuman | pricing | Plan Removed | starter: $25 / user / month get started | 0.80 |
| 2025-08-11 → 2026-09-06 | Fathom | product | Provider Added | google (Gemini) | 0.75 |
| 2025-08-11 → 2026-09-06 | Fathom | product | Provider Added | anthropic (Claude) | 0.75 |
| 2025-08-11 → 2026-09-06 | Fathom | feature | Added | enterprise_support_sla | 0.50 |
| 2025-08-11 → 2026-09-06 | Fathom | feature | Added | priority_access | 0.50 |
| 2025-08-11 → 2026-09-06 | Fathom | feature | Added | mcp | 0.50 |
| 2025-08-11 → 2026-09-06 | Fathom | feature | Added | projects_workspaces | 0.50 |
| 2025-08-11 → 2026-09-06 | Fathom | feature | Added | model_choice | 0.50 |
| 2025-08-11 → 2026-09-06 | Fathom | feature | Added | compliance_certs | 0.50 |
| 2025-08-11 → 2026-09-06 | Fathom | feature | Added | scim | 0.50 |
| 2025-08-11 → 2026-09-06 | Fathom | pricing | Plan Added | business: $34 $25 $34 /month / per user (2 user min) start free trial 90 day guarantee Everything from | 0.45 |
| 2025-08-11 → 2026-09-06 | Fathom | pricing | Plan Added | team: $19 $15 $19 /month / per user (2 user min) start free trial 90 day guarantee Unlimited meetin | 0.45 |
| 2025-08-11 → 2026-09-06 | Fathom | pricing | Unit Change | pro: $15 /mo per user Select Plan Team Edition $19 /mo per user Start Free Trial Team Edition Pro → $20 $16 $20 /month / per user start free trial 90 day guarantee Everything from Free Advanced | 0.45 |
| 2025-08-11 → 2026-09-06 | Fathom | pricing | Plan Added | enterprise: $34 Talk to sales Talk to sales BOOK A MEETING 90 day guarantee Everything from Business Laun | 0.50 |
| 2026-08-03 → 2026-09-06 | Fireflies.ai | feature | Added | no_training_zdr | 0.50 |
| 2026-08-03 → 2026-09-06 | Fireflies.ai | feature | Added | rag_knowledge | 0.50 |
| 2026-08-04 → 2026-09-06 | Augment Code | feature | Removed | agents | 0.50 |
| 2026-08-04 → 2026-09-06 | Augment Code | pricing | Plan Added | starter: $20 /month flat, no per-seat charge One flat price for your whole team, up to 50 seats with $ | 0.65 |
| 2026-08-04 → 2026-09-06 | Augment Code | pricing | Plan Removed | named:03: t one flat price of $100/month — there is no per-seat charge. If your team is larger | 0.50 |
| 2026-08-01 → 2026-09-06 | Amazon Bedrock | feature | Added | web_search | 0.50 |
| 2026-08-01 → 2026-09-06 | Amazon Bedrock | feature | Removed | data_residency | 0.50 |
| 2026-08-01 → 2026-09-06 | Amazon Bedrock | feature | Added | coding_agent | 0.50 |
| 2026-08-12 → 2026-09-06 | Sourcegraph Cody / Amp | pricing | Unit Change | enterprise: Built for enterprise scale. Starting at $16K Includes credits for AI features; scales with team size Contact sales Search and naviga → Built for enterprise scale. Starting at $16K Minimum annual contract. Includes credits for AI features; scales with team size Contac | 0.80 |
| 2026-08-02 → 2026-09-06 | Replit (Ghostwriter / Replit Agent) | feature | Removed | enterprise_support_sla | 0.50 |
| 2026-08-02 → 2026-09-06 | Replit (Ghostwriter / Replit Agent) | feature | Removed | mobile_app | 0.50 |
| 2026-08-02 → 2026-09-06 | Replit (Ghostwriter / Replit Agent) | pricing | Plan Added | pro: $100 $95 / month, billed annually 10 parallel agents Premium Support Everything in Core plus: | 0.45 |
| 2026-08-23 → 2026-09-06 | Grok / xAI API | feature | Added | enterprise_support_sla | 0.50 |
| 2026-08-23 → 2026-09-06 | Grok / xAI API | feature | Added | admin_console | 0.50 |
| 2026-08-23 → 2026-09-06 | Grok / xAI API | feature | Added | no_training_zdr | 0.50 |
| 2026-08-02 → 2026-09-06 | Cohere Platform | feature | Removed | multimodal_vision | 0.50 |
| 2026-08-02 → 2026-09-06 | Cohere Platform | feature | Added | rag_knowledge | 0.50 |
| 2026-08-02 → 2026-09-06 | Cohere Platform | pricing | Plan Removed | named:large: $6,500 Model Vault is our dedicated, fully managed platform to run | 0.50 |
| 2026-08-02 → 2026-09-06 | Cohere Platform | pricing | Plan Added | named:xl: $4,300 Model Vault is our dedicated, fully managed platform to run | 0.50 |
| 2026-08-02 → 2026-09-06 | Mistral La Plateforme / Le Chat | pricing | Plan Added | named:mistral-small: Mistral Large costs $0.5 /M tokens in and $1.5 /M tokens out. Batch processing, for | 0.50 |
| 2026-08-02 → 2026-09-06 | Mistral La Plateforme / Le Chat | pricing | Plan Removed | named:: Mistral Large costs $2 /M tokens in and $6 /M tokens out. Batch processing gets a | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | product | Provider Added | google (Gemini) | 0.75 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | product | Provider Added | anthropic (Claude) | 0.75 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | product | Provider Added | openai (OpenAI) | 0.55 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | feature | Added | usage_credits | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | feature | Added | canvas_artifacts | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | feature | Added | projects_workspaces | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | feature | Added | workflow_automation | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | feature | Added | video_generation | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | feature | Added | admin_console | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | feature | Added | no_training_zdr | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | feature | Added | compliance_certs | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | feature | Added | data_residency | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | feature | Added | voice | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | feature | Added | agents | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | feature | Added | rag_knowledge | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | pricing | Plan Added | named:microsoft-defender-defend-against-malici: $20.30 user/month, paid yearly (Annual subscription-auto renews) | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | pricing | Plan Added | named:back-to-tabs: $28.80 user/month, paid yearly (Annual subscription-auto renews) | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | pricing | Plan Added | named:microsoft-365-copilot-business: $21.00 $18.00 user/month, paid yearly | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | pricing | Plan Added | named:microsoft-365-business-standard-with-cop: $23.50 user/month, paid yearly (Annual subscription-auto renews) | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | pricing | Plan Added | named:microsoft-365-business-premium-with-copi: $32.00 user/month, paid yearly (Annual subscription-auto renews) | 0.50 |
| 2026-04-20 → 2026-09-06 | Microsoft 365 Copilot | pricing | Plan Added | named:popular-apps-and-services-included: $34.56 user/month (Monthly subscription-auto renews) | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | product | Provider Added | google (Vertex AI) | 0.55 |
| 2026-06-27 → 2026-09-06 | Claude | product | Provider Added | anthropic (Claude) | 0.90 |
| 2026-06-27 → 2026-09-06 | Claude | product | Provider Added | aws_bedrock (AWS) | 0.55 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | reasoning_models | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | mobile_app | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | usage_credits | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | unlimited_usage | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | priority_access | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | canvas_artifacts | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | mcp | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | projects_workspaces | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | integrations | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | web_search | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | api_access | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | admin_console | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | compliance_certs | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | audit_log | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | scim | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | sso_saml | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | memory | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | coding_agent | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | voice | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | agents | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | feature | Added | rag_knowledge | 0.50 |
| 2026-06-27 → 2026-09-06 | Claude | pricing | Plan Added | api_usage: $10 | 0.70 |
| 2026-06-27 → 2026-09-06 | Claude | pricing | Plan Added | enterprise: cialist Seat price + usage at API rates $20 /seat. Usage cost scales with model and task. All Team plan features, plus: Admins set us | 0.60 |
| 2026-06-27 → 2026-09-06 | Claude | pricing | Plan Added | team: ude features, plus more usage than Pro* $20 Per seat / month if billed annually. $25 if billed monthly. Premium seat 5x more usage th | 0.65 |
| 2026-06-27 → 2026-09-06 | Claude | pricing | Plan Added | max: Get the most out of Claude From $100 Per month Try Claude Everything in Pro, plus: Choose 5x or 20x more usage than Pro* Highe | 0.80 |
| 2026-06-27 → 2026-09-06 | Claude | pricing | Plan Added | pro: For everyday productivity $17 Per month with annual subscription discount ( $200 billed up front). $20 if billed monthl | 0.65 |
| 2026-06-27 → 2026-09-06 | Claude | pricing | Plan Added | payg: Free | 0.85 |
