Mistral La Plateforme / Le Chat
Mistral AI · company page · site · pricing page
Self-description (latest meta description): “Frontier AI in your hands”
Current plans (latest pricing snapshot)
Snapshot #224 captured 2026-09-06 via live. Raw price language is preserved; the normalized column is filled only when the arithmetic is defensible.
| Plan (as printed) | Raw price language | Amount | Unit | Billing | Normalized USD/mo | Note | Included usage (raw) | Confidence | Review |
|---|---|---|---|---|---|---|---|---|---|
| Free free | Free | 0 | free | — | $0 | free tier | — | conf 0.85 | verified |
| Pro pro | all-day coding and long-running tasks. $14.99 /mo Excluding taxes Including taxes Subject to fair usage limits and Mistral's Terms of S | 14.99 USD | flat | monthly | $14.99 | as printed: USD per month | — | conf 0.65 | verified |
| Team team | e workspace for teams building with AI. $24.99 /user/mo Excluding taxes Including taxes Subject to fair usage limits and Mistral's Terms | 24.99 USD | seat | monthly | $24.99 | as printed: USD per month | 30GB | conf 0.65 | verified |
| Enterprise enterprise | custom | — | custom | — | — | custom/contact-sales pricing | — | conf 0.70 | verified |
| Mistral Small named:mistral-small | Mistral Large costs $0.5 /M tokens in and $1.5 /M tokens out. Batch processing, for | 0.5 USD | tokens | monthly | — | not normalized: tokens | — | conf 0.50 | unreviewed |
Price history
Normalized monthly USD per plan across pricing snapshots (only plans that could be normalized). Gaps are unobserved quarters, not zero prices.
| Event | Plan | Occurred between | Old | New | Confidence |
|---|---|---|---|---|---|
| Plan Added | api_usage | 2024-04-03 → 2024-05-05 | — | $0.25 | conf 0.70 |
| Plan Added | named:mistral-7b | 2024-05-05 → 2024-06-06 | — | conf 0.35 | |
| Plan Added | named:mistral-small | 2024-05-05 → 2024-06-06 | — | conf 0.35 | |
| Plan Removed | named:mistral-7b | 2024-07-11 → 2024-08-02 | — | conf 0.35 | |
| Plan Removed | named:mistral-small | 2024-07-11 → 2024-08-02 | — | conf 0.35 | |
| Plan Added | named:mistral-nemo | 2024-07-11 → 2024-08-02 | — | conf 0.35 | |
| Plan Added | named:mistral-large-2 | 2024-07-11 → 2024-08-02 | — | conf 0.35 | |
| Plan Added | named:codestral | 2024-07-11 → 2024-08-02 | — | conf 0.35 | |
| Plan Added | named:mistral-small | 2024-09-07 → 2024-10-06 | — | $3 $2 per month per model $0.2 | conf 0.50 |
| Unit Change | named:mistral-nemo | 2024-09-07 → 2024-10-06 | $1 $2 per month per model $0.15 | conf 0.35 | |
| Unit Change | named:mistral-large-2 | 2024-09-07 → 2024-10-06 | $9 $4 per month per model $2 | conf 0.35 | |
| Unit Change | named:codestral | 2024-09-07 → 2024-10-06 | $3 $2 per month per model $0.2 | conf 0.35 | |
| Plan Added | named:mistral-large-24-11 | 2024-11-02 → 2024-12-02 | — | $9 $4 per month per model $2 | conf 0.50 |
| Plan Removed | named:mistral-large-2 | 2024-11-02 → 2024-12-02 | $9 $4 per month per model $2 | — | conf 0.50 |
| Plan Removed | named:mistral-large-24-11 | 2025-02-03 → 2025-03-21 | $9 $4 per month per model $2 | — | conf 0.50 |
| Plan Removed | api_usage | 2025-02-03 → 2025-03-21 | $0.1 | — | conf 0.70 |
| Plan Removed | business | 2025-02-03 → 2025-03-21 | Contact Us | — | conf 0.70 |
| Plan Removed | named:mistral-small | 2025-02-03 → 2025-03-21 | $3 $2 per month per model $0.2 | — | conf 0.50 |
| Plan Removed | named:mistral-nemo | 2025-02-03 → 2025-03-21 | $1 $2 per month per model $0.15 | — | conf 0.50 |
| Plan Removed | named:codestral | 2025-02-03 → 2025-03-21 | $3 $2 per month per model $0.2 | — | conf 0.50 |
| Plan Added | free | 2025-03-21 → 2025-05-25 | — | $0 /mo | conf 0.85 |
| Plan Added | pro | 2025-03-21 → 2025-05-25 | — | $14.99 /mo* I am a student Unlock enhanced productivity with extended AI, and agentic capabiliti | conf 0.80 |
| Plan Added | team | 2025-03-21 → 2025-05-25 | — | $24.99 /user/mo* $49.98 for 2 users/mo Empower your team with a secure, collaborative, AI-powere | conf 0.65 |
| Plan Added | enterprise | 2025-03-21 → 2025-05-25 | — | Custom | conf 0.70 |
| Plan Added | named:input-m-tokens | 2025-03-21 → 2025-05-25 | — | conf 0.35 | |
| Plan Added | named:training-cost-m-tokens | 2025-03-21 → 2025-05-25 | — | $1 Storage Cost $2 per month per model | conf 0.50 |
| Plan Added | named:storage-cost | 2025-03-21 → 2025-05-25 | — | conf 0.35 | |
| Plan Added | named:output-m-tokens | 2025-03-21 → 2025-05-25 | — | conf 0.35 | |
| Plan Added | api_usage | 2025-03-21 → 2025-05-25 | — | $0.4 | conf 0.70 |
| Plan Added | named:price | 2025-05-25 → 2025-06-01 | — | conf 0.35 | |
| Unit Change | free | 2025-06-01 → 2025-07-02 | $0 /mo | ted with our highest-performing models. $0 /mo Start now Popular | conf 0.80 |
| Plan Added | named:voxtral-small | 2025-07-02 → 2025-08-02 | — | conf 0.35 | |
| Plan Added | named:voxtral-mini | 2025-07-02 → 2025-08-02 | — | conf 0.35 | |
| Plan Removed | named:input-m-tokens | 2025-08-02 → 2025-09-20 | — | conf 0.35 | |
| Plan Removed | named:training-cost-m-tokens | 2025-08-02 → 2025-09-20 | $1 Storage Cost $2 per month per model | — | conf 0.50 |
| Plan Removed | named:storage-cost | 2025-08-02 → 2025-09-20 | — | conf 0.35 | |
| Plan Removed | named:output-m-tokens | 2025-08-02 → 2025-09-20 | — | conf 0.35 | |
| Plan Removed | named:price | 2025-08-02 → 2025-09-20 | — | conf 0.35 | |
| Plan Removed | api_usage | 2025-08-02 → 2025-09-20 | $0.4 | — | conf 0.70 |
| Plan Removed | named:voxtral-small | 2025-08-02 → 2025-09-20 | — | conf 0.35 | |
| Plan Removed | named:voxtral-mini | 2025-08-02 → 2025-09-20 | — | conf 0.35 | |
| Unit Change | free | 2025-10-01 → 2025-11-05 | ted with our highest-performing models. $0 /mo Start now Popular | Free | conf 0.80 |
| Unit Change | pro | 2025-10-01 → 2025-11-05 | extended AI, and agentic capabilities. $14.99 /mo* I am a student Start now | $14.99 | conf 0.50 |
| Free Tier Added | team | 2025-10-01 → 2025-11-05 | e, collaborative, AI-powered workspace. $24.99 /user/mo* Add users - + Total $50 /mo Start now | cation. SCIM provisioning. Data export. $0 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 7 8 9 . 0 0 1 2 3 4 5 6 7 8 | conf 0.50 |
| Plan Added | payg | 2025-10-01 → 2025-11-05 | — | Unlimited projects. Chat support. Base $0 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 | conf 0.50 |
| Plan Added | named:type-tools-api-endpoint-null-price-value | 2025-11-05 → 2025-12-02 | — | conf 0.35 | |
| Plan Added | named:type-other-models-api-endpoint-pixtral-l | 2025-11-05 → 2025-12-02 | — | conf 0.35 | |
| Plan Added | named:price-euro | 2025-11-05 → 2025-12-02 | — | €0.9 ","locale":"en"},{"value":"Storage Cost","price_dollar":" $ | conf 0.50 |
| Plan Removed | free | 2025-11-05 → 2025-12-02 | Free | — | conf 0.85 |
| Plan Removed | pro | 2025-11-05 → 2025-12-02 | $14.99 | — | conf 0.50 |
| Plan Removed | team | 2025-11-05 → 2025-12-02 | cation. SCIM provisioning. Data export. $0 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 7 8 9 . 0 0 1 2 3 4 5 6 7 8 | — | conf 0.50 |
| Plan Removed | enterprise | 2025-11-05 → 2025-12-02 | custom | — | conf 0.70 |
| Plan Added | api_usage | 2025-11-05 → 2025-12-02 | — | $2 | conf 0.70 |
| Plan Removed | payg | 2025-11-05 → 2025-12-02 | Unlimited projects. Chat support. Base $0 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 | — | conf 0.50 |
| Plan Added | named: | 2025-11-05 → 2025-12-02 | — | conf 0.35 | |
| Plan Added | named:n | 2025-11-05 → 2025-12-02 | — | conf 0.35 | |
| Plan Added | named:excluding-taxes | 2025-11-05 → 2025-12-02 | — | ent_price_dollar":"$$5.99","student_price_euro":"5.99€","student_unit":"/mo*","icon": | conf 0.50 |
| Plan Added | named:locale-en-value-storage-cost-price-dolla | 2025-11-05 → 2025-12-02 | — | $2 / month per model ","price_euro":" 2€ / month per model | conf 0.50 |
| Plan Removed | named:type-tools-api-endpoint-null-price-value | 2025-12-02 → 2026-01-18 | — | conf 0.35 | |
| Plan Removed | named:type-other-models-api-endpoint-pixtral-l | 2025-12-02 → 2026-01-18 | — | conf 0.35 | |
| Plan Removed | named:price-euro | 2025-12-02 → 2026-01-18 | €0.9 ","locale":"en"},{"value":"Storage Cost","price_dollar":" $ | — | conf 0.50 |
| Plan Added | free | 2025-12-02 → 2026-01-18 | — | Free | conf 0.85 |
| Plan Added | pro | 2025-12-02 → 2026-01-18 | — | $14.99 | conf 0.50 |
| Plan Added | team | 2025-12-02 → 2026-01-18 | — | Domain name verification. Data export. $0 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 7 8 9 . 0 0 1 2 3 4 5 6 7 8 9 | conf 0.50 |
| Plan Added | enterprise | 2025-12-02 → 2026-01-18 | — | custom | conf 0.70 |
| Plan Removed | api_usage | 2025-12-02 → 2026-01-18 | $2 | — | conf 0.70 |
| Plan Added | payg | 2025-12-02 → 2026-01-18 | — | Unlimited projects. Chat support. Base $0 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 | conf 0.50 |
| Plan Removed | named: | 2025-12-02 → 2026-01-18 | — | conf 0.35 | |
| Plan Removed | named:n | 2025-12-02 → 2026-01-18 | — | conf 0.35 | |
| Plan Removed | named:excluding-taxes | 2025-12-02 → 2026-01-18 | ent_price_dollar":"$$5.99","student_price_euro":"5.99€","student_unit":"/mo*","icon": | — | conf 0.50 |
| Plan Removed | named:locale-en-value-storage-cost-price-dolla | 2025-12-02 → 2026-01-18 | $2 / month per model ","price_euro":" 2€ / month per model | — | conf 0.50 |
| Plan Added | named:lightweight | 2026-05-09 → 2026-06-03 | — | conf 0.35 | |
| Unit Change | pro | 2026-05-09 → 2026-06-03 | $14.99* | long-running tasks plus all-day coding. $14.99 /mo Excluding taxes Including taxes * Subject to fair usage limits and Mistral's Terms of | conf 0.50 |
| Free Tier Removed | team | 2026-05-09 → 2026-06-03 | Domain name verification. Data export. $0 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 7 8 9 . 0 0 1 2 3 4 5 6 7 8 9 0 | e workspace for teams building with AI. $24.99 /user/mo Excluding taxes Including taxes $49.98 for 2 users/mo $50/mo/ X users -|+ * Subj | conf 0.50 |
| Plan Added | named:input-m-tokens | 2026-05-09 → 2026-06-03 | — | conf 0.35 | |
| Plan Added | named:training-cost-m-tokens | 2026-05-09 → 2026-06-03 | — | fine-tuning job of $4. $1 Storage cost (per month per model) | conf 0.50 |
| Plan Added | api_usage | 2026-05-09 → 2026-06-03 | — | $2 | conf 0.70 |
| Plan Removed | payg | 2026-05-09 → 2026-06-03 | State-of-the art image generation. Base $0 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 | — | conf 0.50 |
| Plan Added | named: | 2026-05-09 → 2026-06-03 | — | conf 0.35 | |
| Plan Added | named:text-to-text | 2026-05-09 → 2026-06-03 | — | conf 0.35 | |
| Plan Added | named:storage-cost-per-month-per-model | 2026-05-09 → 2026-06-03 | — | conf 0.35 | |
| Plan Removed | named:lightweight | 2026-06-03 → 2026-07-01 | — | conf 0.35 | |
| Plan Removed | named:input-m-tokens | 2026-07-01 → 2026-08-02 | — | conf 0.35 | |
| Plan Removed | named:training-cost-m-tokens | 2026-07-01 → 2026-08-02 | fine-tuning job of $4. $1 Storage cost (per month per model) | — | conf 0.50 |
| Plan Removed | api_usage | 2026-07-01 → 2026-08-02 | $2 | — | conf 0.70 |
| Unit Change | named: | 2026-07-01 → 2026-08-02 | Mistral Large costs $2 /M tokens in and $6 /M tokens out. Batch processing gets a | conf 0.35 | |
| Plan Removed | named:text-to-text | 2026-07-01 → 2026-08-02 | — | conf 0.35 | |
| Plan Removed | named:storage-cost-per-month-per-model | 2026-07-01 → 2026-08-02 | — | conf 0.35 | |
| Plan Removed | named: | 2026-08-02 → 2026-09-06 | Mistral Large costs $2 /M tokens in and $6 /M tokens out. Batch processing gets a | — | conf 0.50 |
| Plan Added | named:mistral-small | 2026-08-02 → 2026-09-06 | — | Mistral Large costs $0.5 /M tokens in and $1.5 /M tokens out. Batch processing, for | conf 0.50 |
Feature claims over time
Presence of each lexicon feature on the pricing page at each snapshot (1 = pattern matched). Flicker (present → absent → present) usually signals page A/B variants or extraction noise and is flagged in events.
| feature | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI agents | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| API access | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Audit logs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Canvas / artifacts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Coding agent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| Credit-based usage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Custom / fine-tuned models | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Dedicated support / SLA | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| Deep research | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Image generation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Image input / vision | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| Knowledge retrieval (RAG) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| MCP support | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| Mobile app | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| Persistent memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| Priority access / faster responses | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| Projects / shared workspaces | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Reasoning models | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| SCIM provisioning | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| SSO / SAML | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Third-party integrations | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| Unlimited usage claims | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| Voice interaction | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| Web search / browsing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Workflow automation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Feature | Change | Between | Flicker? | Confidence | Evidence at first detection |
|---|---|---|---|---|---|
| Custom / fine-tuned models | added | 2024-05-05 → 2024-06-06 | conf 0.50 | , content = "Who is the most renowned French painter?" ) ] Fine-tune our models We allow you to fine-tune our models in an easy, | |
| Deep research | added | 2024-07-11 → 2024-08-02 | conf 0.50 | mark (MTEB) Access on la Plateforme Get commercial license Research models Codestral Mamba A Mamba2 language model designed for codi | |
| Projects / shared workspaces | added | 2024-07-11 → 2024-08-02 | conf 0.50 | ls Mistral Nemo A state-of-the-art 12B small model built in collaboration with NVIDIA. The most powerful model in its size category A | |
| Priority access / faster responses | added | 2024-09-07 → 2024-10-06 | conf 0.50 | search License 128k token context window Cost-efficient and fast model for a wide array of use cases such as translation, summari | |
| AI agents | added | 2024-10-06 → 2024-11-02 | conf 0.50 | token context window Highly capable in function-calling for agentic workflows Ideal for lossless quantization and tailoring spe | |
| Workflow automation | added | 2024-10-06 → 2024-11-02 | conf 0.50 | ntext window Highly capable in function-calling for agentic workflows Ideal for lossless quantization and tailoring specific use | |
| Image input / vision | added | 2024-11-02 → 2024-12-02 | conf 0.50 | dow Deployable anywhere (on-prem / VPC / API) Pixtral Large Vision-capable large model with frontier reasoning capabilities. V | |
| Knowledge retrieval (RAG) | removed | 2025-02-03 → 2025-03-21 | flicker | conf 0.50 | — |
| AI agents | removed | 2025-02-03 → 2025-03-21 | flicker | conf 0.50 | — |
| Image input / vision | removed | 2025-02-03 → 2025-03-21 | flicker | conf 0.50 | — |
| Custom / fine-tuned models | removed | 2025-02-03 → 2025-03-21 | flicker | conf 0.50 | — |
| Deep research | removed | 2025-02-03 → 2025-03-21 | conf 0.50 | — | |
| Workflow automation | removed | 2025-02-03 → 2025-03-21 | flicker | conf 0.50 | — |
| Projects / shared workspaces | removed | 2025-02-03 → 2025-03-21 | flicker | conf 0.50 | — |
| Priority access / faster responses | removed | 2025-02-03 → 2025-03-21 | conf 0.50 | — | |
| Credit-based usage | removed | 2025-02-03 → 2025-03-21 | conf 0.50 | — | |
| Knowledge retrieval (RAG) | added | 2025-03-21 → 2025-05-25 | flicker | conf 0.50 | sharing Domain name verification - - Document library with RAG Limited Up to 15GB Up to 30GB / user Custom Agents - Data c |
| AI agents | added | 2025-03-21 → 2025-05-25 | flicker | conf 0.50 | student Unlock enhanced productivity with extended AI, and agentic capabilities. Start Now Team $24.99 /user/mo* $49.98 for |
| Image input / vision | added | 2025-03-21 → 2025-05-25 | flicker | conf 0.50 | s. Input (/M tokens) $2 Output (/M tokens) $6 Pixtral Large Vision-capable large model with frontier reasoning capabilities. I |
| Coding agent | added | 2025-03-21 → 2025-05-25 | conf 0.50 | ut (/M tokens) $0.3 Devstral The best open-source model for coding agents. Input (/M tokens) $0.1 Output (/M tokens) $0.3 Pixtral 12B | |
| SSO / SAML | added | 2025-03-21 → 2025-05-25 | conf 0.50 | for tracking usage, changes, and ensuring compliance. SAML SSO: Secure single sign-on for enhanced security and convenienc | |
| SCIM provisioning | added | 2025-03-21 → 2025-05-25 | conf 0.50 | ase ✓ Chatbot ✓ Also included in Team and Enterprise plans. SCIM provisioning: Automated user provisioning and management. D | |
| Audit logs | added | 2025-03-21 → 2025-05-25 | conf 0.50 | included in the Enterprise plan. Custom connectors (beta). Audit logs: Detailed logs for tracking usage, changes, and ensuring co | |
| API access | added | 2025-03-21 → 2025-05-25 | conf 0.50 | ld I use? How is API pricing calculated? How can I track my API usage and spending? What’s the difference between Le Chat Free an | |
| Custom / fine-tuned models | added | 2025-03-21 → 2025-05-25 | flicker | conf 0.50 | n workflows with minimal coding. Premier models Open models Fine-tuning Premier models USD ($) EUR (€) Mistral Medium 3 State-of-th |
| Web search / browsing | added | 2025-03-21 → 2025-05-25 | conf 0.50 | nd custom tools. Contact us Features Messages Up to 6x Free Web searches Up to 5x Free Canvas mode Image generation Up to 40x Free | |
| Image generation | added | 2025-03-21 → 2025-05-25 | conf 0.50 | ssages Up to 6x Free Web searches Up to 5x Free Canvas mode Image generation Up to 40x Free Verified news Flash answers Up to 150 / day | |
| Workflow automation | added | 2025-03-21 → 2025-05-25 | flicker | conf 0.50 | utting-edge AI models into your applications and production workflows with minimal coding. Premier models Open models Fine-tuning |
| Third-party integrations | added | 2025-03-21 → 2025-05-25 | conf 0.50 | gle Calendar Gmail, Google Calendar Gmail, Google Calendar, Google Drive, SharePoint Custom Customer service Help center Developer k | |
| Projects / shared workspaces | added | 2025-03-21 → 2025-05-25 | flicker | conf 0.50 | * $49.98 for 2 users/mo Empower your team with a secure, collaborative, AI-powered workspace. Start Now Enterprise Custom Private |
| Canvas / artifacts | added | 2025-03-21 → 2025-05-25 | conf 0.50 | Features Messages Up to 6x Free Web searches Up to 5x Free Canvas mode Image generation Up to 40x Free Verified news Flash an | |
| Persistent memory | added | 2025-05-25 → 2025-06-01 | conf 0.50 | or code execution, web search, image generation, persistent memory, and agentic orchestration. Price Models /M token + Tool ca | |
| Reasoning models | added | 2025-06-01 → 2025-07-02 | conf 0.50 | kens) $0.4 Output (/M tokens) $2 Magistral Medium (Preview) Thinking model excelling in domain-specific, transparent, and multilingua | |
| Voice interaction | added | 2025-07-02 → 2025-08-02 | conf 0.50 | act us Features Messages Up to 6x Free Up to 6x Free Custom Voice mode Custom Flash answers Up to 150 / day Up to 200 / day Custom | |
| Deep research | added | 2025-07-02 → 2025-08-02 | conf 0.50 | Free Custom Think mode Up to 30x Free Up to 30x Free Custom Deep research Up to 5x Free Up to 5x Free Custom Libraries Limited Up to | |
| Unlimited usage claims | added | 2025-07-02 → 2025-08-02 | conf 0.50 | , Google Calendar, Google Drive, SharePoint Custom Projects Unlimited Unlimited Custom Image generation Up to 40x Free Up to 40x | |
| Image input / vision | removed | 2025-08-02 → 2025-09-20 | conf 0.50 | — | |
| Coding agent | removed | 2025-08-02 → 2025-09-20 | conf 0.50 | — | |
| Workflow automation | removed | 2025-08-02 → 2025-09-20 | conf 0.50 | — | |
| Third-party integrations | removed | 2025-08-02 → 2025-09-20 | conf 0.50 | — | |
| MCP support | added | 2025-08-02 → 2025-09-20 | conf 0.50 | ified news Custom Connectors directory (beta) Custom Custom MCP connectors (beta) Custom Projects Unlimited Unlimited Custo | |
| Image input / vision | added | 2025-11-05 → 2025-12-02 | flicker | conf 0.50 | arge (best overall performance). For coding: Codestral. For vision tasks: Pixtral Large. For cost-sensitive projects: Ministra |
| Coding agent | added | 2025-11-05 → 2025-12-02 | flicker | conf 0.50 | 4-500295c897dd","description":" Enhanced model for advanced coding agents. ","type":"Premier Model","api_endpoint":"devstral-medium-2 |
| Third-party integrations | added | 2025-11-05 → 2025-12-02 | flicker | conf 0.50 | "Community","locale":"en"},{"id":41,"sort":4,"url":"https://github.com/mistralai/","open_in_new_tab":true,"has_children":false |
| Dedicated support / SLA | added | 2025-11-05 → 2025-12-02 | flicker | conf 0.50 | "answer":" Yes, the Le Chat Enterprise plan includes custom SLAs, dedicated support, and private deployments. Contact us f |
| Image input / vision | removed | 2025-12-02 → 2026-01-18 | flicker | conf 0.50 | — |
| Coding agent | removed | 2025-12-02 → 2026-01-18 | flicker | conf 0.50 | — |
| SCIM provisioning | removed | 2025-12-02 → 2026-01-18 | conf 0.50 | — | |
| Third-party integrations | removed | 2025-12-02 → 2026-01-18 | flicker | conf 0.50 | — |
| Dedicated support / SLA | removed | 2025-12-02 → 2026-01-18 | flicker | conf 0.50 | — |
| AI agents | removed | 2026-01-18 → 2026-02-03 | conf 0.50 | — | |
| Coding agent | added | 2026-01-18 → 2026-02-03 | flicker | conf 0.50 | Mistral Vibe CLI - Custom Mistral Vibe for IDE - - - Async coding agents - - - Custom Web searches Up to 5x Free Up to 5x Free Custo |
| Unlimited usage claims | removed | 2026-02-03 → 2026-03-02 | conf 0.50 | — | |
| AI agents | added | 2026-05-09 → 2026-06-03 | conf 0.50 | tact sales Start building Studio Build, test, and run AI agents and apps. Forge Train, align, and evaluate custom AI mo | |
| Image input / vision | added | 2026-05-09 → 2026-06-03 | conf 0.50 | our APIs. Cutting-edge AI models across text, reasoning, vision, and more—ready to integrate into your workflows with minim | |
| Workflow automation | added | 2026-05-09 → 2026-06-03 | conf 0.50 | , UI, and tools. Custom models. Custom agents. Custom workflows. Audit logs. SAML SSO. White label. Contact us Ed | |
| Third-party integrations | added | 2026-05-09 → 2026-06-03 | conf 0.50 | ely. Connectors Pull context from your tools like Notion, Slack, Linear, and Drive directly into Vibe CLI while it codes. | |
| Unlimited usage claims | added | 2026-05-09 → 2026-06-03 | conf 0.50 | or workflows to run automatically at set times. Up to 5 Unlimited (Subject to fair usage limits and Mistral's Terms of Servic | |
| Credit-based usage | added | 2026-05-09 → 2026-06-03 | conf 0.50 | tname, your logo. Usage and data. Extend usage with PAYG credits Keep going past your plan limit by paying only for what you | |
| Mobile app | added | 2026-05-09 → 2026-06-03 | conf 0.50 | uage code editing, and context-aware chat. Vibe on mobile (iOS and Android) Features and tools. Messages Chat with our | |
| Dedicated support / SLA | added | 2026-05-09 → 2026-06-03 | conf 0.50 | support? Yes, the Mistral Enterprise plan includes custom SLAs, dedicated support, and private deployments. Contact us f | |
| Image input / vision | removed | 2026-07-01 → 2026-08-02 | conf 0.50 | — | |
| Persistent memory | removed | 2026-07-01 → 2026-08-02 | conf 0.50 | — |
Model providers named on the page
Only providers/models literally named on this product's own pages are recorded; absence is not evidence of independence.
| Snapshot | Provider | Model named | Evidence (quoted) | Confidence | Review |
|---|---|---|---|---|---|
| 2024-07-11 | Cohere | Command R | than its competition: Much faster and performant than any 70B model Outperforms Command R+ by being more than 2.5 times smaller Mixtral 8x7B outperforms Llama 2 70B on m | conf 0.75 | unreviewed |
| 2024-07-11 | Microsoft Azure (Azure OpenAI) | Azure | dits. Our open models are currently available via our cloud partners (GCP, AWS, Azure, Snowflake, NVIDIA). Mistral Large is available on Azure AI Studio, AWS Bedrock | conf 0.55 | unreviewed |
| 2024-07-11 | Amazon Bedrock | Bedrock | , Azure, Snowflake, NVIDIA). Mistral Large is available on Azure AI Studio, AWS Bedrock and Snowflake. Mistral on Azure AI Self-deployment Deploy Mistral models on vir | conf 0.55 | unreviewed |
| 2024-10-06 | OpenAI | GPT3.5 | lity sparse mixture of experts (SMoE) with open weights. Matches or outperforms GPT3.5 on most standard benchmarks, particularly in multilingual capabilities and code | conf 0.75 | unreviewed |
| 2024-10-06 | Microsoft Azure (Azure OpenAI) | Azure | dits. Our open models are currently available via our cloud partners (GCP, AWS, Azure, IBM, Snowflake, NVIDIA). Mistral Large 2 is available on Azure AI Studio, AWS | conf 0.55 | unreviewed |
| 2024-10-06 | Amazon Bedrock | Bedrock | , IBM, Snowflake, NVIDIA). Mistral Large 2 is available on Azure AI Studio, AWS Bedrock, Google Cloud Model Garden, IBM Watsonx, and Snowflake. Explore cloud deploymen | conf 0.55 | unreviewed |
| 2025-01-02 | OpenAI | GPT3.5 | lity sparse mixture of experts (SMoE) with open weights. Matches or outperforms GPT3.5 on most standard benchmarks, particularly in multilingual capabilities and code | conf 0.75 | unreviewed |
