Salesforce Agentforce
Salesforce · company page · site · pricing page
Self-description (latest meta description): “Build, customize, test, deploy, and monitor AI-powered agents. Discover pricing information for Salesforce Agentforce.”
Current plans (latest pricing snapshot)
Snapshot #310 captured 2026-09-06 via live. Raw price language is preserved; the normalized column is filled only when the arithmetic is defensible.
| Plan (as printed) | Raw price language | Amount | Unit | Billing | Normalized USD/mo | Note | Included usage (raw) | Confidence | Review |
|---|---|---|---|---|---|---|---|---|---|
| add-ons named:add-ons | $125 user / month Unmetered Agentforce usage for employees | 125 USD | seat | monthly | $125 | as printed: USD per month, but the card title is not a standard tier name; excluded from price statistics until manually verified | — | conf 0.50 | verified |
| Available add-ons for Industries Clouds. named:available-add-ons-for-industries-clouds | $150 user / month Unmetered Agentforce usage for employees | 150 USD | seat | monthly | $150 | as printed: USD per month, but the card title is not a standard tier name; excluded from price statistics until manually verified | — | conf 0.50 | verified |
| Agentforce 1 Editions named:agentforce-1-editions | from $550 user / month Agentforce add-on included | 550 USD | seat | monthly | $550 | as printed: USD per month, but the card title is not a standard tier name; excluded from price statistics until manually verified | — | conf 0.50 | verified |
| Agentforce User License named:agentforce-user-license | $5 USD/User/Month (Requires Flex Credits) | 5 USD | seat | monthly | $5 | as printed: USD per month, but the card title is not a standard tier name; excluded from price statistics until manually verified | — | conf 0.50 | verified |
| (Requires Flex Credits) named:requires-flex-credits | $5 USD/User/Month (Requires Flex Credits) | 5 USD | seat | monthly | $5 | as printed: USD per month, but the card title is not a standard tier name; excluded from price statistics until manually verified | — | conf 0.50 | verified |
| user/month named:user-month | $5 user/month 5 | 5 USD | seat | monthly | $5 | as printed: USD per month, but the card title is not a standard tier name; excluded from price statistics until manually verified | — | conf 0.50 | verified |
| Flat Fee Access named:flat-fee-access | $125 user/month $125 | 125 USD | seat | monthly | $125 | as printed: USD per month, but the card title is not a standard tier name; excluded from price statistics until manually verified | — | conf 0.50 | unreviewed |
| 24,000 named:24-000 | US$120 40 Flex Credits X 20 requests per day X 30 days in a month | 120 USD | credits | monthly | — | not normalized: credits | — | conf 0.50 | rejected |
| 360,000 named:360-000 | US$1,800 60 Flex Credits X 3 Cases a day X 20 days a month X 100 use | 1800 USD | credits | monthly | — | not normalized: credits | — | conf 0.50 | rejected |
| 60,000 named:60-000 | US$300 100 Flex Credits x 3 appointments per day x 20 days a month | 300 USD | credits | monthly | — | not normalized: credits | — | conf 0.50 | rejected |
| 2,000 named:2-000 | US$10 20 Flex Credits X 5 questions per month X 20 new employees | 10 USD | credits | monthly | — | not normalized: credits | — | conf 0.50 | rejected |
| 36,000 named:36-000 | US$180 120 Flex Credits X 300 calls per month Agentforce Voice act | 180 USD | usage | monthly | — | not normalized: usage | — | conf 0.50 | rejected |
Price history
Normalized monthly USD per plan across pricing snapshots (only plans that could be normalized). Gaps are unobserved quarters, not zero prices.
| Event | Plan | Occurred between | Old | New | Confidence |
|---|---|---|---|---|---|
| Plan Added | named:add-ons | 2025-04-01 → 2025-08-27 | — | $125 user / month Unmetered Agentforce usage for employees | conf 0.50 |
| Plan Removed | api_usage | 2025-04-01 → 2025-08-27 | $0 | — | conf 0.70 |
| Plan Added | named:agentforce-1-editions | 2025-04-01 → 2025-08-27 | — | from $550 user / month Agentforce add-on included | conf 0.50 |
| Plan Added | named:available-add-ons-for-industries-clouds | 2025-04-01 → 2025-08-27 | — | $150 user / month Unmetered Agentforce usage for employees | conf 0.50 |
| Plan Added | named:agentforce-user-license | 2025-08-27 → 2025-10-07 | — | $5 USD/User/Month (Requires Flex Credits) | conf 0.50 |
| Plan Added | named:requires-flex-credits | 2025-08-27 → 2025-10-07 | — | $5 USD/User/Month (Requires Flex Credits) | conf 0.50 |
| Plan Added | named:user-month | 2025-10-07 → 2026-09-06 | — | $5 user/month 5 | conf 0.50 |
| Plan Added | named:flat-fee-access | 2025-10-07 → 2026-09-06 | — | $125 user/month $125 | conf 0.50 |
Feature claims over time
Presence of each lexicon feature on the pricing page at each snapshot (1 = pattern matched). Flicker (present → absent → present) usually signals page A/B variants or extraction noise and is flagged in events.
| feature | 2025-02 | 2025-04 | 2025-08 | 2025-10 | 2026-09 |
|---|---|---|---|---|---|
| Admin console | ● | ||||
| AI agents | ● | ● | ● | ● | ● |
| API access | |||||
| Audit logs | |||||
| Credit-based usage | ● | ● | ● | ● | ● |
| Knowledge retrieval (RAG) | ● | ● | ● | ||
| MCP support | |||||
| No-training / zero data retention | |||||
| Priority access / faster responses | |||||
| Projects / shared workspaces | ● | ● | |||
| Third-party integrations | ● | ● | ● | ● | ● |
| Voice interaction | ● | ● | ● | ||
| Workflow automation | ● | ● |
| Feature | Change | Between | Flicker? | Confidence | Evidence at first detection |
|---|---|---|---|---|---|
| Knowledge retrieval (RAG) | added | 2025-04-01 → 2025-08-27 | conf 0.50 | ummarizing case information, or providing answers using our knowledge base. This page is provided for information purposes only and is | |
| Voice interaction | removed | 2025-04-01 → 2025-08-27 | conf 0.50 | — | |
| Workflow automation | removed | 2025-04-01 → 2025-08-27 | conf 0.50 | — | |
| Projects / shared workspaces | added | 2025-04-01 → 2025-08-27 | conf 0.50 | del sample use cases, estimate Flex Credit consumption, and project business value across Sales, Customer Service, and Field Se | |
| Voice interaction | added | 2025-10-07 → 2026-09-06 | conf 0.50 | Customer-facing Agents Employee-facing Agents Agentforce Voice Digital Wallet Buying Model flexibility Agentforce Vibes | |
| Admin console | added | 2025-10-07 → 2026-09-06 | conf 0.50 | For Flex Credits, Digital Wallet will provide more granular usage insights and analytics. What happens if I exceed my Flex Credit ba | |
| Projects / shared workspaces | removed | 2025-10-07 → 2026-09-06 | conf 0.50 | — |
Model providers named on the page
Only providers/models literally named on this product's own pages are recorded; absence is not evidence of independence.
Positioning over time
Lexicon counts on the pricing page: enterprise-governance terms per 1,000 words and vertical specificity (share of industry terms captured by the single most-mentioned vertical).
Snapshots and provenance
Every observation above descends from one of these immutable captures.
| # | Captured | Method | Source | Archive / final URL | HTTP | Text chars | Collector | SHA-256 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 3110 | 2025-02-12 00:10 | wayback | pricing_page https://www.salesforce.com/agentforce/pricing/ | https://web.archive.org/web/20250212001022id_/https://www.sa… | 200 | 6416 | wayback-1.0 | 6d53fabf40a4 | |
| 880 | 2025-04-01 22:01 | wayback | pricing_page https://www.salesforce.com/agentforce/pricing/ | https://web.archive.org/web/20250401220142id_/https://www.sa… | 200 | 6638 | wayback-1.0 | 8e41018e3c3c | |
| 3113 | 2025-08-27 21:42 | wayback | pricing_page https://www.salesforce.com/agentforce/pricing/ | https://web.archive.org/web/20250827214206id_/https://www.sa… | 200 | 13026 | wayback-1.0 | ea9b94159e34 | |
| 882 | 2025-10-07 06:39 | wayback | pricing_page https://www.salesforce.com/agentforce/pricing/ | https://web.archive.org/web/20251007063941id_/https://www.sa… | 200 | 13543 | wayback-1.0 | 907794952878 | |
| 310 | 2026-09-06 03:56 | live | pricing_page https://www.salesforce.com/agentforce/pricing/ | https://www.salesforce.com/agentforce/pricing/?bc=HL | 200 | 15503 | live-1.0 | 83ce69f53049 | redirected to https://www.salesforce.com/agentforce/pricing/?bc=HL |
| 311 | 2026-09-06 03:56 | live | product_page https://www.salesforce.com/agentforce/ | https://www.salesforce.com/agentforce/?bc=HL | 200 | 10262 | live-1.0 | 93528cde4bc5 | redirected to https://www.salesforce.com/agentforce/?bc=HL |
| 1739 | 2026-09-06 08:50 | live | announcement https://www.salesforce.com/news/press-releases/2024/10/24/agentforce-general-availability-announcement/ | https://www.salesforce.com/news/press-releases/2024/10/24/ag… | 200 | 29349 | live-1.0 | 8d2505508aee | redirected to https://www.salesforce.com/news/press-releases/2024/10/24/agentforce-general-availability-announcement/?bc=HL |