Feature diffusion
Which capabilities spread across the panel, how fast, and who moved first. Features are detected from pricing-page text with a versioned lexicon; adoption dates are intervals between consecutive snapshots.
–
Adoption share by quarter
Share of products observed in a quarter whose pricing page matched the feature. Sample size per quarter shown on hover.
| feature (% of products) | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 | 2026Q3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knowledge retrieval (RAG) | 47 | 45 | 44 | 41 | 41 | 40 | 43 | 38 | 40 | 40 | 39 | 41 | 42 | 46 | 44 | 39 | 40 | 38 | 47 |
| AI agents | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 5 | 7 | 10 | 15 | 20 | 27 | 34 | 41 | 40 | 43 | 44 | 49 |
| Voice interaction | 20 | 20 | 20 | 21 | 22 | 26 | 27 | 24 | 24 | 23 | 25 | 22 | 23 | 29 | 29 | 31 | 30 | 32 | 34 |
| Image input / vision | 4 | 6 | 6 | 3 | 10 | 15 | 13 | 14 | 14 | 15 | 16 | 18 | 19 | 19 | 18 | 17 | 16 | 17 | 16 |
| Browser / computer control | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 5 | 6 | 8 | 6 |
| Coding agent | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 9 | 10 | 11 | 14 | 19 |
| Persistent memory | 9 | 8 | 9 | 12 | 10 | 12 | 9 | 9 | 8 | 7 | 7 | 10 | 11 | 11 | 13 | 14 | 15 | 15 | 16 |
| SSO / SAML | 33 | 33 | 36 | 33 | 32 | 37 | 37 | 36 | 40 | 39 | 44 | 42 | 44 | 46 | 47 | 45 | 51 | 52 | 47 |
| SCIM provisioning | 7 | 8 | 9 | 9 | 8 | 9 | 7 | 6 | 6 | 6 | 6 | 9 | 9 | 13 | 16 | 14 | 17 | 18 | 21 |
| Audit logs | 7 | 8 | 9 | 10 | 10 | 14 | 15 | 12 | 9 | 11 | 11 | 16 | 16 | 17 | 20 | 18 | 26 | 30 | 29 |
| Data residency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 8 | 8 |
| Compliance certifications | 27 | 37 | 38 | 36 | 37 | 29 | 25 | 28 | 29 | 31 | 31 | 34 | 33 | 38 | 37 | 35 | 37 | 43 | 40 |
| No-training / zero data retention | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 7 | 7 | 7 | 9 | 9 | 7 | 8 | 9 | 11 |
| Admin console | 20 | 18 | 16 | 14 | 14 | 12 | 13 | 16 | 19 | 18 | 19 | 22 | 22 | 23 | 27 | 28 | 33 | 33 | 36 |
| API access | 20 | 22 | 26 | 24 | 24 | 23 | 21 | 25 | 26 | 27 | 26 | 30 | 30 | 31 | 30 | 28 | 29 | 29 | 27 |
| Custom / fine-tuned models | 9 | 14 | 14 | 12 | 13 | 14 | 13 | 15 | 16 | 22 | 23 | 24 | 26 | 25 | 24 | 19 | 20 | 16 | 12 |
| Multiple model choice | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 4 | 7 | 7 | 8 | 8 | 6 | 5 | 6 | 10 |
| Web search / browsing | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 7 | 6 | 5 | 8 | 8 | 9 | 7 | 8 | 9 |
| Deep research | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 6 | 6 | 7 | 6 | 7 | 9 | 10 |
| Image generation | 2 | 2 | 7 | 9 | 8 | 8 | 13 | 10 | 10 | 11 | 13 | 13 | 15 | 19 | 19 | 19 | 19 | 20 | 23 |
| Video generation | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 7 | 9 | 11 | 13 | 14 | 14 | 15 | 17 |
| Workflow automation | 27 | 28 | 31 | 38 | 41 | 39 | 35 | 38 | 34 | 39 | 42 | 50 | 48 | 50 | 52 | 51 | 56 | 59 | 59 |
| Third-party integrations | 64 | 63 | 73 | 69 | 76 | 71 | 66 | 63 | 65 | 63 | 63 | 65 | 67 | 71 | 66 | 65 | 64 | 69 | 73 |
| MCP support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 11 | 12 | 20 | 25 |
| Canvas / artifacts | 9 | 6 | 6 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 9 | 7 | 8 | 9 | 10 |
| Credit-based usage | 49 | 49 | 51 | 48 | 52 | 52 | 53 | 46 | 47 | 47 | 47 | 52 | 55 | 50 | 52 | 54 | 54 | 59 | 60 |
| Reasoning models | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 10 | 14 | 8 | 9 | 7 | 9 |
Knowledge retrieval (RAG)
AI agents
Voice interaction
Image input / vision
Browser / computer control
Coding agent
Persistent memory
SSO / SAML
SCIM provisioning
Audit logs
Data residency
Compliance certifications
No-training / zero data retention
Admin console
API access
Custom / fine-tuned models
Multiple model choice
Web search / browsing
Deep research
Image generation
Video generation
Workflow automation
Third-party integrations
MCP support
Canvas / artifacts
Credit-based usage
Reasoning models
Quarterly product counts: 2022Q1: 45 · 2022Q2: 51 · 2022Q3: 55 · 2022Q4: 58 · 2023Q1: 63 · 2023Q2: 65 · 2023Q3: 68 · 2023Q4: 81 · 2024Q1: 89 · 2024Q2: 94 · 2024Q3: 100 · 2024Q4: 103 · 2025Q1: 108 · 2025Q2: 108 · 2025Q3: 110 · 2025Q4: 109 · 2026Q1: 108 · 2026Q2: 106 · 2026Q3: 115. Early quarters rest on a handful of products.
Convergence (RQ1)
Mean pairwise Jaccard similarity of tracked feature sets, all observed products vs the balanced sub-panel observed in every recent quarter.
All observed products (95% bootstrap CI)
Balanced panel (91 products in every quarter 2024Q4–2026Q3)
Mean number of tracked features per product (± 1 SD)
Linear trend of the quarterly mean Jaccard: +0.0004 per quarter (SE 0.0005, t = 0.69, 19 quarters). Descriptive; composition changes over time.
Time to adoption (Kaplan–Meier)
Months from a product's first pricing snapshot to first detection of the feature. Products that already showed the feature at first observation are left-censored and excluded from the curve (counted separately); never-adopters are right-censored at their last snapshot.
Eight features with the most in-panel adoption events; all features are in the table below
| Feature | Prevalence now (filtered) | Adopters | Already present at first obs. | Adopted inside panel | First adopters (by upper date) | Median lag from first (months) | Within 6 / 12 months of first | KM at risk / events | KM median (months) |
|---|---|---|---|---|---|---|---|---|---|
| Third-party integrations | 90 / 125 | 107 | 61 | 46 | zendesk-ai (2022-01-01†), google-workspace-gemini (2022-01-01†), canva (2022-01-02†) | 33 | 3 / 9 | 61 / 46 | 17.9 |
| Workflow automation | 66 / 125 | 89 | 34 | 55 | zendesk-ai (2022-01-01†), canva (2022-01-02†), synthesia (2022-01-04†) | 32.4 | 2 / 8 | 88 / 55 | 26.8 |
| Credit-based usage | 66 / 125 | 86 | 48 | 38 | zendesk-ai (2022-01-01†), google-workspace-gemini (2022-01-01†), grammarly (2022-01-02†) | 35.8 | 1 / 4 | 74 / 38 | 37.5 |
| Knowledge retrieval (RAG) | 55 / 125 | 88 | 43 | 45 | zendesk-ai (2022-01-01†), google-workspace-gemini (2022-01-01†), tidio-lyro (2022-01-04†) | 33 | 3 / 7 | 79 / 45 | 32.5 |
| AI agents | 50 / 125 | 70 | 8 | 62 | zendesk-ai (2022-11-01), beam-ai (2023-10-03†), relevance-ai (2023-12-06) | 30 | 1 / 1 | 114 / 62 | 42.8 |
| SSO / SAML | 48 / 125 | 73 | 28 | 45 | zendesk-ai (2022-01-01†), grammarly (2022-01-02†), canva (2022-01-02†) | 32.4 | 1 / 3 | 94 / 45 | 41 |
| Compliance certifications | 47 / 125 | 65 | 28 | 37 | zendesk-ai (2022-01-01†), grammarly (2022-01-02†), deepgram (2022-01-05†) | 29.1 | 5 / 7 | 94 / 37 | 52.6 |
| Voice interaction | 35 / 125 | 51 | 18 | 33 | zendesk-ai (2022-01-01†), google-workspace-gemini (2022-01-01†), grammarly (2022-01-02†) | 39.9 | 0 / 1 | 104 / 33 | — |
| API access | 33 / 125 | 53 | 22 | 31 | zendesk-ai (2022-01-01†), synthesia (2022-01-04†), deepgram (2022-01-05†) | 29 | 1 / 5 | 100 / 31 | — |
| Admin console | 31 / 125 | 54 | 15 | 39 | google-workspace-gemini (2022-01-01†), otter (2022-01-10†), figma (2022-01-11†) | 38.6 | 0 / 1 | 107 / 39 | — |
| Audit logs | 29 / 125 | 43 | 5 | 38 | zendesk-ai (2022-01-01†), figma (2022-01-11†), writer (2022-01-17†) | 43.2 | 2 / 2 | 117 / 38 | — |
| MCP support | 25 / 125 | 33 | 1 | 32 | windsurf (2025-03-01), zapier (2025-05-04), augment-code (2025-05-05) | 13.6 | 6 / 14 | 121 / 32 | — |
| Custom / fine-tuned models | 23 / 125 | 46 | 16 | 30 | zendesk-ai (2022-01-01†), openai-api (2022-01-11†), hugging-face (2022-01-17†) | 27.6 | 1 / 3 | 106 / 30 | — |
| Image generation | 23 / 125 | 38 | 8 | 30 | openai-api (2022-01-11†), replicate (2022-07-31†), assemblyai (2022-08-20) | 37.8 | 0 / 3 | 114 / 30 | — |
| Image input / vision | 19 / 125 | 42 | 8 | 34 | openai-api (2022-01-11†), labelbox (2022-01-24†), lattice (2022-05-12) | 30.5 | 2 / 4 | 114 / 34 | — |
| Video generation | 18 / 125 | 24 | 4 | 20 | synthesia (2022-01-04†), runway (2022-02-12), heygen (2023-03-16†) | 40.2 | 1 / 1 | 118 / 20 | — |
| SCIM provisioning | 17 / 125 | 34 | 6 | 28 | figma (2022-01-11†), notion-ai (2022-01-11†), lattice (2022-01-31†) | 40.6 | 0 / 1 | 116 / 28 | — |
| Persistent memory | 16 / 125 | 30 | 6 | 24 | wandb (2022-01-19†), deepnote (2022-01-27†), replit (2022-02-07†) | 40.2 | 0 / 2 | 116 / 24 | — |
| Coding agent | 15 / 125 | 28 | 1 | 27 | mosaicml (2023-05-07†), github-copilot (2024-11-01), windsurf (2024-11-13) | 33.2 | 0 / 0 | 121 / 27 | — |
| No-training / zero data retention | 13 / 125 | 19 | 2 | 17 | github-copilot (2023-08-01), chatgpt (2024-01-10†), tabnine (2024-05-09) | 24.1 | 1 / 3 | 120 / 17 | — |
| Multiple model choice | 10 / 125 | 24 | 2 | 22 | deepgram (2023-02-28), perplexity (2023-09-01), scispace (2023-10-27) | 24.1 | 1 / 4 | 120 / 22 | — |
| Deep research | 10 / 125 | 20 | 1 | 19 | alphasense (2023-01-29), clay (2024-07-18), mistral-platform (2024-08-02) | 29 | 1 / 1 | 121 / 19 | — |
| Canvas / artifacts | 9 / 125 | 19 | 6 | 13 | canva (2022-01-02†), figma (2022-01-11†), notion-ai (2022-01-11†) | 42.1 | 0 / 0 | 116 / 13 | — |
| Browser / computer control | 8 / 125 | 14 | 2 | 12 | tidio-lyro (2022-01-04†), zendesk-ai (2023-05-05), clay (2024-07-18) | 46.5 | 0 / 0 | 120 / 12 | — |
| Web search / browsing | 7 / 125 | 18 | 0 | 18 | jasper (2022-12-03), github-copilot (2024-03-01), chatgpt (2024-06-01) | 29.4 | 1 / 1 | 122 / 18 | — |
| Data residency | 6 / 125 | 13 | 0 | 13 | assemblyai (2024-02-07), akkio (2024-02-22), chatgpt (2025-03-04) | 24.9 | 2 / 2 | 122 / 13 | — |
| Reasoning models | 6 / 125 | 19 | 1 | 18 | cody (2024-09-17), cursor (2024-10-01), openai-api (2024-10-01) | 7.4 | 8 / 15 | 121 / 18 | — |
† = already present at that product's first snapshot (left-censored), so "first adopter" is really "earliest observed". Imitation lags are measured from the earliest observation in this panel, which starts in 2022 for most products; features introduced before then cannot be dated.