v0
Vercel · company page · site · pricing page
Self-description (latest meta description): “Your collaborative AI assistant to design, iterate, and scale full-stack applications for the web.”
Current plans (latest pricing snapshot)
Snapshot #258 captured 2026-09-06 via live. Raw price language is preserved; the normalized column is filled only when the arithmetic is defensible.
| Plan (as printed) | Raw price language | Amount | Unit | Billing | Normalized USD/mo | Note | Included usage (raw) | Confidence | Review |
|---|---|---|---|---|---|---|---|---|---|
| Enterprise enterprise | Custom Pricing | — | custom | — | — | custom/contact-sales pricing | 1M Tokens | conf 0.70 | verified |
| Free free | $0 /month | 0 USD | free | — | $0 | free tier | 7 message/day | conf 0.85 | verified |
| Plus pro | Popular $30 /user/month Access to all models $30 of included monthly credits per user $2 of free dail | 30 USD | seat | monthly | $30 | as printed: USD per month | — | conf 0.65 | verified |
| Business business | $100 /user/month Access to all models $30 of included monthly credits per user $2 of free dail | 100 USD | seat | monthly | $100 | as printed: USD per month | — | conf 0.65 | verified |
| API usage (token-metered) api_usage | $0.20 | 0.2 USD | tokens | usage | — | not normalized: token-metered; 16 token prices on page | ier intelligence Input Tokens $0.20/1M Tokens Cache Write Tokens; /1M Tokens Cache Write Tokens $0.25/1M Tokens Cache Read Tokens $; 5/1M Tokens Cache Read Tokens $0.02/1M Tokens Output Tokens $1.20; $0.02/1M Tokens Output Tokens $1.20/1M Tokens v0 Pro v0 Pro Balan; e for most tasks Input Tokens $2/1M Tokens Cache Write Tokens; /1M Tokens Cache Write Tokens $2.50/1M Tokens Cache Read Tokens $; 0/1M Tokens Cache Read Tokens $0.20/1M Tokens Output Tokens $10/1; $0.20/1M Tokens Output Tokens $10/1M Tokens v0 Max v0 Max Maxim; demanding users Input Tokens $5/1M Tokens Cache Write Tokens; /1M Tokens Cache Write Tokens $6.25/1M Tokens Cache Read Tokens $; 5/1M Tokens Cache Read Tokens $0.50/1M Tokens Output Tokens $25/1; $0.50/1M Tokens Output Tokens $25/1M Tokens v0 Max Fast v0 Max | conf 0.70 | verified |
Price history
Normalized monthly USD per plan across pricing snapshots (only plans that could be normalized). Gaps are unobserved quarters, not zero prices.
| Event | Plan | Occurred between | Old | New | Confidence |
|---|---|---|---|---|---|
| Price Decrease | pro | 2023-11-08 → 2023-12-08 | Most Popular $50 / month For users that want to keep their generations private. Choose | Most Popular $20 /month For users that want to keep their generations private. Choose | conf 0.80 |
| Plan Removed | starter | 2023-11-08 → 2023-12-08 | personal or small individual projects. $10 / month Choose | — | conf 0.80 |
| Plan Added | team | 2024-10-05 → 2024-11-05 | — | For fast-moving, collaborative teams $30 /user/month Everything in Premium, plus: Even higher messaging limits Centralized Billing | conf 0.80 |
| Unit Change | free | 2025-03-02 → 2025-04-04 | For individuals that want to explore $0 /month Chat and generate content with v0 Share and publish chats Up to 200 Projects Deplo | $0 /month | conf 0.80 |
| Plan Added | max | 2025-03-02 → 2025-04-04 | — | $200 /month For power users. Everything in Premium, and: 30-50x more messages than Free Early | conf 0.80 |
| Plan Added | api_usage | 2025-05-02 → 2025-06-04 | — | $0.50 | conf 0.70 |
| Plan Removed | max | 2025-05-02 → 2025-06-04 | $200 /month For power users. Everything in Premium, and: 30-50x more messages than Free Early | — | conf 0.80 |
| Plan Added | business | 2025-10-07 → 2025-11-04 | — | $100 /user/month $30 of included monthly credits per user Training opt-out by default Purchase | conf 0.65 |
| Unit Change | business | 2025-11-04 → 2025-12-06 | $100 /user/month $30 of included monthly credits per user Training opt-out by default Purchase | Black Friday $80 $100 /user/month $30 of included monthly credits per user $2 of free daily credits on log | conf 0.45 |
| Unit Change | business | 2025-12-06 → 2026-01-07 | Black Friday $80 $100 /user/month $30 of included monthly credits per user $2 of free daily credits on log | $100 /user/month $30 of included monthly credits per user $2 of free daily credits on login pe | conf 0.45 |
| Plan Removed | pro | 2026-03-04 → 2026-04-01 | Popular $20 /month $20 of included monthly credits $2 of free daily credits on login Purchase additio | — | conf 0.65 |
| Plan Added | pro | 2026-06-25 → 2026-07-17 | — | Popular $30 /user/month $30 of included monthly credits per user $2 of free daily credits on login pe | conf 0.65 |
| Plan Removed | team | 2026-06-25 → 2026-07-17 | Popular $30 /user/month $30 of included monthly credits per user $2 of free daily credits on login pe | — | conf 0.65 |
Feature claims over time
Presence of each lexicon feature on the pricing page at each snapshot (1 = pattern matched). Flicker (present → absent → present) usually signals page A/B variants or extraction noise and is flagged in events.
| feature | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-03 | 2024-04 | 2024-05 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admin console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| AI agents | ||||||||||||||||||||||||||||||||||
| Credit-based usage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Custom / fine-tuned models | ||||||||||||||||||||||||||||||||||
| Dedicated support / SLA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| Image generation | ||||||||||||||||||||||||||||||||||
| Image input / vision | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| Knowledge retrieval (RAG) | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||
| Mobile app | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| Multiple model choice | ● | ● | ||||||||||||||||||||||||||||||||
| Priority access / faster responses | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| Projects / shared workspaces | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| SSO / SAML | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Third-party integrations | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| Unlimited usage claims | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| Web search / browsing | ||||||||||||||||||||||||||||||||||
| Workflow automation |
| Feature | Change | Between | Flicker? | Confidence | Evidence at first detection |
|---|---|---|---|---|---|
| Image input / vision | added | 2024-01-14 → 2024-03-31 | conf 0.50 | ts/month General Commercial Terms Optional credits purchase Vision Generations Private Generations High Quality Free For indiv | |
| Mobile app | removed | 2024-09-07 → 2024-10-05 | conf 0.50 | — | |
| Image input / vision | removed | 2024-10-05 → 2024-11-05 | conf 0.50 | — | |
| Admin console | added | 2024-10-05 → 2024-11-05 | conf 0.50 | h Everything in Premium, plus: Even higher messaging limits Centralized Billing on vercel.com Share chats, Blocks and Projects with your te | |
| Priority access / faster responses | added | 2024-10-05 → 2024-11-05 | conf 0.50 | ance Everything in Team, plus: Opt out of data training SSO Priority access for better performance and no queues Contact Sales Frequent | |
| Unlimited usage claims | added | 2024-11-05 → 2024-12-11 | conf 0.50 | r attachment size limits Custom domains on published Blocks Unlimited Projects Import from Figma Upgrade to Premium Team For fast | |
| Third-party integrations | added | 2025-06-04 → 2025-07-08 | conf 0.50 | credits Deploy apps to Vercel Access to v0-1.5-md Sync with GitHub Start Building Premium Recommended $ 20 /month For higher l | |
| Unlimited usage claims | removed | 2025-06-04 → 2025-07-08 | conf 0.50 | — | |
| Mobile app | added | 2025-08-11 → 2025-09-11 | conf 0.50 | v0 by Vercel Visit Vercel Home Enterprise iOS Pricing FAQ Get Started New Introducing Credit-Based Pricin | |
| Dedicated support / SLA | added | 2025-10-07 → 2025-11-04 | conf 0.50 | etter performance and no queues Guaranteed customer support SLAs Contact Us Model API Pricing v0 Agent v0 Agent The model th | |
| Knowledge retrieval (RAG) | added | 2026-03-04 → 2026-04-01 | conf 0.50 | borate with your team Select Plan Enterprise Custom Pricing Your data is never used for training SAML SSO Role-based access contro | |
| Multiple model choice | added | 2026-07-17 → 2026-08-02 | conf 0.50 | ssage/day limit Start Building Plus Popular $30 /user/month Access to all models $30 of included monthly credits per user $2 of free daily c |
Model providers named on the page
Only providers/models literally named on this product's own pages are recorded; absence is not evidence of independence.
| Snapshot | Provider | Model named | Evidence (quoted) | Confidence | Review |
|---|---|---|---|---|---|
| 2026-09-06 | OpenAI | GPT-5 | nu component 14.4K 676 View Details Habbo Hotel like Multiplayer Chatroom using GPT-5 2.6K 423 View Details Cyberpunk dashboard design 15K 701 View Details Saas Land | conf 0.75 | unreviewed |
| 2026-09-06 | xAI (Grok) | Grok | View Details Optimus - The AI platform to build and ship 8.6K 1.4K View Details Grok Creative Studio 1.1K 110 View Details Globe To Map Transform 2.4K 672 View Deta | conf 0.75 | unreviewed |
| 2026-09-06 | Runway (Gen models) | Runway | Alice Alexandra Moore, Steven Tey, and 2 others Customer case study 10 Feb 2023 Runway enables next-generation content creation with AI and Vercel Kiana Lewis, Steven | conf 0.55 | unreviewed |
| 2026-09-06 | Amazon Bedrock | AWS | Marketing Sites Platforms Commerce Explore Customers Marketplace Partner Finder AWS Community ↗ Enterprise Pricing Get a Demo Log In Sign Up Ask AI Dashboard Produ | conf 0.55 | unreviewed |
Positioning over time
Lexicon counts on the pricing page: enterprise-governance terms per 1,000 words and vertical specificity (share of industry terms captured by the single most-mentioned vertical).
Snapshots and provenance
Every observation above descends from one of these immutable captures.
| # | Captured | Method | Source | Archive / final URL | HTTP | Text chars | Collector | SHA-256 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 595 | 2023-10-13 11:50 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20231013115000id_/https://v0.dev… | 200 | 9889 | wayback-1.0 | 41c420d35cf7 | |
| 2349 | 2023-11-08 17:49 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20231108174902id_/https://v0.dev… | 200 | 8565 | wayback-1.0 | 96c19a3faa11 | |
| 2350 | 2023-12-08 15:47 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20231208154725id_/https://v0.dev… | 200 | 9871 | wayback-1.0 | 0aaa693d948a | |
| 597 | 2024-01-14 13:54 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20240114135413id_/https://v0.dev… | 200 | 8920 | wayback-1.0 | ffa7105de32b | |
| 2352 | 2024-03-31 09:54 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20240331095439id_/https://v0.dev… | 200 | 9032 | wayback-1.0 | 5391cf7ec5ad | |
| 599 | 2024-04-14 08:06 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20240414080647id_/https://v0.dev… | 200 | 9032 | wayback-1.0 | 520a95305fd5 | |
| 2354 | 2024-05-06 12:50 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20240506125015id_/https://v0.dev… | 200 | 9012 | wayback-1.0 | 820c9df5ee4a | |
| 601 | 2024-07-30 02:04 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20240730020428id_/https://v0.dev… | 200 | 9054 | wayback-1.0 | 1bb49d569a2e | |
| 2356 | 2024-08-30 16:10 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20240830161040id_/https://v0.dev… | 200 | 9323 | wayback-1.0 | 670defbcc458 | |
| 2360 | 2024-09-07 03:04 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20240907030429id_/https://v0.dev… | 200 | 9483 | wayback-1.0 | 8074909f254d | |
| 603 | 2024-10-05 22:21 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20241005222138id_/https://v0.dev… | 200 | 2303 | wayback-1.0 | 05983687e1b2 | |
| 2362 | 2024-11-05 20:46 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20241105204658id_/https://v0.dev… | 200 | 1681 | wayback-1.0 | 7f4c475a5e0f | |
| 2364 | 2024-12-11 20:15 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20241211201531id_/https://v0.dev… | 200 | 2845 | wayback-1.0 | da3e1e79dbce | |
| 605 | 2025-01-14 20:58 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20250114205820id_/https://v0.dev… | 200 | 2844 | wayback-1.0 | bf1d4672b125 | |
| 2366 | 2025-02-11 10:33 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20250211103313id_/https://v0.dev… | 200 | 2777 | wayback-1.0 | 04178f9061a7 | |
| 2369 | 2025-03-02 14:20 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20250302142055id_/https://v0.dev… | 200 | 2829 | wayback-1.0 | a7eb2facac95 | |
| 607 | 2025-04-04 20:30 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20250404203023id_/https://v0.dev… | 200 | 3032 | wayback-1.0 | 5c00f625fb19 | |
| 2372 | 2025-05-02 18:52 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20250502185222id_/https://v0.dev… | 200 | 3091 | wayback-1.0 | 5aa3afcc6a14 | |
| 2376 | 2025-06-04 03:37 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20250604033727id_/https://v0.dev… | 200 | 4071 | wayback-1.0 | ae5933857024 | |
| 609 | 2025-07-08 11:50 | wayback | pricing_page https://v0.dev/pricing | https://web.archive.org/web/20250708115051id_/https://v0.dev… | 200 | 4374 | wayback-1.0 | 9585e9b3f7f3 | |
| 2381 | 2025-08-11 06:50 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20250811065040id_/https://v0.app… | 200 | 4279 | wayback-1.0 | 2fc46af32ab3 | |
| 2383 | 2025-09-11 03:19 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20250911031914id_/https://v0.app… | 200 | 3952 | wayback-1.0 | 974bf606f8cc | |
| 612 | 2025-10-07 12:38 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20251007123824id_/https://v0.app… | 200 | 3926 | wayback-1.0 | f22c5b9317f2 | |
| 2386 | 2025-11-04 16:38 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20251104163812id_/https://v0.app… | 200 | 3667 | wayback-1.0 | 72ead3b280ea | |
| 2390 | 2025-12-06 15:22 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20251206152215id_/https://v0.app… | 200 | 3826 | wayback-1.0 | 3e1dd2c1d0b9 | |
| 613 | 2026-01-07 22:08 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20260107220822id_/https://v0.app… | 200 | 3677 | wayback-1.0 | 77d1642e99dd | |
| 2393 | 2026-02-02 15:53 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20260202155354id_/https://v0.app… | 200 | 3867 | wayback-1.0 | 24109af7691c | |
| 2396 | 2026-03-04 08:50 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20260304085010id_/https://v0.app… | 200 | 4085 | wayback-1.0 | 9ed01bcc8496 | |
| 614 | 2026-04-01 18:55 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20260401185514id_/https://v0.app… | 200 | 3839 | wayback-1.0 | 267990a95b82 | |
| 2401 | 2026-05-07 10:22 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20260507102230id_/https://v0.app… | 200 | 3839 | wayback-1.0 | d63e82219947 | |
| 2404 | 2026-06-25 05:13 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20260625051310id_/https://v0.app… | 200 | 3838 | wayback-1.0 | 55465f853a89 | |
| 615 | 2026-07-17 23:11 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20260717231148id_/https://v0.app… | 200 | 3816 | wayback-1.0 | e22a97d88f9b | |
| 2407 | 2026-08-02 17:33 | wayback | pricing_page https://v0.app/pricing | https://web.archive.org/web/20260802173334id_/https://v0.app… | 200 | 3879 | wayback-1.0 | fcc8f47c4a64 | |
| 258 | 2026-09-06 03:55 | live | pricing_page https://v0.dev/pricing | https://v0.app/pricing | 200 | 4131 | live-1.0 | fab824cd2e95 | redirected to https://v0.app/pricing |
| 259 | 2026-09-06 03:55 | live | product_page https://v0.dev | https://v0.app/ | 200 | 4079 | live-1.0 | ccc6b3f98935 | redirected to https://v0.app/ |
| 1722 | 2026-09-06 08:50 | live | announcement https://vercel.com/blog/announcing-v0-generative-ui | https://vercel.com/blog/announcing-v0-generative-ui | 200 | 4436 | live-1.0 | ca4aae628f77 |