AssemblyAI
AssemblyAI · company page · site · pricing page
Self-description (latest meta description): “Find AssemblyAI pricing information. Explore pay-as-you-go pricing by product. Try our API for free or contact sales about a custom plan.”
Current plans (latest pricing snapshot)
Snapshot #476 captured 2026-09-06 via live. Raw price language is preserved; the normalized column is filled only when the arithmetic is defensible.
| Plan (as printed) | Raw price language | Amount | Unit | Billing | Normalized USD/mo | Note | Included usage (raw) | Confidence | Review |
|---|---|---|---|---|---|---|---|---|---|
| Enterprise enterprise | Contact us | — | custom | — | — | custom/contact-sales pricing | — | conf 0.70 | verified |
| build starter | custom | — | custom | — | — | custom/contact-sales pricing | — | conf 0.70 | verified |
| Pay as you go payg | Custom | — | custom | — | — | custom/contact-sales pricing | — | conf 0.70 | verified |
| API usage (token-metered) api_usage | $1 | 1 USD | tokens | usage | — | not normalized: token-metered; 72 token prices on page | 1 Open AI 10 Input rate Under $1 / 1M in 14 $1–$5 / 1M in 14 $; nput rate Under $1 / 1M in 14 $1–$5 / 1M in 14 $5+ / 1M in 6 R; t rate Under $1 / 1M in 14 $1–$5 / 1M in 14 $5+ / 1M in 6 Rese; 1 / 1M in 14 $1–$5 / 1M in 14 $5+ / 1M in 6 Reset Showing 34 o; odels Input Output GPT-5 Nano $0.05 / 1M $0.40 / 1M GPT OSS 20B; Output GPT-5 Nano $0.05 / 1M $0.40 / 1M GPT OSS 20B $0.07 / 1M; / 1M $0.40 / 1M GPT OSS 20B $0.07 / 1M $0.30 / 1M Gemini 2.5; / 1M GPT OSS 20B $0.07 / 1M $0.30 / 1M Gemini 2.5 Flash Lite $; 0 / 1M Gemini 2.5 Flash Lite $0.10 / 1M $0.40 / 1M Qwen3.5 4B; ni 2.5 Flash Lite $0.10 / 1M $0.40 / 1M Qwen3.5 4B Fast $0.10; M $0.40 / 1M Qwen3.5 4B Fast $0.10 / 1M $0.50 / 1M gemma-4-31b; M Qwen3.5 4B Fast $0.10 / 1M $0.50 / 1M gemma-4-31b $0.14 / 1M | conf 0.70 | verified |
Price history
Normalized monthly USD per plan across pricing snapshots (only plans that could be normalized). Gaps are unobserved quarters, not zero prices.
| Event | Plan | Occurred between | Old | New | Confidence |
|---|---|---|---|---|---|
| Plan Removed | named:500-hours | 2022-05-19 → 2022-08-20 | $0.000417 /second Based on your usage, we expect you'll spend this mu | — | conf 0.50 |
| Plan Added | named:built-for-scale | 2022-05-19 → 2022-08-20 | — | $900 /mo Billed monthly Get started | conf 0.50 |
| Plan Added | payg | 2022-11-29 → 2023-03-15 | — | ng for our services. Core Transcription $0.00025 PER SECOND Access our production-ready AI models that can automatically convert audio fil | conf 0.65 |
| Plan Added | enterprise | 2023-03-15 → 2023-06-11 | — | TALK TO SALES | conf 0.70 |
| Plan Removed | named:built-for-scale | 2023-03-15 → 2023-06-11 | $900 /mo Billed monthly Get started | — | conf 0.50 |
| Price Increase | payg | 2023-07-12 → 2023-08-17 | SDKs, and webhooks. Core Transcription $0.00025 PER SECOND Convert audio files, video files, and live speech into text Includes: Speech r | now what you’ll pay. Core Transcription $0.650016 per second per hour Speech-to-text with near human-level accuracy. Sign up for the API Le | conf 0.65 |
| Plan Added | api_usage | 2023-07-12 → 2023-08-17 | — | $0.017 | conf 0.70 |
| Custom Tier Added | payg | 2023-09-08 → 2023-10-10 | now what you’ll pay. Core Transcription $0.650016 per second per hour Speech-to-text with near human-level accuracy. Sign up for the API Le | Contact sales | conf 0.65 |
| Plan Removed | enterprise | 2024-02-07 → 2024-04-08 | Contact sales | — | conf 0.70 |
| Plan Added | free | 2024-02-07 → 2024-04-08 | — | Free | conf 0.85 |
| Plan Added | enterprise | 2025-03-11 → 2025-04-07 | — | Contact us | conf 0.70 |
| Custom Tier Removed | payg | 2025-03-11 → 2025-04-07 | Contact us | Most popular Start as low as $0.12/hr for Speech-to-Text For teams ready to integrate Speech AI into their products Unlimite | conf 0.50 |
| Price Increase | payg | 2025-05-14 → 2025-06-17 | Most popular Start as low as $0.12/hr for Speech-to-Text For teams ready to integrate Speech AI into their products Unlimite | Most popular Start as low as $0.15/hr for Streaming Speech-to-Text For teams ready to integrate Speech AI into their product | conf 0.50 |
| Custom Tier Added | payg | 2025-06-17 → 2025-07-30 | Most popular Start as low as $0.15/hr for Streaming Speech-to-Text For teams ready to integrate Speech AI into their product | Custom | conf 0.50 |
| Custom Tier Removed | payg | 2025-09-07 → 2025-11-15 | Custom | prem, EU, VPC) Start building as low as $0.15/hr Looking for tiered pricing? Whether you're an enterprise processing millions of reques | conf 0.50 |
| Custom Tier Added | payg | 2026-04-10 → 2026-05-22 | prem, EU, VPC) Start building as low as $0.15/hr Looking for tiered pricing? Whether you're an enterprise processing millions of reques | Custom | conf 0.50 |
| Plan Removed | free | 2026-04-10 → 2026-05-22 | Free | — | conf 0.85 |
| Plan Added | starter | 2026-06-06 → 2026-08-04 | — | custom | conf 0.70 |
Feature claims over time
Presence of each lexicon feature on the pricing page at each snapshot (1 = pattern matched). Flicker (present → absent → present) usually signals page A/B variants or extraction noise and is flagged in events.
| feature | 2022-04 | 2022-05 | 2022-08 | 2022-10 | 2022-11 | 2023-03 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-12 | 2024-02 | 2024-04 | 2024-05 | 2024-06 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-08 | 2026-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI agents | ||||||||||||||||||||||||||||||||||||||||
| API access | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||
| Compliance certifications | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| Credit-based usage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Custom / fine-tuned models | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| Data residency | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| Dedicated support / SLA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| Image generation | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| Knowledge retrieval (RAG) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| Multiple model choice | ||||||||||||||||||||||||||||||||||||||||
| Persistent memory | ● | ● | ||||||||||||||||||||||||||||||||||||||
| Third-party integrations | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||
| Unlimited usage claims | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| Voice interaction | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Workflow automation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Feature | Change | Between | Flicker? | Confidence | Evidence at first detection |
|---|---|---|---|---|---|
| Knowledge retrieval (RAG) | removed | 2022-05-19 → 2022-08-20 | flicker | conf 0.50 | — |
| Compliance certifications | added | 2022-05-19 → 2022-08-20 | conf 0.50 | e standing by 24x7 over live chat, email, Slack, and phone. SOC 2 and GDPR certified We're committed to security, and routine | |
| API access | added | 2022-05-19 → 2022-08-20 | conf 0.50 | anies of all sizes rely on AssemblyAI to handle millions of API calls every day. Your estimate $900 /mo Billed monthly Get starte | |
| Custom / fine-tuned models | removed | 2022-05-19 → 2022-08-20 | conf 0.50 | — | |
| Image generation | added | 2022-05-19 → 2022-08-20 | conf 0.50 | elop Documentation Changelog Sandbox Featured Resources How DALL-E 2 Actually Works blog How does OpenAI's groundbreaking DALL | |
| Third-party integrations | added | 2022-05-19 → 2022-08-20 | conf 0.50 | pport engineers are standing by 24x7 over live chat, email, Slack, and phone. SOC 2 and GDPR certified We're committed to sec | |
| Knowledge retrieval (RAG) | added | 2022-08-20 → 2022-10-13 | flicker | conf 0.50 | oducts with always-on technical support Security Protecting your data is our top priority Developers Learn Blog Tutorials Case Stu |
| Knowledge retrieval (RAG) | removed | 2023-03-15 → 2023-06-11 | conf 0.50 | — | |
| Compliance certifications | removed | 2023-03-15 → 2023-06-11 | conf 0.50 | — | |
| Image generation | removed | 2023-03-15 → 2023-06-11 | conf 0.50 | — | |
| Workflow automation | added | 2023-03-15 → 2023-06-11 | conf 0.50 | tion pricing Interpret your audio for business and personal workflows Includes: Summarization Content moderation Sentiment analys | |
| Dedicated support / SLA | added | 2023-03-15 → 2023-06-11 | conf 0.50 | th a AssemblyAI engineer Build, troubleshoot, and plan with dedicated support Custom pricing based on your use case and needs Talk to sal | |
| API access | removed | 2023-07-12 → 2023-08-17 | conf 0.50 | — | |
| Data residency | added | 2023-12-09 → 2024-02-07 | conf 0.50 | pricing based on your use case and needs Compliance with EU Data Residency standards “ Sembly AI strives to provide the industry's bes | |
| Workflow automation | removed | 2023-12-09 → 2024-02-07 | conf 0.50 | — | |
| Credit-based usage | removed | 2023-12-09 → 2024-02-07 | conf 0.50 | — | |
| Compliance certifications | added | 2024-02-07 → 2024-04-08 | conf 0.50 | g at 200 files Talk to us Security and Privacy GDPR PCI-DSS SOC 2 Type 1/Type 2 EU Data Residency Limited Frequently asked qu | |
| Third-party integrations | removed | 2024-02-07 → 2024-04-08 | conf 0.50 | — | |
| Unlimited usage claims | added | 2024-02-07 → 2024-04-08 | conf 0.50 | For teams ready to integrate Speech AI into their products Unlimited access to Speech-to-Text, Audio Intelligence, and LeMUR Str | |
| Dedicated support / SLA | removed | 2024-02-07 → 2024-04-08 | conf 0.50 | — | |
| Credit-based usage | added | 2024-06-15 → 2024-08-18 | conf 0.50 | imple transparent pricing Free Get started with $50 in free credits For developers looking to prototype with Speech AI Access t | |
| Dedicated support / SLA | added | 2025-02-11 → 2025-03-11 | conf 0.50 | ur Customize rate limits - scale to any workload Customized SLAs and SLOs Early access to new models and model improvements | |
| Custom / fine-tuned models | added | 2025-04-07 → 2025-05-14 | conf 0.50 | Custom Talk to us Slam-1 Highest accuracy for English with fine-tuning support and customization via prompting Free up to $50 $0. | |
| Knowledge retrieval (RAG) | added | 2025-06-17 → 2025-07-30 | conf 0.50 | AssemblyAI uses enterprise-grade security practices to keep your data safe. We approach security by design and default, and contin | |
| API access | added | 2025-06-17 → 2025-07-30 | conf 0.50 | ss up to five pre-recorded audio files in parallel Get your API key Pay as you go Flexible, production-ready access with high d | |
| API access | removed | 2025-09-07 → 2025-11-15 | conf 0.50 | — | |
| Workflow automation | added | 2025-09-07 → 2025-11-15 | conf 0.50 | Gateway The LLM Gateway unifies your voice-to-intelligence workflow into one API. Models Pay as you go Custom GPT-5 Model with | |
| Data residency | removed | 2026-04-10 → 2026-05-22 | conf 0.50 | — | |
| Compliance certifications | removed | 2026-04-10 → 2026-05-22 | conf 0.50 | — | |
| Custom / fine-tuned models | removed | 2026-04-10 → 2026-05-22 | conf 0.50 | — | |
| Dedicated support / SLA | removed | 2026-04-10 → 2026-05-22 | conf 0.50 | — | |
| Persistent memory | added | 2026-06-06 → 2026-08-04 | conf 0.50 | ice agents with built-in context carryover and conversation memory. Supports 18 languages with self-correcting speaker labels, | |
| API access | added | 2026-06-06 → 2026-08-04 | conf 0.50 | ed Sync Speech-to-Text API Finished transcripts in a single API call. POST a short clip and read the transcript off the response |
Model providers named on the page
Only providers/models literally named on this product's own pages are recorded; absence is not evidence of independence.
| Snapshot | Provider | Model named | Evidence (quoted) | Confidence | Review |
|---|---|---|---|---|---|
| 2024-11-26 | Anthropic | Claude 3.5 | d LLMs LeMUR Apply LLMs to voice data and explore a variety of LLM capabilities Claude 3.5 Sonnet latest $0.003 / 1K tokens (Input) $0.015 / 1K tokens (Output) $0.003 / 1 | conf 0.75 | unreviewed |
| 2024-12-14 | Anthropic | Claude 3.5 | d LLMs LeMUR Apply LLMs to voice data and explore a variety of LLM capabilities Claude 3.5 Sonnet latest $0.003 / 1K tokens (Input) $0.015 / 1K tokens (Output) $0.003 / 1 | conf 0.75 | unreviewed |
| 2025-02-11 | Anthropic | Claude 3.5 | d LLMs LeMUR Apply LLMs to voice data and explore a variety of LLM capabilities Claude 3.5 Sonnet latest $0.003 / 1K tokens (Input) $0.015 / 1K tokens (Output) $0.003 / 1 | conf 0.75 | unreviewed |
| 2025-03-11 | Anthropic | Claude 3.5 | d LLMs LeMUR Apply LLMs to voice data and explore a variety of LLM capabilities Claude 3.5 Sonnet latest $0.003 / 1K tokens (Input) $0.015 / 1K tokens (Output) $0.003 / 1 | conf 0.75 | unreviewed |
| 2025-05-14 | Anthropic | Claude 3.7 | eMUR Models Free Start for free Pay as you go Build your plan Custom Talk to us Claude 3.7 Sonnet The newest and most advanced model featuring enhanced reasoning capabili | conf 0.75 | unreviewed |
| 2025-05-14 | Amazon Bedrock | AWS | ing soon!) Early access to new models and model improvements Available through AWS Marketplace Contact us See full pricing details Pre-recorded Speech-to-Text Bui | conf 0.55 | unreviewed |
| 2025-06-17 | Anthropic | Claude 3.7 | eMUR Models Free Start for free Pay as you go Build your plan Custom Talk to us Claude 3.7 Sonnet The newest and most advanced model featuring enhanced reasoning capabili | conf 0.75 | unreviewed |
| 2025-06-17 | Amazon Bedrock | AWS | ing soon!) Early access to new models and model improvements Available through AWS Marketplace Contact us See full pricing details Pre-recorded Speech-to-Text Bui | conf 0.55 | unreviewed |
| 2025-08-12 | Anthropic | Claude 4 | questions about a call, or to summarize a meeting. Models Pay as you go Custom Claude 4 Opus Model with superior performance on complex reasoning tasks, advanced creat | conf 0.75 | unreviewed |
| 2025-08-12 | Amazon Bedrock | AWS | ncluding self-hosted options (On-prem, VPC coming soon) and purchasing through AWS Marketplace Set up billing Customize your plan Need a plan tailored to your bus | conf 0.55 | unreviewed |
| 2025-09-07 | Anthropic | Claude 4 | questions about a call, or to summarize a meeting. Models Pay as you go Custom Claude 4 Opus Model with superior performance on complex reasoning tasks, advanced creat | conf 0.75 | unreviewed |
| 2025-09-07 | Amazon Bedrock | AWS | ncluding self-hosted options (On-prem, VPC coming soon) and purchasing through AWS Marketplace Set up billing Customize your plan Need a plan tailored to your bus | conf 0.55 | unreviewed |
| 2025-11-15 | OpenAI | GPT-4o | ted problem-solving. $0.15 / 1m tokens (Input) $0.60 / 1m tokens (output) ChatGPT-4o Model with superior performance on complex reasoning tasks, advanced creative w | conf 0.75 | unreviewed |
| 2025-11-15 | Anthropic | Claude 4.5 | ticated problem-solving. $1.25 / 1m tokens (Input) $10.00 / 1m tokens (output) Claude 4.5 Sonnet Model with superior performance on complex reasoning tasks, advanced cre | conf 0.75 | unreviewed |
| 2025-11-15 | Google (Gemini) | Gemini 2.5 | ticated problem-solving. $5.00 / 1m tokens (Input) $15.00 / 1m tokens (output) Gemini 2.5 Flash Lite Model with superior performance on complex reasoning tasks, advanced | conf 0.75 | unreviewed |
| 2025-11-15 | Amazon Bedrock | AWS | ng billed for 15 minutes of audio. Can I purchase or use AssemblyAI through the AWS Marketplace? You can also get started with AssemblyAI on the AWS Marketplace — | conf 0.55 | unreviewed |
| 2025-12-30 | OpenAI | GPT-4o | ted problem-solving. $0.15 / 1m tokens (Input) $0.60 / 1m tokens (output) ChatGPT-4o Model with superior performance on complex reasoning tasks, advanced creative w | conf 0.75 | unreviewed |
| 2025-12-30 | Anthropic | Claude 4.5 | ticated problem-solving. $1.25 / 1m tokens (Input) $10.00 / 1m tokens (output) Claude 4.5 Sonnet Model with superior performance on complex reasoning tasks, advanced cre | conf 0.75 | unreviewed |
| 2025-12-30 | Google (Gemini) | Gemini 3 | ticated problem-solving. $5.00 / 1m tokens (Input) $15.00 / 1m tokens (output) Gemini 3 Pro Model with superior performance on complex reasoning tasks, advanced creati | conf 0.75 | unreviewed |
| 2025-12-30 | Amazon Bedrock | AWS | ng billed for 15 minutes of audio. Can I purchase or use AssemblyAI through the AWS Marketplace? You can also get started with AssemblyAI on the AWS Marketplace — | conf 0.55 | unreviewed |
| 2026-02-17 | OpenAI | GPT-4o | ted problem-solving. $0.15 / 1m tokens (Input) $0.60 / 1m tokens (output) ChatGPT-4o Model with superior performance on complex reasoning tasks, advanced creative w | conf 0.75 | unreviewed |
| 2026-02-17 | Anthropic | Claude 4.5 | ticated problem-solving. $1.25 / 1m tokens (Input) $10.00 / 1m tokens (output) Claude 4.5 Sonnet Model with superior performance on complex reasoning tasks, advanced cre | conf 0.75 | unreviewed |
| 2026-02-17 | Google (Gemini) | Gemini 3 | ticated problem-solving. $5.00 / 1m tokens (Input) $15.00 / 1m tokens (output) Gemini 3 Pro Model with superior performance on complex reasoning tasks, advanced creati | conf 0.75 | unreviewed |
| 2026-02-17 | Amazon Bedrock | AWS | ng billed for 15 minutes of audio. Can I purchase or use AssemblyAI through the AWS Marketplace? You can also get started with AssemblyAI on the AWS Marketplace — | conf 0.55 | unreviewed |
| 2026-03-10 | OpenAI | GPT-4o | ted problem-solving. $0.15 / 1m tokens (Input) $0.60 / 1m tokens (output) ChatGPT-4o Model with superior performance on complex reasoning tasks, advanced creative w | conf 0.75 | unreviewed |
| 2026-03-10 | Anthropic | Claude 4.5 | ticated problem-solving. $1.25 / 1m tokens (Input) $10.00 / 1m tokens (output) Claude 4.5 Sonnet Model with superior performance on complex reasoning tasks, advanced cre | conf 0.75 | unreviewed |
| 2026-03-10 | Google (Gemini) | Gemini 3 | ticated problem-solving. $5.00 / 1m tokens (Input) $15.00 / 1m tokens (output) Gemini 3 Pro Model with superior performance on complex reasoning tasks, advanced creati | conf 0.75 | unreviewed |
| 2026-03-10 | Amazon Bedrock | AWS | ng billed for 15 minutes of audio. Can I purchase or use AssemblyAI through the AWS Marketplace? You can also get started with AssemblyAI on the AWS Marketplace — | conf 0.55 | unreviewed |
| 2026-05-22 | OpenAI | GPT-5 | enAI Anthropic Google Other Providers Models Input Output Custom GPT-5.5 $5.00 / 1M $30.00 / 1M Get custom rate limits, enhanced concurrency, and en | conf 0.75 | unreviewed |
| 2026-05-22 | Anthropic | Claude 4 | Contact us GPT-5.2 $1.75 / 1M $14.00 / 1M GPT-5.1 $1.25 / 1M $10.00 / 1M Claude 4.7 Opus $5.50 / 1M $27.50 / 1M Claude 4.6 Sonnet $3.00 / 1M $15.00 / 1M Mode | conf 0.75 | unreviewed |
| 2026-05-22 | Google (Gemini) | Gemini 3 | tailored to your AI workloads. Contact us Models Input Output Custom Gemini 3 Flash $0.50 / 1M $3.00 / 1M Get custom rate limits, enhanced concurrency, and | conf 0.75 | unreviewed |
| 2026-05-22 | Amazon Bedrock | AWS | ts for multi-speaker recordings. Can I purchase or use AssemblyAI through the AWS Marketplace? expand_more Yes. AssemblyAI is available on the AWS Marketplac | conf 0.55 | unreviewed |
| 2026-06-06 | OpenAI | GPT-5 | enAI Anthropic Google Other Providers Models Input Output Custom GPT-5.5 $5.00 / 1M $30.00 / 1M Get custom rate limits, enhanced concurrency, and en | conf 0.75 | unreviewed |
| 2026-06-06 | Anthropic | Claude 4 | Contact us GPT-5.2 $1.75 / 1M $14.00 / 1M GPT-5.1 $1.25 / 1M $10.00 / 1M Claude 4.7 Opus $5.50 / 1M $27.50 / 1M Claude 4.6 Sonnet $3.00 / 1M $15.00 / 1M Mode | conf 0.75 | unreviewed |
| 2026-06-06 | Google (Gemini) | Gemini 3 | ur API requests to maintain current pricing. Models Input Output Custom Gemini 3 Flash $0.50 / 1M $3.00 / 1M Get custom rate limits, enhanced concurrency, and | conf 0.75 | unreviewed |
| 2026-06-06 | Amazon Bedrock | AWS | ts for multi-speaker recordings. Can I purchase or use AssemblyAI through the AWS Marketplace? expand_more Yes. AssemblyAI is available on the AWS Marketplac | conf 0.55 | unreviewed |
| 2026-08-04 | OpenAI | GPT-5 | enAI Anthropic Google Other Providers Models Input Output Custom GPT-5.5* $5.00 / 1M $30.00 / 1M Get custom rate limits, enhanced concurrency, and e | conf 0.75 | unreviewed |
| 2026-08-04 | Anthropic | Claude 4 | Contact us GPT-5.2* $1.75 / 1M $14.00 / 1M GPT-5.1* $1.25 / 1M $10.00 / 1M Claude 4.8 Opus* $5.00 / 1M $25.00 / 1M Claude 4.6 Sonnet* $3.00 / 1M $15.00 / 1M Mo | conf 0.75 | unreviewed |
| 2026-08-04 | Google (Gemini) | Gemini 3 | to your API requests to get the rates shown. Models Input Output Custom Gemini 3.5 Flash* $1.50 / 1M $9.00 / 1M Get custom rate limits, enhanced concurrency, | conf 0.75 | unreviewed |
| 2026-08-04 | Amazon Bedrock | AWS | lts for multi-speaker recordings. Can I purchase or use AssemblyAI through the AWS Marketplace? expand_more Yes. AssemblyAI is available on the AWS Marketplace | conf 0.55 | unreviewed |
Positioning over time
Lexicon counts on the pricing page: enterprise-governance terms per 1,000 words and vertical specificity (share of industry terms captured by the single most-mentioned vertical).
Snapshots and provenance
Every observation above descends from one of these immutable captures.
| # | Captured | Method | Source | Archive / final URL | HTTP | Text chars | Collector | SHA-256 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1620 | 2022-04-08 19:13 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20220408191357id_/https://www.as… | 200 | 2970 | wayback-1.0 | 3380d6e80bad | |
| 4474 | 2022-05-19 17:56 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20220519175640id_/https://www.as… | 200 | 2970 | wayback-1.0 | 979ad3be4202 | |
| 4475 | 2022-08-20 04:57 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20220820045759id_/https://www.as… | 200 | 4878 | wayback-1.0 | c3c9cc6f07db | |
| 1621 | 2022-10-13 13:56 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20221013135646id_/https://www.as… | 200 | 5267 | wayback-1.0 | 36cb437eaaa7 | |
| 4476 | 2022-11-29 20:34 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20221129203446id_/https://www.as… | 200 | 5331 | wayback-1.0 | 656bfdfaca72 | |
| 4478 | 2023-03-15 15:14 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20230315151454id_/https://www.as… | 200 | 5214 | wayback-1.0 | f3eaff431861 | |
| 4482 | 2023-06-11 18:26 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20230611182634id_/https://www.as… | 200 | 5028 | wayback-1.0 | 589bd1cc8819 | |
| 1622 | 2023-07-12 11:00 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20230712110047id_/https://www.as… | 200 | 5021 | wayback-1.0 | 303c035c2adc | |
| 4483 | 2023-08-17 08:33 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20230817083329id_/https://www.as… | 200 | 5918 | wayback-1.0 | 38388ca9e874 | |
| 4484 | 2023-09-08 16:10 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20230908161024id_/https://www.as… | 200 | 6303 | wayback-1.0 | b349188ace51 | |
| 1623 | 2023-10-10 03:35 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20231010033507id_/https://www.as… | 200 | 6326 | wayback-1.0 | efc4d9df37b5 | |
| 4485 | 2023-12-09 08:25 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20231209082554id_/https://www.as… | 200 | 6122 | wayback-1.0 | 3b3dab4580b3 | |
| 4486 | 2024-02-07 13:42 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20240207134222id_/https://www.as… | 200 | 4254 | wayback-1.0 | ee9642288405 | |
| 1624 | 2024-04-08 22:35 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20240408223502id_/https://www.as… | 200 | 4367 | wayback-1.0 | 35d5651bd55a | |
| 4487 | 2024-05-25 10:51 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20240525105147id_/https://www.as… | 200 | 4367 | wayback-1.0 | e929c41418f5 | |
| 4488 | 2024-06-15 19:49 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20240615194940id_/https://www.as… | 200 | 4367 | wayback-1.0 | 60a0c8270d6c | |
| 4489 | 2024-08-18 11:30 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20240818113005id_/https://www.as… | 200 | 4875 | wayback-1.0 | bcd79e69288d | |
| 4490 | 2024-09-13 12:59 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20240913125918id_/https://www.as… | 200 | 4839 | wayback-1.0 | e71a58f50bd3 | |
| 1625 | 2024-10-05 23:50 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20241005235012id_/https://www.as… | 200 | 4908 | wayback-1.0 | bbf0751f4805 | |
| 4491 | 2024-11-26 23:29 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20241126232946id_/https://www.as… | 200 | 4838 | wayback-1.0 | c10b3dc92af1 | |
| 4492 | 2024-12-14 01:43 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20241214014356id_/https://www.as… | 200 | 4838 | wayback-1.0 | cd77f5c17b27 | |
| 1626 | 2025-01-03 11:55 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20250103115537id_/https://www.as… | 200 | 4838 | wayback-1.0 | 763109a61dda | |
| 4493 | 2025-02-11 07:53 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20250211075315id_/https://www.as… | 200 | 4709 | wayback-1.0 | fea831ade97c | |
| 4494 | 2025-03-11 09:19 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20250311091953id_/https://www.as… | 200 | 4880 | wayback-1.0 | 063710c1d0d3 | |
| 1627 | 2025-04-07 20:36 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20250407203633id_/https://www.as… | 200 | 12572 | wayback-1.0 | 8a06ecddecfc | |
| 4495 | 2025-05-14 10:54 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20250514105438id_/https://www.as… | 200 | 13556 | wayback-1.0 | f9114a1e0072 | |
| 4496 | 2025-06-17 19:29 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20250617192902id_/https://www.as… | 200 | 15368 | wayback-1.0 | c8d4ba385b50 | |
| 1628 | 2025-07-30 15:20 | wayback | pricing_page https://www.assemblyai.com/pricing | https://web.archive.org/web/20250730152036id_/https://www.as… | 200 | 12984 | wayback-1.0 | 53d92da285f1 | |
