Pinecone
Pinecone · company page · site · pricing page
Self-description (latest meta description): “Search through billions of items for similar matches to any object, in milliseconds. It’s the next generation of search, an API call away.”
Current plans (latest pricing snapshot)
Snapshot #442 captured 2026-09-06 via live. Raw price language is preserved; the normalized column is filled only when the arithmetic is defensible.
| Plan (as printed) | Raw price language | Amount | Unit | Billing | Normalized USD/mo | Note | Included usage (raw) | Confidence | Review |
|---|---|---|---|---|---|---|---|---|---|
| Enterprise enterprise | applications. Get Started Request Trial $500/month min. usage You'll be charged a minimum of $500/month. Once your usage exceeds this | 500 USD | flat | monthly | $500 | as printed: USD per month | — | conf 0.65 | verified |
| Starter starter | developers and small teams. Get Started $20/month flat Everything in Starter Increased usage limits Choose your cloud and region Mult | 20 USD | flat | monthly | $20 | as printed: USD per month | — | conf 0.80 | verified |
| Usage-based pricing named:usage-based-pricing | $50 monthly minimum that's applied to your usage. Anything over | 50 USD | flat | monthly | $50 | as printed: USD per month, but the card title is not a standard tier name; excluded from price statistics until manually verified | — | conf 0.50 | unreviewed |
| Unlimited named:unlimited | $0.33/GB/mo Unlimited $0.33/GB/mo | 0.33 USD | usage | monthly | — | not normalized: usage | — | conf 0.50 | unreviewed |
| Import from object storage named:import-from-object-storage | $0.25 per GB Backups $0.10/GB/mo | 0.25 USD | usage | monthly | — | not normalized: usage | — | conf 0.50 | unreviewed |
| Backups named:backups | $0.10/GB/mo $0.10/GB/mo Restore from backup | 0.1 USD | usage | monthly | — | not normalized: usage | — | conf 0.50 | unreviewed |
| HIPAA named:hipaa | $190/mo See docs for details Weighing this against what you run | 190 USD | flat | monthly | $190 | as printed: USD per month, but the card title is not a standard tier name; excluded from price statistics until manually verified | — | conf 0.50 | unreviewed |
| API usage (token-metered) api_usage | $0.33 | 0.33 USD | tokens | usage | — | not normalized: token-metered; 37 token prices on page | limited $0.33/GB/mo Unlimited $0.33/GB/mo Write Units Up to 2M/mo; o 2M/mo Up to 5M/mo Unlimited $4-$4.50 per million (varies by; M/mo Up to 5M/mo Unlimited $4-$4.50 per million (varies by cloud; y cloud and region) Unlimited $6-$6.75 per million (varies by; loud and region) Unlimited $6-$6.75 per million (varies by cloud; o 1M/mo Up to 2M/mo Unlimited $16-$18 per million (varies by cl; /mo Up to 2M/mo Unlimited $16-$18 per million (varies by cloud; y cloud and region) Unlimited $24-$27 per million (varies by cl; oud and region) Unlimited $24-$27 per million (varies by cloud; GB Storage included Unlimited $3/GB/mo Unlimited $3/GB/mo Inpu; Unlimited $3/GB/mo Unlimited $3/GB/mo Input Tokens 500k/mo in; lace 2M/mo included Unlimited $8 per million Unlimited $8 per | conf 0.70 | verified |
Price history
Normalized monthly USD per plan across pricing snapshots (only plans that could be normalized). Gaps are unobserved quarters, not zero prices.
| Event | Plan | Occurred between | Old | New | Confidence |
|---|---|---|---|---|---|
| Unit Change | free | 2022-01-07 → 2022-04-04 | For small applications and experiments. $0 Single p1 pod, enough for around 1M vectors with 100ms latency Single region (GCP US-West | Free | conf 0.50 |
| Plan Added | enterprise | 2022-04-04 → 2022-05-15 | — | -critical production applications. From $0.115/hour Hardware: Choose storage-optimized (s1) or performance-optimized (p1) pods Scale to | conf 0.80 |
| Price Increase | enterprise | 2022-07-07 → 2022-08-20 | -critical production applications. From $0.115/hour Hardware: Choose storage-optimized (s1) or performance-optimized (p1) pods Scale to | -critical production applications. From $0.144/hour Hardware: Any pod type Any number of pods and replicas Zero-downtime scaling Feature | conf 0.65 |
| Price Increase | starter | 2022-07-07 → 2022-08-20 | duction applications at any scale. From $0.07/hour Hardware: Choose storage-optimized (s1) or performance-optimized (p1) pods Scale to | duction applications at any scale. From $0.096/hour Hardware: Any pod type Any number of pods and replicas Zero-downtime scaling Feature | conf 0.65 |
| Plan Added | api_usage | 2023-04-03 → 2023-05-05 | — | $0.0960 | conf 0.70 |
| Plan Added | named:pod-s-with-1-replica-s | 2023-04-03 → 2023-05-05 | — | $70 /month or $0.096 /hour for 30 days | conf 0.50 |
| Unit Change | enterprise | 2023-04-03 → 2023-05-05 | -critical production applications. From $0.144/hour Hardware: Any number of pods and replicas Zero-downtime scaling Features: Save vecto | starting at $104/month Estimated for one index on one s1 pod running for 30 days at $0.144/hour Get Starte | conf 0.65 |
| Free Tier Added | starter | 2023-04-03 → 2023-05-05 | duction applications at any scale. From $0.096/hour Hardware: Any number of pods and replicas Zero-downtime scaling Features: Save vecto | Free | conf 0.65 |
| Plan Removed | free | 2023-04-03 → 2023-05-05 | Free | — | conf 0.45 |
| Plan Added | named:replica-s | 2023-06-03 → 2023-07-08 | — | $70 /month or $0.0960 | conf 0.50 |
| Plan Removed | api_usage | 2023-06-03 → 2023-07-08 | $0.0960 | — | conf 0.70 |
| Plan Removed | named:pod-s-with-1-replica-s | 2023-06-03 → 2023-07-08 | $70 /month or $0.096 /hour for 30 days | — | conf 0.50 |
| Unit Change | enterprise | 2023-10-08 → 2023-11-27 | starting at $104/month Estimated for one index on one s1 pod running for 30 days at $0.144/hour Get Starte | starting at $0.144/hour Get Started View pricing details For mission-critical production applications. Hardw | conf 0.65 |
| Plan Removed | named:replica-s | 2023-12-04 → 2024-01-16 | $70 /month or $0.0960 | — | conf 0.50 |
| Plan Removed | enterprise | 2023-12-04 → 2024-01-16 | starting at $0.144/hour Get Started View pricing details For mission-critical production applications. Hardw | — | conf 0.80 |
| Plan Removed | starter | 2023-12-04 → 2024-01-16 | Free | — | conf 0.85 |
| Plan Added | named:us-west-2 | 2024-01-16 → 2024-02-02 | — | $0.33 /GB/mo. $8.25 | conf 0.50 |
| Plan Added | api_usage | 2024-01-16 → 2024-02-02 | — | $0.33 | conf 0.70 |
| Plan Removed | named:us-west-2 | 2024-03-03 → 2024-04-02 | $0.33 /GB/mo. $8.25 | — | conf 0.50 |
| Plan Added | named:us-east-1-us-west-2 | 2024-03-03 → 2024-04-02 | — | $0.33 /GB/mo. $8.25 | conf 0.50 |
| Plan Removed | named:us-east-1-us-west-2 | 2024-04-02 → 2024-05-03 | $0.33 /GB/mo. $8.25 | — | conf 0.50 |
| Plan Added | named:storage | 2024-04-02 → 2024-05-03 | — | $21/month Reads 1M total queries per month or 10 per user per m | conf 0.50 |
| Plan Added | named:reads | 2024-04-02 → 2024-05-03 | — | $83/month Writes Initial upload of 10M vectors, then update 25% | conf 0.50 |
| Plan Added | named:writes | 2024-04-02 → 2024-05-03 | — | $70/month Total cost $174/month, $280 one-time | conf 0.50 |
| Plan Added | named:total-cost | 2024-04-02 → 2024-05-03 | — | $174/month, $280 one-time Example 2: Semantic search for enterpr | conf 0.50 |
| Plan Added | named:50k-items-added-each-month | 2024-04-02 → 2024-05-03 | — | $1/month Total cost $2,332/month, $280 one-time | conf 0.50 |
| Plan Added | named:50m-items-added-each-month | 2024-04-02 → 2024-05-03 | — | $400/month Read Units (RUs) 50k similarity searches each month | conf 0.50 |
| Plan Added | named:50k-similarity-searches-each-month | 2024-04-02 → 2024-05-03 | — | $130/month Total cost $1615/month, $8,000 one-time | conf 0.50 |
| Plan Added | starter | 2024-04-02 → 2024-05-03 | — | FREE | conf 0.85 |
| Plan Added | named:public-preview | 2024-06-07 → 2024-07-05 | — | conf 0.35 | |
| Plan Added | enterprise | 2024-08-03 → 2024-09-02 | — | Contact Sales | conf 0.70 |
| Plan Added | named:1gb-storage-included | 2024-08-03 → 2024-09-02 | — | conf 0.35 | |
| Plan Removed | named:public-preview | 2024-08-03 → 2024-09-02 | — | conf 0.35 | |
| Plan Removed | named:storage | 2024-08-03 → 2024-09-02 | $21/month Reads 1M total queries per month or 10 per user per m | — | conf 0.50 |
| Plan Removed | named:reads | 2024-08-03 → 2024-09-02 | $83/month Writes Initial upload of 10M vectors, then update 25% | — | conf 0.50 |
| Plan Removed | named:writes | 2024-08-03 → 2024-09-02 | $70/month Total cost $174/month, $280 one-time | — | conf 0.50 |
| Plan Removed | named:total-cost | 2024-08-03 → 2024-09-02 | $174/month, $280 one-time Example 2: Semantic search for enterpr | — | conf 0.50 |
| Plan Removed | named:50k-items-added-each-month | 2024-08-03 → 2024-09-02 | $1/month Total cost $2,332/month, $280 one-time | — | conf 0.50 |
| Plan Removed | named:50m-items-added-each-month | 2024-08-03 → 2024-09-02 | $400/month Read Units (RUs) 50k similarity searches each month | — | conf 0.50 |
| Plan Removed | named:50k-similarity-searches-each-month | 2024-08-03 → 2024-09-02 | $130/month Total cost $1615/month, $8,000 one-time | — | conf 0.50 |
| Plan Added | named: | 2024-08-03 → 2024-09-02 | — | US $0.12/GB/mo. EU $0.14/GB/mo. US $0.12/GB/mo. | conf 0.50 |
| Plan Added | named:5m-tokens-mo-included | 2024-08-03 → 2024-09-02 | — | conf 0.35 | |
| Plan Removed | starter | 2024-08-03 → 2024-09-02 | FREE | — | conf 0.85 |
| Plan Added | free | 2024-10-01 → 2024-11-15 | — | Free | conf 0.45 |
| Plan Added | named:free-until-jan-1 | 2024-11-15 → 2024-12-30 | — | conf 0.35 | |
| Plan Removed | named:free-until-jan-1 | 2024-12-30 → 2025-01-13 | — | conf 0.35 | |
| Plan Added | named:500-requests-mo-included | 2024-12-30 → 2025-01-13 | — | $2/1k requests bge-reranker-v2-m3 500 requests/mo. included | conf 0.50 |
| Plan Added | payg | 2025-01-13 → 2025-03-17 | — | Contact Us | conf 0.70 |
| Plan Added | starter | 2025-01-13 → 2025-03-17 | — | ications at any scale. Get Started from $25 / month Includes $15 / mo usage credits Unlimited Serverless, Inference, and Assistant us | conf 0.65 |
| Plan Added | named:backups | 2025-01-13 → 2025-03-17 | — | 500 per project. $0.10/GB/mo. 1000 per project. $0.10/GB/mo. Restore from backup | conf 0.50 |
| Plan Removed | free | 2025-01-13 → 2025-03-17 | Free | — | conf 0.45 |
| Plan Removed | named: | 2025-01-13 → 2025-03-17 | Starting at $0.12/GB/mo. Starting at $0.12/GB/mo. Restore from backup | — | conf 0.50 |
| Plan Removed | named:5m-tokens-mo-included | 2025-01-13 → 2025-03-17 | — | conf 0.35 | |
| Plan Removed | named:1gb-storage-included | 2025-01-13 → 2025-03-17 | — | conf 0.35 | |
| Plan Removed | named:500-requests-mo-included | 2025-01-13 → 2025-03-17 | $2/1k requests bge-reranker-v2-m3 500 requests/mo. included | — | conf 0.50 |
| Custom Tier Removed | enterprise | 2025-03-17 → 2025-04-03 | Request Demo | cations. Get Started Request Trial from $500 / month Includes $150 / mo usage credits Everything in Standard 99.95% Uptime SLA SAML SS | conf 0.65 |
| Price Increase | starter | 2025-06-10 → 2025-07-10 | ications at any scale. Get Started from $25 / month Includes $15 / mo usage credits Pay-as-you-go for Serverless, Inference, and Assi | applications at any scale. Get Started $50/month Minimum usage You'll be charged a minimum of $50/month. Once your usage exceeds thi | conf 0.65 |
| Plan Added | named:import-from-object-storage | 2025-07-10 → 2025-08-11 | — | $1 per GB Backups 500 per project. $0.10/GB/mo. | conf 0.50 |
| Plan Added | named:unlimited | 2025-08-11 → 2025-09-10 | — | $0.33/GB/mo Unlimited $0.33/GB/mo | conf 0.50 |
| Plan Added | free | 2025-08-11 → 2025-09-10 | — | Free | conf 0.45 |
| Plan Removed | payg | 2025-09-10 → 2025-10-30 | Contact Us | — | conf 0.70 |
| Plan Added | named:usage-based-pricing | 2025-09-10 → 2025-10-30 | — | $50 monthly minimum that's applied to your usage. Anything over | conf 0.50 |
| Plan Added | named:hipaa | 2026-02-12 → 2026-03-10 | — | $190/mo See docs for details Start building knowledgeable AI tod | conf 0.50 |
| Plan Removed | free | 2026-03-10 → 2026-04-07 | Free | — | conf 0.45 |
| Price Decrease | named:import-from-object-storage | 2026-05-02 → 2026-06-03 | $1 per GB Backups $0.10/GB/mo | $0.25 per GB Backups $0.10/GB/mo | conf 0.50 |
| Price Decrease | starter | 2026-05-02 → 2026-06-03 | ications at any scale. Start Free Trial $50/month min. usage You'll be charged a minimum of $50/month. Once your usage exceeds this a | developers and small teams. Get Started $20/month flat Everything in Starter Increased usage limits Choose your cloud and region Mult | conf 0.65 |
Feature claims over time
Presence of each lexicon feature on the pricing page at each snapshot (1 = pattern matched). Flicker (present → absent → present) usually signals page A/B variants or extraction noise and is flagged in events.
| feature | 2022-01 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admin console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
| AI agents | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| API access | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| Audit logs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||
| Compliance certifications | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| Credit-based usage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Dedicated support / SLA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Deep research | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image input / vision | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
| Knowledge retrieval (RAG) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| MCP support | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple model choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persistent memory | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Priority access / faster responses | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Projects / shared workspaces | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| SCIM provisioning | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SSO / SAML | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| Third-party integrations | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Unlimited usage claims | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Feature | Change | Between | Flicker? | Confidence | Evidence at first detection |
|---|---|---|---|---|---|
| Knowledge retrieval (RAG) | added | 2022-01-07 → 2022-04-04 | conf 0.50 | a. There is no replacement for running benchmark tests with your own data. Assumptions Fewer than 10K unique string values in metadat | |
| Projects / shared workspaces | added | 2022-01-07 → 2022-04-04 | conf 0.50 | 1M 768-dimension vectors Single region (GCP US-West) Single project Community support Get Started Standard For production appli | |
| Compliance certifications | added | 2022-04-04 → 2022-05-15 | conf 0.50 | tips . Common Questions How secure is Pinecone? Pinecone is SOC2 Type II compliant, and we take security seriously for all u | |
| Third-party integrations | added | 2022-04-04 → 2022-05-15 | conf 0.50 | rometheus Metrics Multiple payment options Premium Support: Slack and Email 24/7/365 for Sev-1 Production system is down or | |
| Priority access / faster responses | removed | 2022-04-04 → 2022-05-15 | conf 0.50 | — | |
| Credit-based usage | added | 2022-04-04 → 2022-05-15 | conf 0.50 | ty Zone Community Support: Community Support Get Started No credit card required Standard For production applications at any s | |
| SSO / SAML | added | 2023-03-14 → 2023-04-03 | conf 0.50 | st & Security Contact We're Hiring! Toggle menu NEW FEATURE SSO is now available for all Enterprise users. Learn More × Sta | |
| Persistent memory | added | 2023-04-03 → 2023-05-05 | conf 0.50 | e raised $100M in Series B funding to provide the long-term memory for AI! Learn More × Start free, scale effortlessly. Pineco | |
| Third-party integrations | removed | 2023-04-03 → 2023-05-05 | conf 0.50 | — | |
| Knowledge retrieval (RAG) | removed | 2023-06-03 → 2023-07-08 | conf 0.50 | — | |
| Persistent memory | removed | 2023-06-03 → 2023-07-08 | conf 0.50 | — | |
| Compliance certifications | removed | 2023-06-03 → 2023-07-08 | conf 0.50 | — | |
| Knowledge retrieval (RAG) | added | 2023-10-08 → 2023-11-27 | conf 0.50 | a Vector Database? SOLUTIONS Search Generative AI Customers Retrieval Augmented Generation RESOURCES Learning Center Community Pinecone Blo | |
| Knowledge retrieval (RAG) | removed | 2023-12-04 → 2024-01-16 | flicker | conf 0.50 | — |
| SSO / SAML | removed | 2023-12-04 → 2024-01-16 | conf 0.50 | — | |
| Projects / shared workspaces | removed | 2023-12-04 → 2024-01-16 | flicker | conf 0.50 | — |
| Credit-based usage | removed | 2023-12-04 → 2024-01-16 | flicker | conf 0.50 | — |
| Dedicated support / SLA | removed | 2023-12-04 → 2024-01-16 | conf 0.50 | — | |
| Knowledge retrieval (RAG) | added | 2024-01-16 → 2024-02-02 | flicker | conf 0.50 | and Security What is a Vector Database? Solutions Customers RAG Semantic Search Multi-Modal Search Candidate Generation Cla |
| Admin console | added | 2024-01-16 → 2024-02-02 | conf 0.50 | ghly before using in mission-critical applications. Support Usage dashboard metrics Office hours Sign Up Storage (GB/month) Read Unit | |
| Third-party integrations | added | 2024-01-16 → 2024-02-02 | conf 0.50 | formation here. View Pricing Product Overview Documentation Integrations Trust and Security What is a Vector Database? Solutions Cus | |
| Projects / shared workspaces | added | 2024-01-16 → 2024-02-02 | flicker | conf 0.50 | available through Prometheus and Datadog. Organization and Project level costs will be tracked in the console under Settings/U |
| Credit-based usage | added | 2024-01-16 → 2024-02-02 | flicker | conf 0.50 | ng Soon — — — Azure Coming Soon — — — Get started with $100 credits Try the full power of Pinecone serverless with $100 in usag |
| SSO / SAML | added | 2024-04-02 → 2024-05-03 | conf 0.50 | al production applications. Features Everything in Standard Single sign-on Prometheus metrics Private Link COMING SOON Serverless Ind | |
| Admin console | removed | 2024-04-02 → 2024-05-03 | conf 0.50 | — | |
| Unlimited usage claims | added | 2024-04-02 → 2024-05-03 | conf 0.50 | sers Choose your region Serverless Indexes PUBLIC PREVIEW Unlimited storage $0.33 per GB/Month Unlimited writes Starting at $2. | |
| Credit-based usage | removed | 2024-04-02 → 2024-05-03 | conf 0.50 | — | |
| Dedicated support / SLA | added | 2024-04-02 → 2024-05-03 | conf 0.50 | dedicated support Up to 4 technical contacts Response time SLA Uptime SLA (99.9%) Cloud Availability and Pricing Start fo | |
| Audit logs | added | 2024-08-03 → 2024-09-02 | conf 0.50 | ngle sign-on Private Link PUBLIC PREVIEW CMEK COMING SOON Audit Logs COMING SOON Enterprise support included Regions AWS us-eas | |
| Admin console | added | 2024-08-03 → 2024-09-02 | conf 0.50 | gion Import from object storage Multiple projects and users RBAC Backups Prometheus metrics COMING SOON Access to Developer | |
| Image input / vision | added | 2024-09-02 → 2024-10-01 | conf 0.50 | tor Database? What is Retrieval Augmented Generation (RAG)? Multimodal Search Whitepaper Classification Whitepaper Company About P | |
| Image input / vision | removed | 2025-01-13 → 2025-03-17 | conf 0.50 | — | |
| Compliance certifications | added | 2025-01-13 → 2025-03-17 | conf 0.50 | Logs SSO Private Endpoints Customer Managed Encryption Keys SOC 2 GDPR ISO 27001 HIPAA Start building knowledgeable AI today | |
| API access | added | 2025-01-13 → 2025-03-17 | conf 0.50 | and Compliance Encryption at rest and in transit User RBAC API Key RBAC MFA COMING SOON Audit Logs SSO Private Endpoints Cust | |
| Credit-based usage | added | 2025-01-13 → 2025-03-17 | conf 0.50 | scale. Get Started from $25 / month Includes $15 / mo usage credits Unlimited Serverless, Inference, and Assistant usage Choose | |
| AI agents | added | 2025-04-03 → 2025-05-02 | flicker | conf 0.50 | Pricing | Pinecone New whitepaper: the success of agentic AI for production workloads hinges on a secure, performant |
| AI agents | removed | 2025-05-02 → 2025-06-10 | flicker | conf 0.50 | — |
| Deep research | added | 2025-06-10 → 2025-07-10 | flicker | conf 0.50 | retrieval latency by more than 35% for their 24/7 financial research agent - Read the case study Dismiss Product Docs Customers Resour |
| Credit-based usage | removed | 2025-06-10 → 2025-07-10 | conf 0.50 | — | |
| Deep research | removed | 2025-07-10 → 2025-08-11 | flicker | conf 0.50 | — |
| Credit-based usage | added | 2025-08-11 → 2025-09-10 | conf 0.50 | applications at any scale. Start a Trial 3 week trial, $300 credit $50/month minimum usage after You'll be charged a minimum o | |
| SCIM provisioning | added | 2026-07-01 → 2026-08-02 | conf 0.50 | aged Encryption Keys Audit Logs Service Accounts SAML roles SCIM HIPAA Compliance Pro support included Starter For trying ou | |
| API access | removed | 2026-07-01 → 2026-08-02 | conf 0.50 | — |
Model providers named on the page
Only providers/models literally named on this product's own pages are recorded; absence is not evidence of independence.
| Snapshot | Provider | Model named | Evidence (quoted) | Confidence | Review |
|---|---|---|---|---|---|
| 2024-03-03 | Microsoft Azure (Azure OpenAI) | Azure | od-based pricing ? Available through AWS Marketplace , GCP Marketplace , and Azure Marketplace How pricing works Usage is measured in three metrics: storage, read | conf 0.55 | unreviewed |
| 2024-03-03 | Amazon Bedrock | AWS | Get Started Cost Calculator Looking for pod-based pricing ? Available through AWS Marketplace , GCP Marketplace , and Azure Marketplace How pricing works Usage | conf 0.55 | unreviewed |
| 2024-05-03 | Microsoft Azure (Azure OpenAI) | Azure | grade any time. Also available through AWS Marketplace , GCP Marketplace , and Azure Marketplace Get Started Enterprise Dedicated : Everything in Enterprise, deploy | conf 0.55 | unreviewed |
| 2024-05-03 | Amazon Bedrock | AWS | ilability and Pricing Start for free, upgrade any time. Also available through AWS Marketplace , GCP Marketplace , and Azure Marketplace Get Started Enterprise D | conf 0.55 | unreviewed |
| 2024-06-07 | Microsoft Azure (Azure OpenAI) | Azure | grade any time. Also available through AWS Marketplace , GCP Marketplace , and Azure Marketplace Get Started Enterprise Dedicated : Everything in Enterprise, deploy | conf 0.55 | unreviewed |
| 2024-06-07 | Amazon Bedrock | AWS | Pricing | Pinecone Announcement Pinecone serverless on AWS is now generally available Learn more Product Solutions Pricing Resources Compa | conf 0.55 | unreviewed |
| 2024-08-03 | Microsoft Azure (Azure OpenAI) | Azure | grade any time. Also available through AWS Marketplace , GCP Marketplace , and Azure Marketplace Get Started Enterprise Dedicated : Everything in Enterprise, deploy | conf 0.55 | unreviewed |
| 2024-08-03 | Amazon Bedrock | AWS | tokens Contact Sales Start for free, upgrade any time. Also available through AWS Marketplace , GCP Marketplace , and Azure Marketplace Get Started Enterprise D | conf 0.55 | unreviewed |
| 2024-09-02 | Microsoft Azure (Azure OpenAI) | Azure | necone Announcement Pinecone serverless is now generally available on Microsoft Azure and Google Cloud Get started Product Pricing Docs Learn Company Login Sign up S | conf 0.55 | unreviewed |
| 2024-09-02 | Amazon Bedrock | AWS | W CMEK COMING SOON Audit Logs COMING SOON Enterprise support included Regions AWS us-east-1 Choose your cloud and region Cloud Availability and Pricing Choose yo | conf 0.55 | unreviewed |
| 2024-11-15 | Microsoft Azure (Azure OpenAI) | Azure | grade any time. Also available through AWS Marketplace , GCP Marketplace , and Azure Marketplace Get Started Today Product Overview Documentation Integrations Trust | conf 0.55 | unreviewed |
| 2024-11-15 | Amazon Bedrock | AWS | W CMEK COMING SOON Audit Logs COMING SOON Enterprise support included Regions AWS us-east-1 Choose your cloud and region Cloud Availability and Pricing Choose yo | conf 0.55 | unreviewed |
| 2024-12-30 | Microsoft Azure (Azure OpenAI) | Azure | grade any time. Also available through AWS Marketplace , GCP Marketplace , and Azure Marketplace Get Started Today Product Overview Documentation Integrations Trust | conf 0.55 | unreviewed |
| 2024-12-30 | Amazon Bedrock | AWS | EK PUBLIC PREVIEW Audit Logs EARLY ACCESS Enterprise support included Regions AWS us-east-1 Choose your cloud and region Cloud Availability and Pricing Choose yo | conf 0.55 | unreviewed |
| 2025-03-17 | Microsoft Azure (Azure OpenAI) | Azure | plans tailored to your needs. ALSO AVAILABLE ON YOUR CLOUD MARKETPLACE AWS GCP Azure Starter Standard Enterprise Feature Starter Standard Enterprise Starter For try | conf 0.55 | unreviewed |
| 2025-03-17 | Amazon Bedrock | AWS | support plans tailored to your needs. ALSO AVAILABLE ON YOUR CLOUD MARKETPLACE AWS GCP Azure Starter Standard Enterprise Feature Starter Standard Enterprise Start | conf 0.55 | unreviewed |
| 2025-05-02 | Microsoft Azure (Azure OpenAI) | Azure | plans tailored to your needs. ALSO AVAILABLE ON YOUR CLOUD MARKETPLACE AWS GCP Azure Starter Standard Enterprise Feature Starter Standard Enterprise Starter For try | conf 0.55 | unreviewed |
| 2025-05-02 | Amazon Bedrock | AWS | support plans tailored to your needs. ALSO AVAILABLE ON YOUR CLOUD MARKETPLACE AWS GCP Azure Starter Standard Enterprise Feature Starter Standard Enterprise Start | conf 0.55 | unreviewed |
| 2025-06-10 | Microsoft Azure (Azure OpenAI) | Azure | plans tailored to your needs. ALSO AVAILABLE ON YOUR CLOUD MARKETPLACE AWS GCP Azure Starter Standard Enterprise Feature Starter Standard Enterprise Starter For try | conf 0.55 | unreviewed |
| 2025-06-10 | Amazon Bedrock | AWS | support plans tailored to your needs. ALSO AVAILABLE ON YOUR CLOUD MARKETPLACE AWS GCP Azure Starter Standard Enterprise Feature Starter Standard Enterprise Start | conf 0.55 | unreviewed |
