Read AI
Read AI · company page · site · pricing page
Self-description (latest meta description): “Read AI, the fastest growing AI meeting assistant, ever, delivers real-time transcription, smart summaries, and enables AI search and discovery across all your content including meeting, messages, emails, CRM, and documents.”
Current plans (latest pricing snapshot)
Snapshot #286 captured 2026-09-06 via live. Raw price language is preserved; the normalized column is filled only when the arithmetic is defensible.
| Plan (as printed) | Raw price language | Amount | Unit | Billing | Normalized USD/mo | Note | Included usage (raw) | Confidence | Review |
|---|---|---|---|---|---|---|---|---|---|
| Free free | d Windows, MacOS, Android, and iOS apps $0 Always free, no credit card required. Get started View all features 30 meetings measured | 0 USD | free | usage | $0 | not normalized: credits | — | conf 0.80 | verified |
| Pro pro | orts Unlimited storage Workspace access $15 -25% $19.75 $19.75 USD. Per user / month when billed annually. USD. Per user / month Get | 15 USD | seat | — | — | not normalized: seat | — | conf 0.45 | unreviewed |
| Enterprise+ enterprise | Talk to sales | — | custom | — | — | custom/contact-sales pricing | — | conf 0.70 | verified |
Price history
Normalized monthly USD per plan across pricing snapshots (only plans that could be normalized). Gaps are unobserved quarters, not zero prices.
Feature claims over time
Presence of each lexicon feature on the pricing page at each snapshot (1 = pattern matched). Flicker (present → absent → present) usually signals page A/B variants or extraction noise and is flagged in events.
| feature | 2026-09 |
|---|---|
| Compliance certifications | ● |
| Credit-based usage | ● |
| Dedicated support / SLA | ● |
| Knowledge retrieval (RAG) | ● |
| MCP support | ● |
| Mobile app | ● |
| Multiple model choice | ● |
| No-training / zero data retention | |
| Projects / shared workspaces | ● |
| SCIM provisioning | ● |
| SSO / SAML | ● |
| Third-party integrations | ● |
| Unlimited usage claims | ● |
| Workflow automation | ● |
Model providers named on the page
Only providers/models literally named on this product's own pages are recorded; absence is not evidence of independence.
| Snapshot | Provider | Model named | Evidence (quoted) | Confidence | Review |
|---|---|---|---|---|---|
| 2026-09-06 | OpenAI | OpenAI | k. Large Language Models Direct access to native LLMs from Anthropic Claude and OpenAI GPT in Read AI's Search Copilot — Workspace Designed for teams: set report dist | conf 0.55 | unreviewed |
| 2026-09-06 | Anthropic | Claude | Plans & Pricing Read AI now available as Claude Connector, ChatGPT App, and MCP Server Download: Product Meetings Meeting Repor | conf 0.75 | unreviewed |
| 2026-09-06 | Anthropic | Claude | ranscripts, AI Notetaker & Enterprise Search | read.ai Read AI now available as Claude Connector, ChatGPT App, and MCP Server Download: Product Meetings Meeting Repor | conf 0.75 | unreviewed |
Positioning over time
Lexicon counts on the pricing page: enterprise-governance terms per 1,000 words and vertical specificity (share of industry terms captured by the single most-mentioned vertical).
Snapshots and provenance
Every observation above descends from one of these immutable captures.
| # | Captured | Method | Source | Archive / final URL | HTTP | Text chars | Collector | SHA-256 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 286 | 2026-09-06 03:55 | live | pricing_page https://www.read.ai/pricing | https://www.read.ai/plans-pricing | 200 | 11679 | live-1.0 | 6bd2ecd202bf | redirected to https://www.read.ai/plans-pricing |
| 287 | 2026-09-06 03:55 | live | product_page https://www.read.ai | https://www.read.ai/ | 200 | 5697 | live-1.0 | 210cbfce3fc3 | redirected to https://www.read.ai/ |