Modal
Modal · company page · site · pricing page
Self-description (latest meta description): “Simple, transparent pricing that scales based on the amount of compute you use.”
Current plans (latest pricing snapshot)
Snapshot #462 captured 2026-09-06 via live. Raw price language is preserved; the normalized column is filled only when the arithmetic is defensible.
| Plan (as printed) | Raw price language | Amount | Unit | Billing | Normalized USD/mo | Note | Included usage (raw) | Confidence | Review |
|---|---|---|---|---|---|---|---|---|---|
| Starter starter | $0 | 0 USD | free | — | $0 | free tier | — | conf 0.85 | verified |
| Team team | $250 + compute / month Built for startups and larger organizations looking to scale quickly. S | 250 USD | flat | monthly | $250 | as printed: USD per month | — | conf 0.65 | verified |
| Enterprise enterprise | Custom | — | custom | — | — | custom/contact-sales pricing | — | conf 0.70 | verified |
| Volumes named:volumes | $0.09 / GiB / mo *includes 1 TiB / mo free | 0.09 USD | flat | monthly | $0.09 | as printed: USD per month, but the card title is not a standard tier name; excluded from price statistics until manually verified | — | conf 0.50 | unreviewed |
| Ship your first app in minutes. named:ship-your-first-app-in-minutes | $30 / month free compute AI infrastructure that | 30 USD | flat | monthly | $30 | as printed: USD per month, but the card title is not a standard tier name; excluded from price statistics until manually verified | — | conf 0.50 | unreviewed |
Price history
Normalized monthly USD per plan across pricing snapshots (only plans that could be normalized). Gaps are unobserved quarters, not zero prices.
| Event | Plan | Occurred between | Old | New | Confidence |
|---|---|---|---|---|---|
| Price Decrease | named:memory-adding-up-to | 2022-12-04 → 2023-02-02 | $0.017/day , or $0.51/month | $0.0102/day , or $0.306/month | conf 0.50 |
| Price Decrease | named:or | 2022-12-04 → 2023-02-02 | $0.51/month . GPU tasks | $0.306/month . GPU tasks | conf 0.50 |
| Plan Removed | named: | 2022-12-04 → 2023-02-02 | $30/month of free credits. Sign up | — | conf 0.50 |
| Plan Removed | named:memory-adding-up-to | 2023-02-02 → 2023-04-02 | $0.0102/day , or $0.306/month | — | conf 0.50 |
| Plan Removed | named:or | 2023-02-02 → 2023-04-02 | $0.306/month . GPU tasks | — | conf 0.50 |
| Plan Added | starter | 2023-02-02 → 2023-04-02 | — | $0 | conf 0.85 |
| Plan Added | enterprise | 2023-02-02 → 2023-04-02 | — | $100 plus compute per month Get in touch Built for startups and larger organizations looking t | conf 0.65 |
| Plan Added | team | 2023-10-03 → 2023-11-27 | — | $100 + compute / month Built for startups and larger organizations looking to scale quickly. G | conf 0.65 |
| Custom Tier Added | enterprise | 2023-10-03 → 2023-11-27 | $100 plus compute per month Get in touch Built for startups and larger organizations looking t | Custom | conf 0.65 |
| Plan Added | named:ship-your-first-app-in-minutes | 2023-10-03 → 2023-11-27 | — | with $30 / month free compute Company Examples | conf 0.50 |
| Price Increase | team | 2024-06-21 → 2024-08-13 | $100 + compute / month Built for startups and larger organizations looking to scale quickly. S | $250 + compute / month Built for startups and larger organizations looking to scale quickly. S | conf 0.65 |
| Plan Added | named:minutes | 2024-09-17 → 2024-11-10 | — | $30 / month free compute © Modal 2024 Use Cases | conf 0.50 |
| Plan Removed | named:ship-your-first-app-in-minutes | 2024-09-17 → 2024-11-10 | with $30 / month free compute © 2024 Use Cases | — | conf 0.50 |
| Plan Removed | named:minutes | 2025-09-02 → 2025-10-14 | $30 / month free compute © Modal 2025 Use Cases | — | conf 0.50 |
| Plan Added | named:ship-your-first-app-in-minutes | 2025-09-02 → 2025-10-14 | — | $30 / month free compute © Modal 2025 Products | conf 0.50 |
| Plan Added | named:volumes | 2026-05-01 → 2026-06-09 | — | $0.09 / GiB / mo *includes 1 TiB / mo free | conf 0.50 |
Feature claims over time
Presence of each lexicon feature on the pricing page at each snapshot (1 = pattern matched). Flicker (present → absent → present) usually signals page A/B variants or extraction noise and is flagged in events.
| feature | 2022-11 | 2022-12 | 2023-02 | 2023-04 | 2023-06 | 2023-07 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-06 | 2024-08 | 2024-09 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admin console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| AI agents | ||||||||||||||||||||||||||||||||||||||||
| Audit logs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Coding agent | ||||||||||||||||||||||||||||||||||||||||
| Compliance certifications | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Credit-based usage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Custom / fine-tuned models | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
| Data residency | ||||||||||||||||||||||||||||||||||||||||
| Dedicated support / SLA | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||
| Image generation | ||||||||||||||||||||||||||||||||||||||||
| Persistent memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Projects / shared workspaces | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| SSO / SAML | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Third-party integrations | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Unlimited usage claims | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Video generation | ||||||||||||||||||||||||||||||||||||||||
| Voice interaction |
| Feature | Change | Between | Flicker? | Confidence | Evidence at first detection |
|---|---|---|---|---|---|
| SSO / SAML | added | 2023-02-02 → 2023-04-02 | conf 0.50 | + Custom integration help RBAC Coming Soon Static IP proxy SSO Coming Soon Audit logs Coming Soon Frequently asked quest | |
| Audit logs | added | 2023-02-02 → 2023-04-02 | conf 0.50 | ion help RBAC Coming Soon Static IP proxy SSO Coming Soon Audit logs Coming Soon Frequently asked questions Got questions? Find | |
| Admin console | added | 2023-02-02 → 2023-04-02 | conf 0.50 | uest) + Dedicated account manager + Custom integration help RBAC Coming Soon Static IP proxy SSO Coming Soon Audit logs C | |
| Projects / shared workspaces | added | 2023-02-02 → 2023-04-02 | conf 0.50 | ges Unlimited instant deploys Real-time metrics Sharing and collaboration Distributed queues Key-value store Starter Starting at $0/m | |
| Dedicated support / SLA | added | 2023-02-02 → 2023-04-02 | conf 0.50 | ed Support Modal users Slack + private Slack (on request) + Dedicated account manager + Custom integration help RBAC Coming Soon Static IP proxy | |
| Compliance certifications | added | 2023-10-03 → 2023-11-27 | conf 0.50 | upport via private Slack + Custom integration help Security SOC 2 Compliance Static IP proxy Audit logs RBAC Coming Soon SSO | |
| Dedicated support / SLA | removed | 2023-10-03 → 2023-11-27 | conf 0.50 | — | |
| Custom / fine-tuned models | added | 2024-03-05 → 2024-04-10 | conf 0.50 | Model Inference Image, Video & 3D Inference Audio Inference Fine-Tuning Job Queues & Batch Processing Sandboxed Code Execution Popu | |
| Custom / fine-tuned models | removed | 2025-09-02 → 2025-10-14 | conf 0.50 | — |
Model providers named on the page
Only providers/models literally named on this product's own pages are recorded; absence is not evidence of independence.
| Snapshot | Provider | Model named | Evidence (quoted) | Confidence | Review |
|---|---|---|---|---|---|
| 2025-07-08 | Amazon Bedrock | AWS | and CPU compute. Apply Now Use committed spend on Modal You can use committed AWS spend on Modal via AWS Marketplace. Coming soon to Google Cloud Marketplace. G | conf 0.55 | unreviewed |
| 2025-10-14 | Microsoft Azure (Azure OpenAI) | Azure | Apply now Use committed spend on Modal If you have committed spend with AWS, Azure, GCP, or OCI, you will soon be able to use that commit on Modal. Get In Touch | conf 0.55 | unreviewed |
| 2025-10-14 | Amazon Bedrock | AWS | Modal Apply now Use committed spend on Modal If you have committed spend with AWS, Azure, GCP, or OCI, you will soon be able to use that commit on Modal. Get In | conf 0.55 | unreviewed |
| 2026-01-02 | Microsoft Azure (Azure OpenAI) | Azure | Apply now Use committed spend on Modal If you have committed spend with AWS, Azure, GCP, or OCI, you will soon be able to use that commit on Modal. Get In Touch | conf 0.55 | unreviewed |
| 2026-01-02 | Amazon Bedrock | AWS | Modal Apply now Use committed spend on Modal If you have committed spend with AWS, Azure, GCP, or OCI, you will soon be able to use that commit on Modal. Get In | conf 0.55 | unreviewed |
| 2026-04-13 | Microsoft Azure (Azure OpenAI) | Azure | What kinds of applications can I deploy using Modal? Can I use my AWS, GCP, or Azure credits on Modal? Ship your first app in minutes. Get Started $30 / month free | conf 0.55 | unreviewed |
| 2026-04-13 | Amazon Bedrock | AWS | credits on Modal Apply now Use committed spend on Modal Transact through the AWS and GCP marketplace to use committed spend on Modal. Get In Touch Modal Sandbo | conf 0.55 | unreviewed |
| 2026-07-10 | Microsoft Azure (Azure OpenAI) | Azure | What kinds of applications can I deploy using Modal? Can I use my AWS, GCP, or Azure credits on Modal? Ship your first app in minutes. Get Started $30 / month free | conf 0.55 | unreviewed |
| 2026-07-10 | Amazon Bedrock | AWS | credits on Modal Apply now Use committed spend on Modal Transact through the AWS and GCP marketplace to use committed spend on Modal. Get In Touch Modal Sandbo | conf 0.55 | unreviewed |
| 2023-06-07 | Amazon Bedrock | AWS | ustom Across all plans… Shared volume storage $2/GiB/month Egress cost (outside AWS or GCP zones) $0.15/GiB Unlimited secrets Unlimited custom images Unlimited ins | conf 0.55 | unreviewed |
| 2024-03-05 | Microsoft Azure (Azure OpenAI) | Azure | ly now Use committed cloud spend on Modal If you have committed spend with AWS, Azure, GCP, or OCI, you will soon be able to use that commit on Modal. Get in touch | conf 0.55 | unreviewed |
| 2024-03-05 | Amazon Bedrock | AWS | . Apply now Use committed cloud spend on Modal If you have committed spend with AWS, Azure, GCP, or OCI, you will soon be able to use that commit on Modal. Get in | conf 0.55 | unreviewed |
| 2024-09-17 | Microsoft Azure (Azure OpenAI) | Azure | ly now Use committed cloud spend on Modal If you have committed spend with AWS, Azure, GCP, or OCI, you will soon be able to use that commit on Modal. Get in touch | conf 0.55 | unreviewed |
| 2024-09-17 | Amazon Bedrock | AWS | . Apply now Use committed cloud spend on Modal If you have committed spend with AWS, Azure, GCP, or OCI, you will soon be able to use that commit on Modal. Get in | conf 0.55 | unreviewed |
| 2024-11-10 | Amazon Bedrock | AWS | and GPU compute. Apply Now Use committed spend on Modal You can use committed AWS spend on Modal via AWS Marketplace. Coming soon to Google Cloud Marketplace. G | conf 0.55 | unreviewed |
| 2024-12-09 | Amazon Bedrock | AWS | and GPU compute. Apply Now Use committed spend on Modal You can use committed AWS spend on Modal via AWS Marketplace. Coming soon to Google Cloud Marketplace. G | conf 0.55 | unreviewed |
| 2025-03-10 | Microsoft Azure (Azure OpenAI) | Azure | What kinds of applications can I deploy using Modal? Can I use my AWS, GCP, or Azure credits on Modal? Ship your first app in minutes. Get Started $30 / month free | conf 0.55 | unreviewed |
| 2025-03-10 | Amazon Bedrock | AWS | and CPU compute. Apply Now Use committed spend on Modal You can use committed AWS spend on Modal via AWS Marketplace. Coming soon to Google Cloud Marketplace. G | conf 0.55 | unreviewed |
| 2025-05-01 | Microsoft Azure (Azure OpenAI) | Azure | What kinds of applications can I deploy using Modal? Can I use my AWS, GCP, or Azure credits on Modal? Ship your first app in minutes. Get Started $30 / month free | conf 0.55 | unreviewed |
| 2025-05-01 | Amazon Bedrock | AWS | and CPU compute. Apply Now Use committed spend on Modal You can use committed AWS spend on Modal via AWS Marketplace. Coming soon to Google Cloud Marketplace. G | conf 0.55 | unreviewed |
| 2025-06-12 | Microsoft Azure (Azure OpenAI) | Azure | What kinds of applications can I deploy using Modal? Can I use my AWS, GCP, or Azure credits on Modal? Ship your first app in minutes. Get Started $30 / month free | conf 0.55 | unreviewed |
| 2025-06-12 | Amazon Bedrock | AWS | and CPU compute. Apply Now Use committed spend on Modal You can use committed AWS spend on Modal via AWS Marketplace. Coming soon to Google Cloud Marketplace. G | conf 0.55 | unreviewed |
| 2025-08-05 | Microsoft Azure (Azure OpenAI) | Azure | What kinds of applications can I deploy using Modal? Can I use my AWS, GCP, or Azure credits on Modal? Ship your first app in minutes. Get Started $30 / month free | conf 0.55 | unreviewed |
| 2025-08-05 | Amazon Bedrock | AWS | and CPU compute. Apply Now Use committed spend on Modal You can use committed AWS spend on Modal via AWS Marketplace. Coming soon to Google Cloud Marketplace. G | conf 0.55 | unreviewed |
| 2025-11-14 | Microsoft Azure (Azure OpenAI) | Azure | Apply now Use committed spend on Modal If you have committed spend with AWS, Azure, GCP, or OCI, you will soon be able to use that commit on Modal. Get In Touch | conf 0.55 | unreviewed |
| 2025-11-14 | Amazon Bedrock | AWS | Modal Apply now Use committed spend on Modal If you have committed spend with AWS, Azure, GCP, or OCI, you will soon be able to use that commit on Modal. Get In | conf 0.55 | unreviewed |
| 2025-12-06 | Microsoft Azure (Azure OpenAI) | Azure | Apply now Use committed spend on Modal If you have committed spend with AWS, Azure, GCP, or OCI, you will soon be able to use that commit on Modal. Get In Touch | conf 0.55 | unreviewed |
| 2025-12-06 | Amazon Bedrock | AWS | Modal Apply now Use committed spend on Modal If you have committed spend with AWS, Azure, GCP, or OCI, you will soon be able to use that commit on Modal. Get In | conf 0.55 | unreviewed |
| 2026-02-12 | Microsoft Azure (Azure OpenAI) | Azure | What kinds of applications can I deploy using Modal? Can I use my AWS, GCP, or Azure credits on Modal? Ship your first app in minutes. Get Started $30 / month free | conf 0.55 | unreviewed |
| 2026-02-12 | Amazon Bedrock | AWS | credits on Modal Apply now Use committed spend on Modal Transact through the AWS and GCP marketplace to use committed spend on Modal. Get In Touch Modal Sandbo | conf 0.55 | unreviewed |
| 2026-03-07 | Microsoft Azure (Azure OpenAI) | Azure | What kinds of applications can I deploy using Modal? Can I use my AWS, GCP, or Azure credits on Modal? Ship your first app in minutes. Get Started $30 / month free | conf 0.55 | unreviewed |
| 2026-03-07 | Amazon Bedrock | AWS | credits on Modal Apply now Use committed spend on Modal Transact through the AWS and GCP marketplace to use committed spend on Modal. Get In Touch Modal Sandbo | conf 0.55 | unreviewed |
| 2026-05-01 | Microsoft Azure (Azure OpenAI) | Azure | What kinds of applications can I deploy using Modal? Can I use my AWS, GCP, or Azure credits on Modal? Ship your first app in minutes. Get Started $30 / month free | conf 0.55 | unreviewed |
| 2026-05-01 | Amazon Bedrock | AWS | credits on Modal Apply now Use committed spend on Modal Transact through the AWS and GCP marketplace to use committed spend on Modal. Get In Touch Modal Sandbo | conf 0.55 | unreviewed |
| 2026-06-09 | Microsoft Azure (Azure OpenAI) | Azure | What kinds of applications can I deploy using Modal? Can I use my AWS, GCP, or Azure credits on Modal? Ship your first app in minutes. Get Started $30 / month free | conf 0.55 | unreviewed |
| 2026-06-09 | Amazon Bedrock | AWS | credits on Modal Apply now Use committed spend on Modal Transact through the AWS and GCP marketplace to use committed spend on Modal. Get In Touch Modal Sandbo | conf 0.55 | unreviewed |
| 2026-08-02 | Microsoft Azure (Azure OpenAI) | Azure | What kinds of applications can I deploy using Modal? Can I use my AWS, GCP, or Azure credits on Modal? Ship your first app in minutes. Get Started $30 / month free | conf 0.55 | unreviewed |
| 2026-08-02 | Amazon Bedrock | AWS | credits on Modal Apply now Use committed spend on Modal Transact through the AWS and GCP marketplace to use committed spend on Modal. Get In Touch Modal Sandbo | conf 0.55 | unreviewed |
| 2026-09-02 | Microsoft Azure (Azure OpenAI) | Azure | What kinds of applications can I deploy using Modal? Can I use my AWS, GCP, or Azure credits on Modal? Ship your first app in minutes. Get Started $30 / month free | conf 0.55 | unreviewed |
| 2026-09-02 | Amazon Bedrock | AWS | credits on Modal Apply now Use committed spend on Modal Transact through the AWS and GCP marketplace to use committed spend on Modal. Get In Touch Modal Sandbo | conf 0.55 | unreviewed |
Positioning over time
Lexicon counts on the pricing page: enterprise-governance terms per 1,000 words and vertical specificity (share of industry terms captured by the single most-mentioned vertical).
Snapshots and provenance
Every observation above descends from one of these immutable captures.
| # | Captured | Method | Source | Archive / final URL | HTTP | Text chars | Collector | SHA-256 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 4441 | 2022-11-03 02:02 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20221103020227id_/https://modal.… | 200 | 1447 | wayback-1.0 | 9e6be7bdb4b2 | |
| 4443 | 2022-12-04 20:06 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20221204200632id_/https://modal.… | 200 | 1438 | wayback-1.0 | 1199f9cddd34 | |
| 4445 | 2023-02-02 07:34 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20230202073453id_/https://modal.… | 200 | 1660 | wayback-1.0 | 4b2705164963 | |
| 1595 | 2023-04-02 02:01 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20230402020145id_/https://modal.… | 200 | 3204 | wayback-1.0 | f4df0098c497 | |
| 4446 | 2023-06-07 05:09 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20230607050922id_/https://modal.… | 200 | 3231 | wayback-1.0 | 509880863e21 | |
| 1596 | 2023-07-16 16:51 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20230716165130id_/https://modal.… | 200 | 3236 | wayback-1.0 | 69535d1fcc37 | |
| 1597 | 2023-10-03 10:03 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20231003100329id_/https://modal.… | 200 | 3067 | wayback-1.0 | 61acc477e395 | |
| 4449 | 2023-11-27 15:15 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20231127151548id_/https://modal.… | 200 | 2917 | wayback-1.0 | c183b1457ee3 | |
| 4451 | 2023-12-11 12:07 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20231211120730id_/https://modal.… | 200 | 2923 | wayback-1.0 | 593b5b2e5054 | |
| 1598 | 2024-01-18 21:14 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20240118211413id_/https://modal.… | 200 | 2850 | wayback-1.0 | 26070399b288 | |
| 4453 | 2024-02-16 06:25 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20240216062544id_/https://modal.… | 200 | 2874 | wayback-1.0 | 8b0091cb5641 | |
| 4454 | 2024-03-05 06:46 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20240305064621id_/https://modal.… | 200 | 3057 | wayback-1.0 | e1b345c29fbc | |
| 1599 | 2024-04-10 20:51 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20240410205113id_/https://modal.… | 200 | 3455 | wayback-1.0 | 397c12a0997f | |
| 4455 | 2024-06-21 22:42 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20240621224212id_/https://modal.… | 200 | 3535 | wayback-1.0 | dfaf24f7d56b | |
| 4456 | 2024-08-13 18:23 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20240813182310id_/https://modal.… | 200 | 3735 | wayback-1.0 | b0cd4c2cfcff | |
| 4457 | 2024-09-17 17:39 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20240917173923id_/https://modal.… | 200 | 3752 | wayback-1.0 | 1696d3b70cab | |
| 4458 | 2024-11-10 17:54 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20241110175424id_/https://modal.… | 200 | 3761 | wayback-1.0 | 0dbe072a2578 | |
| 4459 | 2024-12-09 07:29 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20241209072944id_/https://modal.… | 200 | 3948 | wayback-1.0 | 8f953ee7051e | |
| 1600 | 2025-01-03 05:39 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20250103053928id_/https://modal.… | 200 | 4067 | wayback-1.0 | 3ef055ae76d6 | |
| 4460 | 2025-02-24 23:21 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20250224232108id_/https://modal.… | 200 | 4072 | wayback-1.0 | 5124d431687c | |
| 4461 | 2025-03-10 21:15 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20250310211547id_/https://modal.… | 200 | 4092 | wayback-1.0 | 70e20c2795d1 | |
| 1601 | 2025-04-22 16:27 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20250422162752id_/https://modal.… | 200 | 4489 | wayback-1.0 | 171f00bc0e28 | |
| 4462 | 2025-05-01 23:16 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20250501231627id_/https://modal.… | 200 | 4489 | wayback-1.0 | 10659a3aa5d9 | |
| 4463 | 2025-06-12 20:31 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20250612203151id_/https://modal.… | 200 | 4569 | wayback-1.0 | d283fddb158e | |
| 1602 | 2025-07-08 13:35 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20250708133533id_/https://modal.… | 200 | 4549 | wayback-1.0 | 71885e779954 | |
| 4464 | 2025-08-05 14:52 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20250805145230id_/https://modal.… | 200 | 4830 | wayback-1.0 | dcfe15577c2c | |
| 4465 | 2025-09-02 15:35 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20250902153554id_/https://modal.… | 200 | 5023 | wayback-1.0 | bc68ea22891d | |
| 1603 | 2025-10-14 09:51 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20251014095101id_/https://modal.… | 200 | 4974 | wayback-1.0 | a7a3ac84cbe3 | |
| 4466 | 2025-11-14 05:19 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20251114051916id_/https://modal.… | 200 | 4962 | wayback-1.0 | 16388fe35d29 | |
| 4467 | 2025-12-06 19:45 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20251206194515id_/https://modal.… | 200 | 4973 | wayback-1.0 | 962fa96e4a70 | |
| 1604 | 2026-01-02 15:16 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20260102151656id_/https://modal.… | 200 | 4973 | wayback-1.0 | 2cf18c4d2fbe | |
| 4468 | 2026-02-12 08:28 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20260212082818id_/https://modal.… | 200 | 5044 | wayback-1.0 | 8b15960e9a0f | |
| 4469 | 2026-03-07 18:22 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20260307182204id_/https://modal.… | 200 | 5103 | wayback-1.0 | 9172025950ff | |
| 1605 | 2026-04-13 14:20 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20260413142052id_/https://modal.… | 200 | 5090 | wayback-1.0 | b7758b247561 | |
| 4470 | 2026-05-01 12:59 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20260501125932id_/https://modal.… | 200 | 5040 | wayback-1.0 | dd50ac3c21f3 | |
| 4471 | 2026-06-09 17:23 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20260609172340id_/https://modal.… | 200 | 5086 | wayback-1.0 | 2b65b22f160d | |
| 1606 | 2026-07-10 22:20 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20260710222025id_/https://modal.… | 200 | 5057 | wayback-1.0 | 7f6ef13b014b | |
| 4472 | 2026-08-02 18:28 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20260802182843id_/https://modal.… | 200 | 5062 | wayback-1.0 | a93b497b2826 | |
| 4473 | 2026-09-02 14:20 | wayback | pricing_page https://modal.com/pricing | https://web.archive.org/web/20260902142030id_/https://modal.… | 200 | 5163 | wayback-1.0 | e9e2ed912c43 | |
| 462 | 2026-09-06 04:00 | live | pricing_page https://modal.com/pricing | https://modal.com/pricing | 200 | 5166 | live-1.0 | 5fc9af18b98d | |
| 463 | 2026-09-06 04:00 | live | product_page https://modal.com | https://modal.com/ | 200 | 5906 | live-1.0 | 6e1e920a24fd | redirected to https://modal.com/ |
| 1794 | 2026-09-06 08:50 | live | announcement https://modal.com/blog | https://modal.com/blog | 200 | 733 | live-1.0 | 1bdbfcc962f1 |