Lovable
Lovable · company page · site · pricing page
Self-description (latest meta description): “Compare Lovable's transparent pricing plans for individuals and teams. Choose the right option to build apps, internal tools, and prototypes faster.”
Current plans (latest pricing snapshot)
Snapshot #255 captured 2026-09-06 via live. Raw price language is preserved; the normalized column is filled only when the arithmetic is defensible.
| Plan (as printed) | Raw price language | Amount | Unit | Billing | Normalized USD/mo | Note | Included usage (raw) | Confidence | Review |
|---|---|---|---|---|---|---|---|---|---|
| Enterprise enterprise | (no price shown) | — | custom | — | — | custom/contact-sales pricing | 1 credit | conf 0.45 | unreviewed |
Price history
Normalized monthly USD per plan across pricing snapshots (only plans that could be normalized). Gaps are unobserved quarters, not zero prices.
| Event | Plan | Occurred between | Old | New | Confidence |
|---|---|---|---|---|---|
| Plan Added | enterprise | 2024-11-22 → 2025-01-16 | — | Contact us | conf 0.70 |
| Plan Removed | team | 2024-11-22 → 2025-01-16 | Custom | — | conf 0.70 |
| Plan Removed | free | 2024-11-22 → 2025-01-16 | $0 | — | conf 0.85 |
| Plan Removed | enterprise | 2025-01-16 → 2025-03-23 | Contact us | — | conf 0.70 |
| Plan Added | team | 2025-01-16 → 2025-03-23 | — | Contact us | conf 0.70 |
| Plan Added | enterprise | 2025-04-01 → 2025-05-08 | — | custom | conf 0.70 |
| Plan Removed | starter | 2025-04-01 → 2025-05-08 | $20 / month Perfect for hobby and occasional use: Everything in Free, plus: Go beyond daily l | — | conf 0.80 |
| Custom Tier Removed | team | 2025-04-01 → 2025-05-08 | Contact us | $30 /month For collaborating with others Get Started Everything in Pro, plus: Centralised bil | conf 0.70 |
| Plan Added | free | 2025-04-01 → 2025-05-08 | — | $0 /month | conf 0.85 |
| Plan Added | pro | 2025-04-01 → 2025-05-08 | — | POPULAR $25 /month For more projects and usage Get Started Everything in Free, plus: 100 credits / mo | conf 0.80 |
| Plan Removed | team | 2025-06-05 → 2025-07-04 | $30 /month For collaborating with others Get Started Everything in Pro, plus: Centralised bil | — | conf 0.80 |
| Plan Added | business | 2025-07-04 → 2025-08-13 | — | power features for growing departments $50 per month Annual Get Started All features in Pro, plus: 100 monthly credits 5 daily credi | conf 0.80 |
| Plan Removed | free | 2025-08-13 → 2025-09-05 | Discover what Lovable can do for you $0 | — | conf 0.50 |
| Plan Added | free | 2025-11-09 → 2025-12-01 | — | Free | conf 0.60 |
| Plan Removed | enterprise | 2026-01-06 → 2026-02-01 | Custom | — | conf 0.70 |
| Plan Removed | free | 2026-01-06 → 2026-02-01 | Free | — | conf 0.60 |
| Plan Removed | pro | 2026-01-06 → 2026-02-01 | g teams building together in real time. $25 per month shared across unlimited users Annual Contact Admin 100 credits / month All feat | — | conf 0.80 |
| Plan Removed | business | 2026-01-06 → 2026-02-01 | power features for growing departments $50 per month shared across unlimited users Annual Contact Admin 100 credits / month All feat | — | conf 0.80 |
| Plan Added | enterprise | 2026-02-01 → 2026-03-10 | — | Custom | conf 0.70 |
| Plan Added | free | 2026-02-01 → 2026-03-10 | — | Free | conf 0.60 |
| Plan Added | pro | 2026-02-01 → 2026-03-10 | — | g teams building together in real time. $25 per month shared across unlimited users Annual Contact admin 100 credits / month All feat | conf 0.80 |
| Plan Added | business | 2026-02-01 → 2026-03-10 | — | power features for growing departments $50 per month shared across unlimited users Annual Contact admin 100 credits / month All feat | conf 0.80 |
| Plan Removed | free | 2026-05-01 → 2026-06-03 | Free | — | conf 0.60 |
| Plan Removed | pro | 2026-06-03 → 2026-07-02 | g teams building together in real time. $25 per month shared across unlimited users Annual Contact admin 100 credits / month All feat | — | conf 0.80 |
| Plan Removed | business | 2026-06-03 → 2026-07-02 | power features for growing departments $50 per month shared across unlimited users Annual Contact admin 100 credits / month All feat | — | conf 0.80 |
Feature claims over time
Presence of each lexicon feature on the pricing page at each snapshot (1 = pattern matched). Flicker (present → absent → present) usually signals page A/B variants or extraction noise and is flagged in events.
| feature | 2024-11 | 2025-01 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admin console | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| AI agents | ||||||||||||||||||||||
| Audit logs | ● | ● | ● | ● | ||||||||||||||||||
| Coding agent | ● | ● | ● | ● | ||||||||||||||||||
| Credit-based usage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Dedicated support / SLA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Image input / vision | ● | |||||||||||||||||||||
| Knowledge retrieval (RAG) | ||||||||||||||||||||||
| MCP support | ● | ● | ● | ● | ||||||||||||||||||
| Mobile app | ||||||||||||||||||||||
| Multiple model choice | ||||||||||||||||||||||
| Persistent memory | ||||||||||||||||||||||
| Priority access / faster responses | ● | |||||||||||||||||||||
| Projects / shared workspaces | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| SCIM provisioning | ● | ● | ● | ● | ||||||||||||||||||
| SSO / SAML | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Third-party integrations | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| Unlimited usage claims | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Voice interaction | ||||||||||||||||||||||
| Workflow automation |
| Feature | Change | Between | Flicker? | Confidence | Evidence at first detection |
|---|---|---|---|---|---|
| Image input / vision | removed | 2024-11-22 → 2025-01-16 | conf 0.50 | — | |
| Priority access / faster responses | removed | 2024-11-22 → 2025-01-16 | conf 0.50 | — | |
| SSO / SAML | added | 2025-01-16 → 2025-03-23 | conf 0.50 | Contact us for: Custom messaging limits Centralized billing SSO Custom integrations Dedicated support & account management | |
| Admin console | added | 2025-01-16 → 2025-03-23 | conf 0.50 | tures Try now TEAMS Contact us for: Custom messaging limits Centralized billing SSO Custom integrations Dedicated support & account managem | |
| Unlimited usage claims | removed | 2025-04-01 → 2025-05-08 | conf 0.50 | — | |
| Credit-based usage | added | 2025-04-01 → 2025-05-08 | conf 0.50 | Get started with: Public projects * Up to a maximum of 30 credits per month Pro POPULAR $ 25 /month For more projects and usa | |
| Admin console | removed | 2025-07-04 → 2025-08-13 | conf 0.50 | — | |
| Unlimited usage claims | added | 2025-07-04 → 2025-08-13 | flicker | conf 0.50 | r everyone 5 daily credits (up to 30/month) Public projects Unlimited collaborators Pro Designed for fast-moving teams building t |
| Unlimited usage claims | removed | 2025-08-13 → 2025-09-05 | flicker | conf 0.50 | — |
| Third-party integrations | removed | 2025-09-05 → 2025-10-07 | conf 0.50 | — | |
| Unlimited usage claims | added | 2025-09-05 → 2025-10-07 | flicker | conf 0.50 | uilding together in real time. $ 25 per month shared across unlimited users Annual Contact Admin 100 credits / month Everything i |
| SSO / SAML | removed | 2026-01-06 → 2026-02-01 | flicker | conf 0.50 | — |
| Projects / shared workspaces | removed | 2026-01-06 → 2026-02-01 | flicker | conf 0.50 | — |
| Unlimited usage claims | removed | 2026-01-06 → 2026-02-01 | flicker | conf 0.50 | — |
| Credit-based usage | removed | 2026-01-06 → 2026-02-01 | flicker | conf 0.50 | — |
| Dedicated support / SLA | removed | 2026-01-06 → 2026-02-01 | flicker | conf 0.50 | — |
| SSO / SAML | added | 2026-02-01 → 2026-03-10 | flicker | conf 0.50 | features in Pro, plus: 100 monthly credits Internal publish SSO Team workspace Personal projects Design templates Role-base |
| SCIM provisioning | added | 2026-02-01 → 2026-03-10 | conf 0.50 | plus: Dedicated support Onboarding services Design systems SCIM Support for custom connectors Publishing controls Sharing c | |
| Audit logs | added | 2026-02-01 → 2026-03-10 | conf 0.50 | for custom connectors Publishing controls Sharing controls Audit logs For additional or custom enterprise functionality, contact | |
| Admin console | added | 2026-02-01 → 2026-03-10 | conf 0.50 | blish SSO Team workspace Personal projects Design templates Role-based access Security center Enterprise Built for large orgs needing fle | |
| Projects / shared workspaces | added | 2026-02-01 → 2026-03-10 | flicker | conf 0.50 | onthly credits Internal publish SSO Team workspace Personal projects Design templates Role-based access Security center Enterpri |
| Unlimited usage claims | added | 2026-02-01 → 2026-03-10 | flicker | conf 0.50 | uilding together in real time. $ 25 per month shared across unlimited users Annual Contact admin 100 credits / month All features |
| Credit-based usage | added | 2026-02-01 → 2026-03-10 | flicker | conf 0.50 | onth shared across unlimited users Annual Contact admin 100 credits / month All features in Free, plus: 100 monthly credits 5 d |
| Dedicated support / SLA | added | 2026-02-01 → 2026-03-10 | flicker | conf 0.50 | Flexible plans Book a demo All features in Business, plus: Dedicated support Onboarding services Design systems SCIM Support for custom |
| Coding agent | added | 2026-06-03 → 2026-07-02 | conf 0.50 | estions What is Lovable and how does it work? Lovable is an AI software engineer, which enables anyone to build for the web. Simply chat to | |
| SSO / SAML | removed | 2026-06-03 → 2026-07-02 | conf 0.50 | — | |
| SCIM provisioning | removed | 2026-06-03 → 2026-07-02 | conf 0.50 | — | |
| Audit logs | removed | 2026-06-03 → 2026-07-02 | conf 0.50 | — | |
| Admin console | removed | 2026-06-03 → 2026-07-02 | conf 0.50 | — | |
| MCP support | added | 2026-06-03 → 2026-07-02 | conf 0.50 | hangelog Status Resources Learn Templates Guides Connectors MCP server Videos Blog Support Reviews Sitemap Legal Privacy po | |
| Unlimited usage claims | removed | 2026-06-03 → 2026-07-02 | flicker | conf 0.50 | — |
| Dedicated support / SLA | removed | 2026-06-03 → 2026-07-02 | conf 0.50 | — | |
| Unlimited usage claims | added | 2026-07-02 → 2026-08-03 | flicker | conf 0.50 | Do you charge per seat or per user? No. Workspaces support unlimited members on all plans, and plans are priced by the credits t |
Model providers named on the page
Only providers/models literally named on this product's own pages are recorded; absence is not evidence of independence.
| Snapshot | Provider | Model named | Evidence (quoted) | Confidence | Review |
|---|---|---|---|---|---|
| 2026-09-06 | OpenAI | GPT-5 | ble on iOS and Android. Johanna Ydergård • April 27, 2026 announcements Testing GPT-5.5 in early access: what we are seeing so far Handles the toughest tasks in fewe | conf 0.75 | unreviewed |
| 2026-09-06 | Anthropic | Claude | yal • July 22, 2026 Announcements Your Lovable app now works inside ChatGPT and Claude Starting today, you can make your Lovable app available inside AI tools — your | conf 0.75 | unreviewed |
| 2026-09-06 | Google (Gemini) | Gemini | in Verbeek • May 21, 2026 Announcements Connect Lovable to Google Workspace and Gemini Enterprise to build apps and more on data you already have Announcing Lovable x | conf 0.75 | unreviewed |
| 2026-09-06 | ElevenLabs | ElevenLabs | S contracts for custom software built with Lovable January 18, 2026 Stories How ElevenLabs Builds Mind-Blowing Demos with Lovable January 9, 2026 Announcements Lovable ra | conf 0.55 | unreviewed |
Positioning over time
Lexicon counts on the pricing page: enterprise-governance terms per 1,000 words and vertical specificity (share of industry terms captured by the single most-mentioned vertical).
Snapshots and provenance
Every observation above descends from one of these immutable captures.
| # | Captured | Method | Source | Archive / final URL | HTTP | Text chars | Collector | SHA-256 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2442 | 2024-11-22 20:09 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20241122200902id_/https://lovabl… | 200 | 1332 | wayback-1.0 | 321fb7742ca3 | |
| 582 | 2025-01-16 01:30 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20250116013033id_/https://lovabl… | 200 | 1338 | wayback-1.0 | 16c8d0d19f66 | |
| 2445 | 2025-03-23 11:54 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20250323115415id_/https://lovabl… | 200 | 1332 | wayback-1.0 | 7c8c3615d94f | |
| 583 | 2025-04-01 04:49 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20250401044919id_/https://lovabl… | 200 | 1347 | wayback-1.0 | ee90dfe2c2a2 | |
| 2446 | 2025-05-08 20:21 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20250508202137id_/https://lovabl… | 200 | 1235 | wayback-1.0 | 8feb7c0660aa | |
| 2448 | 2025-06-05 15:39 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20250605153940id_/https://lovabl… | 200 | 1313 | wayback-1.0 | e356cd677eea | |
| 584 | 2025-07-04 00:58 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20250704005822id_/https://lovabl… | 200 | 1277 | wayback-1.0 | 4fbd14b3dd6f | |
| 2450 | 2025-08-13 07:03 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20250813070314id_/https://lovabl… | 200 | 1796 | wayback-1.0 | f1daa6c745ce | |
| 2452 | 2025-09-05 14:31 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20250905143121id_/https://lovabl… | 200 | 1795 | wayback-1.0 | 1955b66e0202 | |
| 585 | 2025-10-07 07:46 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20251007074604id_/https://lovabl… | 200 | 1912 | wayback-1.0 | 7d2c4841e65e | |
| 2454 | 2025-11-09 15:53 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20251109155339id_/https://lovabl… | 200 | 2049 | wayback-1.0 | a85b3c7cb4fb | |
| 2456 | 2025-12-01 22:35 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20251201223507id_/https://lovabl… | 200 | 2214 | wayback-1.0 | a31cff6bc86b | |
| 587 | 2026-01-06 09:29 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20260106092949id_/https://lovabl… | 200 | 2217 | wayback-1.0 | d3bdc1b426f2 | |
| 2457 | 2026-02-01 10:54 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20260201105416id_/https://lovabl… | 200 | 15 | wayback-1.0 | d51f1e8490b0 | |
| 2458 | 2026-03-10 00:36 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20260310003650id_/https://lovabl… | 200 | 2358 | wayback-1.0 | 798a9be79c99 | |
| 589 | 2026-04-01 17:32 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20260401173224id_/https://lovabl… | 200 | 2506 | wayback-1.0 | 7bfa0e73b6c4 | |
| 2459 | 2026-05-01 15:26 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20260501152615id_/https://lovabl… | 200 | 2752 | wayback-1.0 | ffdfc37197b9 | |
| 2460 | 2026-06-03 09:42 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20260603094215id_/https://lovabl… | 200 | 2780 | wayback-1.0 | e7736d8b1252 | |
| 591 | 2026-07-02 17:30 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20260702173046id_/https://lovabl… | 200 | 5748 | wayback-1.0 | 022de55240b7 | |
| 2461 | 2026-08-03 13:03 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20260803130305id_/https://lovabl… | 200 | 7323 | wayback-1.0 | 5786e4805821 | |
| 2462 | 2026-09-01 17:39 | wayback | pricing_page https://lovable.dev/pricing | https://web.archive.org/web/20260901173948id_/https://lovabl… | 200 | 7407 | wayback-1.0 | ce1333f978d2 | |
| 255 | 2026-09-06 03:55 | live | pricing_page https://lovable.dev/pricing | https://lovable.dev/pricing | 200 | 7407 | live-1.0 | cf553050be8b | |
| 1721 | 2026-09-06 08:50 | live | announcement https://lovable.dev/blog/2024-11-21-lovable-launch | https://lovable.dev/blog | 200 | 30997 | live-1.0 | dfa0bce779f2 | redirected to https://lovable.dev/blog |