Elicit
Elicit · company page · site · pricing page
Self-description (latest meta description): “Elicit pricing plans, from a free tier with unlimited search across 138 million papers to Systematic Review workflows that screen thousands of papers. Compare plans.”
Current plans (latest pricing snapshot)
Snapshot #408 captured 2026-09-06 via live. Raw price language is preserved; the normalized column is filled only when the arithmetic is defensible.
| Plan (as printed) | Raw price language | Amount | Unit | Billing | Normalized USD/mo | Note | Included usage (raw) | Confidence | Review |
|---|---|---|---|---|---|---|---|---|---|
| Plus pro | $11 Save 42% Per user/month, billed as $132 annually Export to RIS, CSV, BIB, PDF and DOCX Add 5 columns to your tables at a tim e Un | 132 USD | flat | annual_total | $11 | annual total divided by 12 | — | conf 0.80 | verified |
| Scale starter | $89 Save 40% Per user/month, billed as $1,068 annually 9x usage for Research Agent, Research Reports, and Systematic Literature Reviews | 1068 USD | flat | annual_total | $89 | annual total divided by 12 | — | conf 0.80 | verified |
| Enterprise enterprise | Custom | — | custom | — | — | custom/contact-sales pricing | — | conf 0.70 | verified |
Price history
Normalized monthly USD per plan across pricing snapshots (only plans that could be normalized). Gaps are unobserved quarters, not zero prices.
| Event | Plan | Occurred between | Old | New | Confidence |
|---|---|---|---|---|---|
| Plan Added | pro | 2026-02-09 → 2026-03-16 | — | $49 Save 35% Per user/month, billed as $588 annually Dedicated Systematic Review Workflow that can screen 5,000 papers 144 Reports or | conf 0.80 |
| Plan Added | starter | 2026-02-09 → 2026-03-16 | — | $169 Save 39% Per user/month, billed as $2,028 annually Everything in Pro and… Extract and interpret from figures in research papers Liv | conf 0.80 |
| Price Decrease | pro | 2026-03-16 → 2026-04-07 | $49 Save 35% Per user/month, billed as $588 annually Dedicated Systematic Review Workflow that can screen 5,000 papers 144 Reports or | ch $7 Save 42% Per user/year, billed as $84 annually Everything in Basic and… Increased daily access to Research Agent Export to RIS, | conf 0.80 |
| Price Decrease | starter | 2026-03-16 → 2026-04-07 | $169 Save 39% Per user/month, billed as $2,028 annually Everything in Pro and… Extract and interpret from figures in research papers Liv | $49 Save 38% Per user/month, billed as $588 annually Everything in Pro and… Full access to Research Agent Extract and interpret from | conf 0.80 |
| Price Increase | pro | 2026-06-04 → 2026-07-14 | ch $7 Save 42% Per user/year, billed as $84 annually Everything in Basic and… Increased daily access to Research Agent Export to RIS, | h $11 Save 42% Per user/year, billed as $132 annually Export to RIS, CSV, BIB, PDF and DOCX Add 5 columns to your tables at a tim e Un | conf 0.80 |
| Price Increase | starter | 2026-06-04 → 2026-07-14 | $49 Save 38% Per user/month, billed as $588 annually Everything in Pro and… Full access to Research Agent Extract and interpret from | $89 Save 40% Per user/month, billed as $1,068 annually 9x usage for Research Agent, Research Reports, and Systematic Literature Reviews | conf 0.80 |
Feature claims over time
Presence of each lexicon feature on the pricing page at each snapshot (1 = pattern matched). Flicker (present → absent → present) usually signals page A/B variants or extraction noise and is flagged in events.
| feature | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admin console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| API access | ● | ● | ● | ● | ● | ● | ● | ||||||
| Canvas / artifacts | |||||||||||||
| Compliance certifications | |||||||||||||
| Deep research | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Image input / vision | |||||||||||||
| Knowledge retrieval (RAG) | ● | ● | ● | ● | ● | ● | ● | ||||||
| MCP support | |||||||||||||
| No-training / zero data retention | ● | ● | ● | ● | ● | ● | ● | ||||||
| Persistent memory | |||||||||||||
| Projects / shared workspaces | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| SSO / SAML | ● | ● | ● | ● | ● | ● | ● | ||||||
| Third-party integrations | ● | ● | ● | ● | ● | ● | ● | ||||||
| Unlimited usage claims | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Web search / browsing | |||||||||||||
| Workflow automation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Feature | Change | Between | Flicker? | Confidence | Evidence at first detection |
|---|---|---|---|---|---|
| Deep research | removed | 2025-12-02 → 2026-01-07 | conf 0.50 | — | |
| Knowledge retrieval (RAG) | added | 2026-02-09 → 2026-03-16 | conf 0.50 | nies & schools Custom Unlimited paper alerts No training on your data by default Greater scale: screen 40,000 papers and extract 4 | |
| SSO / SAML | added | 2026-02-09 → 2026-03-16 | conf 0.50 | nd models Enterprise-level security and controls, including SSO & SAML, 2FA, user analytics, domain verification, and custo | |
| No-training / zero data retention | added | 2026-02-09 → 2026-03-16 | conf 0.50 | prise For companies & schools Custom Unlimited paper alerts No training on your data by default Greater scale: screen 40,000 papers and ext | |
| API access | added | 2026-02-09 → 2026-03-16 | conf 0.50 | ations for AI-generated answers Multiple output templates API access Sign up Scale For collaboration $169 Save 39% Per user/mont | |
| Third-party integrations | added | 2026-02-09 → 2026-03-16 | conf 0.50 | s team providing training, onboarding, and success planning Integration with custom data sources and creation of custom templates U | |
| Deep research | added | 2026-03-16 → 2026-04-07 | conf 0.50 | Yearly Basic For casual exploration Free Limited access to Research Agent 2 Automated Reports per month Unlimited search across more |
Model providers named on the page
Only providers/models literally named on this product's own pages are recorded; absence is not evidence of independence.
| Snapshot | Provider | Model named | Evidence (quoted) | Confidence | Review |
|---|---|---|---|---|---|
| 2026-09-06 | OpenAI | OpenAI | de Opus 4.5 Claude Opus 4.5 is better than Sonnet 4.5, Google Gemini 3 Pro, and OpenAI GPT 5 at data extraction and writing reports with fewer hallucinations. Feature | conf 0.55 | unreviewed |
| 2026-09-06 | Anthropic | Claude Opus | e of the best arguments on both sides. Culture Research Dec 17, 2025 Evaluating Claude Opus 4.5 Claude Opus 4.5 is better than Sonnet 4.5, Google Gemini 3 Pro, and OpenAI | conf 0.75 | unreviewed |
| 2026-09-06 | Google (Gemini) | Gemini 3 | 25 Evaluating Claude Opus 4.5 Claude Opus 4.5 is better than Sonnet 4.5, Google Gemini 3 Pro, and OpenAI GPT 5 at data extraction and writing reports with fewer halluci | conf 0.75 | unreviewed |
Positioning over time
Lexicon counts on the pricing page: enterprise-governance terms per 1,000 words and vertical specificity (share of industry terms captured by the single most-mentioned vertical).
Snapshots and provenance
Every observation above descends from one of these immutable captures.
| # | Captured | Method | Source | Archive / final URL | HTTP | Text chars | Collector | SHA-256 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 3765 | 2025-09-20 09:26 | wayback | pricing_page https://elicit.com/pricing | https://web.archive.org/web/20250920092626id_/https://elicit… | 200 | 4296 | wayback-1.0 | b8b0bc35c094 | |
| 1198 | 2025-10-02 15:59 | wayback | pricing_page https://elicit.com/pricing | https://web.archive.org/web/20251002155922id_/https://elicit… | 200 | 6059 | wayback-1.0 | a62fa5c98695 | |
| 3768 | 2025-11-08 06:02 | wayback | pricing_page https://elicit.com/pricing | https://web.archive.org/web/20251108060214id_/http://elicit.… | 200 | 7886 | wayback-1.0 | c1f9039dc034 | |
| 3771 | 2025-12-02 08:52 | wayback | pricing_page https://elicit.com/pricing | https://web.archive.org/web/20251202085226id_/https://elicit… | 200 | 7886 | wayback-1.0 | c561975493cf | |
| 1199 | 2026-01-07 21:19 | wayback | pricing_page https://elicit.com/pricing | https://web.archive.org/web/20260107211902id_/http://elicit.… | 200 | 7873 | wayback-1.0 | e4aa1dbea0de | |
| 3773 | 2026-02-09 03:36 | wayback | pricing_page https://elicit.com/pricing | https://web.archive.org/web/20260209033629id_/https://elicit… | 200 | 7749 | wayback-1.0 | 8b5b0fe71a62 | |
| 3775 | 2026-03-16 09:49 | wayback | pricing_page https://elicit.com/pricing | https://web.archive.org/web/20260316094908id_/https://elicit… | 200 | 8190 | wayback-1.0 | 8cb494e2e7cd | |
| 1201 | 2026-04-07 16:01 | wayback | pricing_page https://elicit.com/pricing | https://web.archive.org/web/20260407160135id_/https://elicit… | 200 | 8887 | wayback-1.0 | cbdea794120c | |
| 3776 | 2026-06-04 03:52 | wayback | pricing_page https://elicit.com/pricing | https://web.archive.org/web/20260604035258id_/https://elicit… | 200 | 8985 | wayback-1.0 | 2dc51c7ea3b3 | |
| 1202 | 2026-07-14 13:53 | wayback | pricing_page https://elicit.com/pricing | https://web.archive.org/web/20260714135303id_/https://elicit… | 200 | 9031 | wayback-1.0 | c89e6bf840fa | |
| 3778 | 2026-08-10 00:43 | wayback | pricing_page https://elicit.com/pricing | https://web.archive.org/web/20260810004356id_/https://elicit… | 200 | 9032 | wayback-1.0 | 5e5d0fdb56f5 | |
| 3780 | 2026-09-03 08:47 | wayback | pricing_page https://elicit.com/pricing | https://web.archive.org/web/20260903084748id_/https://elicit… | 200 | 9032 | wayback-1.0 | f0d388484f82 | |
| 408 | 2026-09-06 03:59 | live | pricing_page https://elicit.com/pricing | https://elicit.com/pricing | 200 | 9032 | live-1.0 | 88605c427f3e | |
| 409 | 2026-09-06 03:59 | live | product_page https://elicit.com | https://elicit.com/ | 200 | 16399 | live-1.0 | f82f1a00eb83 | redirected to https://elicit.com/ |
| 1773 | 2026-09-06 08:50 | live | announcement https://elicit.com/blog | https://elicit.com/blog | 200 | 20629 | live-1.0 | 10dc8e3b084a |