ElevenLabs
ElevenLabs · company page · site · pricing page
Self-description (latest meta description): “Explore all subscription plans and find which one is right for you. Choose from a range of individual, professional and enterprise tiers.”
Current plans (latest pricing snapshot)
Snapshot #470 captured 2026-09-06 via live. Raw price language is preserved; the normalized column is filled only when the arithmetic is defensible.
| Plan (as printed) | Raw price language | Amount | Unit | Billing | Normalized USD/mo | Note | Included usage (raw) | Confidence | Review |
|---|---|---|---|---|---|---|---|---|---|
| Enterprise enterprise | Contact sales | — | custom | — | — | custom/contact-sales pricing | — | conf 0.70 | verified |
| Free free | $0 | 0 USD | free | — | $0 | free tier | 10k credits per month | conf 0.85 | verified |
| Starter starter | $6 per month Choose Starter Everything in free, plus Commercial License Instant Voice Clonin | 6 USD | flat | monthly | $6 | as printed: USD per month | 30k credits per month | conf 0.80 | verified |
| Creator pro | Popular $22 First month 50% off $11 per month Choose Creator Everything in Starter, plus Professional | 22 USD | flat | — | — | not normalized: flat | 121k credits per month | conf 0.45 | unreviewed |
| Business business | $990 per month Choose Business Everything in Scale, plus Low-latency TTS as low as 5c/minute 1 | 990 USD | usage | monthly | — | not normalized: usage | 6M credits per month; 10 seats | conf 0.80 | verified |
| FAQs named:faqs | dits per plan: Free $0 (10,000 credits); Starter $6 (30,000 credits); Creator $22 | 0 USD | credits | — | — | not normalized: credits | — | conf 0.50 | rejected |
| API usage (token-metered) api_usage | $99 | 99 USD | tokens | usage | — | not normalized: token-metered; 7 token prices on page | ts 121k credits per month Pro $99 per month Choose Pro Everythi; Hz Concurrent requests ~ 10 ~ $0.36 74 3 128 kbps, 44.1kHz 2 ~ 30; 3 128 kbps, 44.1kHz 2 ~ 30 ~ $0.20 74 10 128 kbps, 44.1kHz 3 ~ 1; 0 128 kbps, 44.1kHz 3 ~ 121 ~ $0.18 74 30 1 128 & 192 kbps, 44.1k; & 192 kbps, 44.1kHz 5 ~ 600 ~ $0.17 74 160 1 128 & 192 kbps, 44.1; 92 kbps, 44.1kHz 10 ~ 1,800 ~ $0.17 74 660 3 128 & 192 kbps, 44.1; 92 kbps, 44.1kHz 15 ~ 6,000 ~ $0.17 74 2,200 10 128 & 192 kbps, 4 | conf 0.70 | verified |
Price history
Normalized monthly USD per plan across pricing snapshots (only plans that could be normalized). Gaps are unobserved quarters, not zero prices.
| Event | Plan | Occurred between | Old | New | Confidence |
|---|---|---|---|---|---|
| Plan Added | enterprise | 2024-03-09 → 2024-04-05 | — | (no price shown) | conf 0.45 |
| Plan Added | starter | 2024-07-01 → 2024-08-02 | — | bbyists creating projects with AI audio $5 / mo UPGRADE 30k Characters/mo (~30 mins audio) Everything in free, plus Clone your voice | conf 0.80 |
| Plan Added | pro | 2024-07-01 → 2024-08-02 | — | or global audiences first month 50% OFF $22 $11 / mo UPGRADE 100k Characters/mo (~120 mins audio) Everything in Starter, plus Profess | conf 0.45 |
| Plan Added | api_usage | 2024-07-01 → 2024-08-02 | — | $0.30 | conf 0.70 |
| Plan Added | free | 2024-07-01 → 2024-08-02 | — | t to try out the most advanced AI audio $0 / mo START FREE 10k Characters/mo (~10 mins audio) What’s included Generate speech in 32 | conf 0.80 |
| Unit Change | starter | 2024-08-02 → 2024-09-02 | bbyists creating projects with AI audio $5 / mo UPGRADE 30k Characters/mo (~30 mins audio) Everything in free, plus Clone your voice | bbyists creating projects with AI audio $5 / mo GET STARTED 30k credits included Everything in free, plus 30 minutes of ultra-high q | conf 0.80 |
| Unit Change | pro | 2024-08-02 → 2024-09-02 | or global audiences first month 50% OFF $22 $11 / mo UPGRADE 100k Characters/mo (~120 mins audio) Everything in Starter, plus Profess | or global audiences first month 50% off $22 $11 / mo GET STARTED 100k credits included Everything in Starter, plus 100 minutes of ult | conf 0.45 |
| Plan Added | business | 2024-08-02 → 2024-09-02 | — | rapidly scaling startups and publishers $1,320 / mo GET STARTED 11M credits included Everything in Pro, plus 11,000 minutes of ultra-hig | conf 0.65 |
| Plan Added | named:11-000-000 | 2024-08-02 → 2024-09-02 | — | $0.10/1000 on annual or $0.12/1000 11,000,000 characters (~11,000 | conf 0.50 |
| Plan Added | named:11-000-minutes | 2024-08-02 → 2024-09-02 | — | $0.10/1000 on annual or $0.12/1000 22,000,000 characters (~22,000 | conf 0.50 |
| Plan Added | named:22-000-minutes | 2024-08-02 → 2024-09-02 | — | $0.05/1000 on annual or $0.06/1000 15 5 | conf 0.50 |
| Unit Change | starter | 2024-11-07 → 2024-12-01 | bbyists creating projects with AI audio $5 / mo GET STARTED 30k credits limit Everything in free, plus 30 minutes of ultra-high qual | jects with AI audio First month 80% off $5 $1 / mo GET STARTED 30k credits limit Everything in free, plus 30 minutes of ultra-high q | conf 0.65 |
| Unit Change | starter | 2024-12-01 → 2025-01-03 | jects with AI audio First month 80% off $5 $1 / mo GET STARTED 30k credits limit Everything in free, plus 30 minutes of ultra-high q | bbyists creating projects with AI audio $5 / mo GET STARTED 30k credits limit Everything in free, plus 30 minutes of ultra-high qual | conf 0.65 |
| Plan Added | named:13-750 | 2025-02-01 → 2025-03-05 | — | $0.08 (annual), $0.096 (monthly) 660 voices 3 PVCs | conf 0.50 |
| Unit Change | starter | 2025-03-05 → 2025-04-01 | bbyists creating projects with AI audio $5 / mo Get started 30k credits limit Everything in free, plus 30 minutes of ultra-high qual | rojects with AI audio 30k credits/month $5 per month Get started Everything in free, plus Commercial license Instant Voice Cloning 2 | conf 0.80 |
| Unit Change | business | 2025-03-05 → 2025-04-01 | rapidly scaling startups and publishers $1,320 / mo Get started 11M credits limit Everything in Scale, plus Flash text to speech as low | artups and publishers 11M credits/month $1,320 per month Get started Everything in Scale, plus Low-latency TTS as low as 5c/minute 3 Pro | conf 0.65 |
| Plan Removed | named:11-000-000 | 2025-03-05 → 2025-04-01 | $0.10/1000 on annual or $0.12/1000 11,000,000 characters (~11,000 | — | conf 0.50 |
| Plan Removed | named:11-000-minutes | 2025-03-05 → 2025-04-01 | $0.10/1000 on annual or $0.12/1000 22,000,000 characters (~22,000 | — | conf 0.50 |
| Plan Removed | named:22-000-minutes | 2025-03-05 → 2025-04-01 | $0.05/1000 on annual or $0.06/1000 15 5 | — | conf 0.50 |
| Plan Removed | named:13-750 | 2025-03-05 → 2025-04-01 | $0.08 (annual), $0.096 (monthly) 660 voices 3 PVCs | — | conf 0.50 |
| Plan Removed | api_usage | 2025-07-13 → 2025-08-02 | $99 | — | conf 0.70 |
| Plan Added | api_usage | 2025-08-02 → 2025-09-08 | — | $99 | conf 0.70 |
| Unit Change | pro | 2025-11-02 → 2025-12-02 | 100k credits/month first month 50% off $22 $11 per month Get started Everything in Starter, plus Professional Voice Cloning Usage ba | $11 / mo $22 Get started ~200 ~$0.15/minute 128 & 192 kbps (via API), 44.1kHz | conf 0.65 |
| Unit Change | business | 2025-11-02 → 2025-12-02 | publishers 11M credits/month + 5 seats $1,320 per month Get started Everything in Scale, plus Low-latency TTS as low as 5c/minute 3 Pro | $1,320 / mo Get started ~22,000 ~$0.06/minute 128 & 192 kbps (via Studio & API), 44.1kHz Free ti | conf 0.65 |
| Plan Removed | enterprise | 2025-11-02 → 2025-12-02 | custom | — | conf 0.70 |
| Unit Change | pro | 2025-12-02 → 2026-01-14 | $11 / mo $22 Get started ~200 ~$0.15/minute 128 & 192 kbps (via API), 44.1kHz | Popular $22 first month 50% off $11 per month Choose Creator Everything in Starter, plus Professional | conf 0.45 |
| Unit Change | business | 2025-12-02 → 2026-01-14 | $1,320 / mo Get started ~22,000 ~$0.06/minute 128 & 192 kbps (via Studio & API), 44.1kHz Free ti | $1,320 per month Choose Business Everything in Scale, plus Low-latency TTS as low as 5c/minute 3 | conf 0.65 |
| Plan Added | enterprise | 2025-12-02 → 2026-01-14 | — | Custom pricing | conf 0.70 |
| Unit Change | free | 2025-12-02 → 2026-01-14 | $0 / mo Get started Minutes included Additional minutes Audio quality | $0 | conf 0.80 |
| Price Increase | starter | 2026-04-04 → 2026-05-01 | $5 per month Choose Starter Everything in free, plus Commercial License Instant Voice Clonin | $6 per month Choose Starter Everything in free, plus Commercial License Instant Voice Clonin | conf 0.80 |
| Price Decrease | business | 2026-04-04 → 2026-05-01 | $1,320 per month Choose Business Everything in Scale, plus Low-latency TTS as low as 5c/minute 3 | $990 per month Choose Business Everything in Scale, plus Low-latency TTS as low as 5c/minute 1 | conf 0.80 |
Feature claims over time
Presence of each lexicon feature on the pricing page at each snapshot (1 = pattern matched). Flicker (present → absent → present) usually signals page A/B variants or extraction noise and is flagged in events.
| feature | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admin console | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| AI agents | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| API access | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Compliance certifications | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| Credit-based usage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Custom / fine-tuned models | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||
| Dedicated support / SLA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Image generation | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||
| Image input / vision | ||||||||||||||||||||||||||||||||||||||||
| Mobile app | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| Priority access / faster responses | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Projects / shared workspaces | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| SSO / SAML | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Third-party integrations | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
| Unlimited usage claims | ● | ● | ● | |||||||||||||||||||||||||||||||||||||
| Video generation | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||
| Voice interaction | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Workflow automation |
| Feature | Change | Between | Flicker? | Confidence | Evidence at first detection |
|---|---|---|---|---|---|
| Voice interaction | removed | 2023-10-03 → 2023-11-08 | flicker | conf 0.50 | — |
| Voice interaction | added | 2023-11-08 → 2023-12-05 | flicker | conf 0.50 | Text to Speech & AI Voice Generator 0:00 / 0:00 ElevenLabs ll Eleven Labs |
| Voice interaction | removed | 2024-01-04 → 2024-02-05 | flicker | conf 0.50 | — |
| Voice interaction | added | 2024-02-05 → 2024-03-09 | flicker | conf 0.50 | lizer off. Here is an example: https://api.elevenlabs.io/v1/text-to-speech/[voiceID]/stream?optimize_streaming_latency=3 Do you have a |
| SSO / SAML | added | 2024-02-05 → 2024-03-09 | conf 0.50 | age based billing. Do you offer multi-account management or SSO? Yes, contact us. Is there a limit on how many times I can | |
| Custom / fine-tuned models | added | 2024-02-05 → 2024-03-09 | conf 0.50 | le from the original voice. Since the custom models require fine-tuning and training, it will take some time before you can use you | |
| Third-party integrations | added | 2024-02-05 → 2024-03-09 | conf 0.50 | gn Up Pricing Customers Showcase LinkedIn X Discord YouTube GitHub Terms Privacy 2024 ElevenLabs ©️ All rights reserved. | |
| Projects / shared workspaces | added | 2024-02-05 → 2024-03-09 | conf 0.50 | l Eleven Labs SPEECH SYNTHESIS Text to Speech Voice Changer Projects Dubbing API Languages VOICE LAB Voice Cloning Voice Library | |
| Compliance certifications | added | 2024-07-01 → 2024-08-02 | conf 0.50 | with AI audio © 2024 ElevenLabs Privacy Terms Safety Soc II GDPR C2PA | |
| Admin console | added | 2024-07-01 → 2024-08-02 | conf 0.50 | o via Projects - 192 kbps 44.1 kHz PCM audio output via API Usage analytics dashboard Scale For growing publishers and companies with h | |
| API access | added | 2024-07-01 → 2024-08-02 | conf 0.50 | bing Create custom, synthetic voices Generate sound effects API access Starter For hobbyists creating projects with AI audio $ 5 / | |
| Custom / fine-tuned models | removed | 2024-07-01 → 2024-08-02 | conf 0.50 | — | |
| Third-party integrations | removed | 2024-07-01 → 2024-08-02 | conf 0.50 | — | |
| Priority access / faster responses | added | 2024-07-01 → 2024-08-02 | conf 0.50 | 2M Characters/mo (~2400 mins audio) Everything in Pro, plus Priority support Enterprise For organizations that require a custom plan tai | |
| Unlimited usage claims | added | 2024-07-01 → 2024-08-02 | conf 0.50 | ires Custom SSO More voices & more monthly voice operations Unlimited concurrency Scalable pricing with volume based discounts El | |
| Dedicated support / SLA | added | 2024-07-01 → 2024-08-02 | conf 0.50 | e plan if you want volume based discounts, enterprise-level SLAs, dedicated support, priority access to features, or need cu | |
| Credit-based usage | added | 2024-08-02 → 2024-09-02 | conf 0.50 | try out the most advanced AI audio $ 0 / mo GET STARTED 10k credits included What's included 10 minutes of ultra-high quality t | |
| Unlimited usage claims | removed | 2024-10-02 → 2024-11-07 | conf 0.50 | — | |
| Admin console | removed | 2025-03-05 → 2025-04-01 | conf 0.50 | — | |
| Mobile app | added | 2025-06-01 → 2025-07-13 | conf 0.50 | udio Native ElevenStudios API Voiceover Studio ElevenReader Mobile App Solutions For Enterprise For Teams For Creators For Develop | |
| SSO / SAML | removed | 2025-11-02 → 2025-12-02 | flicker | conf 0.50 | — |
| API access | removed | 2025-11-02 → 2025-12-02 | flicker | conf 0.50 | — |
| Projects / shared workspaces | removed | 2025-11-02 → 2025-12-02 | flicker | conf 0.50 | — |
| Priority access / faster responses | removed | 2025-11-02 → 2025-12-02 | flicker | conf 0.50 | — |
| Dedicated support / SLA | removed | 2025-11-02 → 2025-12-02 | flicker | conf 0.50 | — |
| AI agents | added | 2025-12-02 → 2026-01-14 | conf 0.50 | Grants Program Build intelligent, real-time conversational AI agents into your new product or startup for free with an ElevenLab | |
| SSO / SAML | added | 2025-12-02 → 2026-01-14 | flicker | conf 0.50 | & assurance around DPA/SLAs BAAs for HIPAA customers Custom SSO More seats and voices Elevated concurrency limits ElevenStu |
| API access | added | 2025-12-02 → 2026-01-14 | flicker | conf 0.50 | to Text Music Agents 3 Projects in Studio Automated Dubbing API Access 10k credits per month Starter $5 per month Choose Starter E |
| Third-party integrations | added | 2025-12-02 → 2026-01-14 | conf 0.50 | s Webinars Terms Privacy Cookie Settings Socials X LinkedIn GitHub YouTube Discord TikTok Instagram Facebook Reddit Company Ab | |
| Projects / shared workspaces | added | 2025-12-02 → 2026-01-14 | flicker | conf 0.50 | Build for free Text to Speech Speech to Text Music Agents 3 Projects in Studio Automated Dubbing API Access 10k credits per mont |
| Priority access / faster responses | added | 2025-12-02 → 2026-01-14 | flicker | conf 0.50 | ated concurrency limits ElevenStudios fully managed dubbing Priority support Custom number of credits and seats Prices exclude all taxes |
| Dedicated support / SLA | added | 2025-12-02 → 2026-01-14 | flicker | conf 0.50 | thing in Business, plus Custom terms & assurance around DPA/SLAs BAAs for HIPAA customers Custom SSO More seats and voices E |
| Mobile app | removed | 2026-02-01 → 2026-03-05 | conf 0.50 | — | |
| Image generation | added | 2026-03-05 → 2026-04-04 | conf 0.50 | r AI Music Generator Studio Voice Design AI Voice Generator AI Image Generator AI Video Generator ElevenAgents Voice Agents Conv | |
| Video generation | added | 2026-03-05 → 2026-04-04 | conf 0.50 | r Studio Voice Design AI Voice Generator AI Image Generator AI Video Generator ElevenAgents Voice Agents Conversational AI Integ |
Model providers named on the page
Only providers/models literally named on this product's own pages are recorded; absence is not evidence of independence.
| Snapshot | Provider | Model named | Evidence (quoted) | Confidence | Review |
|---|---|---|---|---|---|
| 2026-09-06 | Google (Gemini) | Veo | Video Create or edit images and turn ideas into videos with leading models like Veo, Wan, Kling and Seedance. NVIDIA Using synthetic voice technology to power mult | conf 0.75 | unreviewed |
| 2026-09-06 | Kuaishou (Kling) | Kling | te or edit images and turn ideas into videos with leading models like Veo, Wan, Kling and Seedance. NVIDIA Using synthetic voice technology to power multilingual mar | conf 0.75 | unreviewed |
Positioning over time
Lexicon counts on the pricing page: enterprise-governance terms per 1,000 words and vertical specificity (share of industry terms captured by the single most-mentioned vertical).
Snapshots and provenance
Every observation above descends from one of these immutable captures.
| # | Captured | Method | Source | Archive / final URL | HTTP | Text chars | Collector | SHA-256 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1607 | 2023-07-16 13:54 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20230716135412id_/https://eleven… | 200 | 57 | wayback-1.0 | f7835b579b4e | |
| 4606 | 2023-08-03 07:41 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20230803074108id_/https://eleven… | 200 | 57 | wayback-1.0 | 602d8c4281d9 | |
| 4608 | 2023-09-04 14:09 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20230904140917id_/https://eleven… | 200 | 57 | wayback-1.0 | 1be4194f622e | |
| 1608 | 2023-10-03 07:36 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20231003073658id_/https://eleven… | 200 | 57 | wayback-1.0 | ab648982ad07 | |
| 4609 | 2023-11-08 10:45 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20231108104538id_/https://eleven… | 200 | 0 | wayback-1.0 | b96615c44444 | |
| 4610 | 2023-12-05 02:05 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20231205020555id_/https://eleven… | 200 | 174 | wayback-1.0 | 7e1ace98e957 | |
| 1609 | 2024-01-04 01:18 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20240104011829id_/https://eleven… | 200 | 187 | wayback-1.0 | 159a8b9842c0 | |
| 4611 | 2024-02-05 05:24 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20240205052438id_/https://eleven… | 200 | 20 | wayback-1.0 | a1d5a8b18488 | |
| 4612 | 2024-03-09 18:16 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20240309181656id_/https://eleven… | 200 | 5314 | wayback-1.0 | 03026d6cf471 | |
| 1610 | 2024-04-05 13:30 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20240405133052id_/https://eleven… | 200 | 5288 | wayback-1.0 | 8c0678504557 | |
| 4613 | 2024-05-06 12:35 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20240506123549id_/https://eleven… | 200 | 5288 | wayback-1.0 | df8dc079d47c | |
| 4614 | 2024-06-05 12:43 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20240605124358id_/https://eleven… | 200 | 5288 | wayback-1.0 | dc587eb5b810 | |
| 1611 | 2024-07-01 18:43 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20240701184353id_/https://eleven… | 200 | 5288 | wayback-1.0 | 926b94200ead | |
| 4615 | 2024-08-02 03:52 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20240802035240id_/https://eleven… | 200 | 4520 | wayback-1.0 | 1ee4d0c4cf75 | |
| 4616 | 2024-09-02 01:56 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20240902015652id_/https://eleven… | 200 | 7903 | wayback-1.0 | 07386b4a6372 | |
| 1612 | 2024-10-02 14:51 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20241002145141id_/https://eleven… | 200 | 7905 | wayback-1.0 | 262f910c7f9e | |
| 4617 | 2024-11-07 00:43 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20241107004339id_/https://eleven… | 200 | 7744 | wayback-1.0 | 2aeba7f21f3f | |
| 4618 | 2024-12-01 06:21 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20241201062145id_/https://eleven… | 200 | 7782 | wayback-1.0 | c71c34840b6d | |
| 1613 | 2025-01-03 01:39 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20250103013919id_/https://eleven… | 200 | 7717 | wayback-1.0 | 6257692b876f | |
| 4619 | 2025-02-01 05:15 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20250201051544id_/https://eleven… | 200 | 8140 | wayback-1.0 | 9514dd131696 | |
| 4620 | 2025-03-05 16:56 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20250305165623id_/https://eleven… | 200 | 8887 | wayback-1.0 | 86f9ff7ecf6d | |
| 1614 | 2025-04-01 17:44 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20250401174425id_/https://eleven… | 200 | 4894 | wayback-1.0 | 219bffbc8e16 | |
| 4621 | 2025-05-07 15:32 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20250507153225id_/https://eleven… | 200 | 4926 | wayback-1.0 | 5712ebf3ae55 | |
| 4622 | 2025-06-01 01:16 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20250601011609id_/https://eleven… | 200 | 6168 | wayback-1.0 | f7b02188c2b3 | |
| 1615 | 2025-07-13 17:55 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20250713175525id_/https://eleven… | 200 | 6291 | wayback-1.0 | f91f4df0bf15 | |
| 4623 | 2025-08-02 18:12 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20250802181250id_/https://eleven… | 200 | 5929 | wayback-1.0 | 24b847c7eba1 | |
| 4624 | 2025-09-08 12:49 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20250908124940id_/https://eleven… | 200 | 6339 | wayback-1.0 | 5cb085dd40fe | |
| 1616 | 2025-10-02 15:44 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20251002154428id_/https://eleven… | 200 | 6336 | wayback-1.0 | 4417a4158e51 | |
| 4625 | 2025-11-02 23:18 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20251102231817id_/https://eleven… | 200 | 6396 | wayback-1.0 | f2b4bd934e62 | |
| 4626 | 2025-12-02 22:22 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20251202222214id_/https://eleven… | 200 | 4322 | wayback-1.0 | 316aed07b26c | |
| 1617 | 2026-01-14 22:47 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20260114224739id_/https://eleven… | 200 | 9884 | wayback-1.0 | 69e252fe2dab | |
| 4627 | 2026-02-01 13:45 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20260201134518id_/https://eleven… | 200 | 6498 | wayback-1.0 | 37e161432a7e | |
| 4628 | 2026-03-05 15:46 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20260305154627id_/https://eleven… | 200 | 11449 | wayback-1.0 | c6cd648b7347 | |
| 1618 | 2026-04-04 14:23 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20260404142301id_/https://eleven… | 200 | 16606 | wayback-1.0 | 7b33d1b0b970 | |
| 4629 | 2026-05-01 17:57 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20260501175701id_/https://eleven… | 200 | 10506 | wayback-1.0 | 5d93e1cbee9a | |
| 4630 | 2026-06-08 11:44 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20260608114443id_/https://eleven… | 200 | 5817 | wayback-1.0 | 542017d54524 | |
| 1619 | 2026-07-04 14:00 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20260704140043id_/https://eleven… | 200 | 7618 | wayback-1.0 | 8d6b49ecced8 | |
| 4631 | 2026-08-02 10:05 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20260802100530id_/https://eleven… | 200 | 7829 | wayback-1.0 | f08b1f739cc3 | |
| 4632 | 2026-09-03 07:21 | wayback | pricing_page https://elevenlabs.io/pricing | https://web.archive.org/web/20260903072131id_/https://eleven… | 200 | 7933 | wayback-1.0 | b02559bf6b24 | |
| 470 | 2026-09-06 04:00 | live | pricing_page https://elevenlabs.io/pricing | https://elevenlabs.io/pricing | 200 | 7933 | live-1.0 | afb6b1b7309a | |
| 471 | 2026-09-06 04:00 | live | product_page https://elevenlabs.io | https://elevenlabs.io/ | 200 | 10549 | live-1.0 | ba41040ee6f9 | redirected to https://elevenlabs.io/ |